NCAA Division III Women's Basketball
Bridgewater State College Individual Game-by-Game (as of Feb 24, 2005)
All games
#31 Erin Lantry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wesleyan University 11/20/04 * 26 2-6 .333 0-0 .000 2-4 .500 3 5 8 8.0 3 0 2 2 2 2 6 6.0
vs Johnson & Wales Uni 11/21/04 * 21 3-7 .429 0-1 .000 3-5 .600 0 5 5 6.5 1 0 3 4 2 1 9 7.5
at Rhode Island Colleg 11/23/04 * 24 2-6 .333 0-0 .000 2-3 .667 0 5 5 6.0 3 0 0 2 4 1 6 7.0
PINE MANOR COLLEGE 11/30/04 * 21 7-12 .583 0-0 .000 1-1 1.000 4 2 6 6.0 1 0 0 1 2 2 15 9.0
at Babson College 12/02/04 * 21 3-5 .600 0-0 .000 3-5 .600 3 2 5 5.8 3 0 0 2 1 1 9 9.0
ENDICOTT COLLEGE 12/09/04 10 1-3 .333 0-0 .000 0-2 .000 2 2 4 5.5 2 0 1 1 1 0 2 7.8
vs Drew University 12/28/04 15 2-5 .400 0-1 .000 3-3 1.000 3 4 7 5.7 3 0 0 2 1 1 7 7.7
vs Roger Williams Univ 12/29/04 17 1-7 .143 0-0 .000 1-2 .500 1 2 3 5.4 0 0 0 1 4 2 3 7.1
vs Lakeland College 12/30/04 14 4-9 .444 0-0 .000 0-0 .000 3 4 7 5.6 1 0 0 2 1 0 8 7.2
CURRY COLLEGE 01/08/05 * 19 6-9 .667 0-0 .000 0-0 .000 2 3 5 5.5 2 0 0 1 0 1 12 7.7
WESTFIELD STATE COLLEG 01/11/05 * 29 4-7 .571 0-0 .000 3-4 .750 3 8 11 6.0 3 0 4 0 2 1 11 8.0
at Framingham State Co 01/15/05 * 22 3-8 .375 0-0 .000 1-1 1.000 2 6 8 6.2 2 0 0 1 4 0 7 7.9
MASS. COLLEGE OF LIBER 01/17/05 * 14 1-4 .250 0-0 .000 2-2 1.000 5 3 8 6.3 0 0 1 0 2 0 4 7.6
at UMass-Boston 01/20/05 * 12 1-4 .250 0-0 .000 0-0 .000 2 4 6 6.3 2 0 0 2 0 0 2 7.2
WORCESTER STATE COLLEG 01/25/05 * 17 0-1 .000 0-0 .000 2-2 1.000 0 4 4 6.1 3 0 0 1 0 3 2 6.9
at Salem State College 01/27/05 * 27 3-8 .375 0-0 .000 2-4 .500 0 7 7 6.2 3 0 1 1 1 0 8 6.9
at Fitchburg State Col 01/29/05 * 23 3-5 .600 0-0 .000 2-4 .500 2 4 6 6.2 3 0 0 4 1 2 8 7.0
at Westfield State Col 02/01/05 * 20 1-6 .167 0-0 .000 0-0 .000 1 4 5 6.1 0 0 0 1 0 1 2 6.7
FRAMINGHAM STATE COLLE 02/05/05 18 6-11 .545 0-0 .000 3-6 .500 6 5 11 6.4 0 0 1 0 1 0 15 7.2
at Mass. College of Li 02/08/05 14 4-5 .800 0-0 .000 1-2 .500 2 5 7 6.4 1 0 1 1 3 1 9 7.3
JOHNSON & WALES UNIVER 02/10/05 13 6-7 .857 0-0 .000 0-1 .000 0 3 3 6.2 0 0 0 2 1 0 12 7.5
at Worcester State Col 02/15/05 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 6.0 0 0 0 0 1 0 0 7.1
SALEM STATE COLLEGE 02/17/05 18 2-6 .333 0-0 .000 1-2 .500 1 2 3 5.9 1 0 0 3 2 0 5 7.0
FITCHBURG STATE COLLEG 02/19/05 * 20 1-4 .250 0-0 .000 0-0 .000 1 6 7 6.0 2 0 1 5 1 0 2 6.8
at Salem State College 02/23/05 14 3-7 .429 0-0 .000 0-0 .000 2 3 5 5.9 2 0 0 1 3 0 6 6.8
Totals......................... 15 458 69-152 .454 0-2 .000 32-53 .604 48 100 148 5.9 41 0 15 40 40 19 170 6.8
Games played: 25
Points/game: 6.8
FG Pct: 45.4
3FG Pct: 0.0
FT Pct: 60.4
Rebounds/game: 5.9
Assists/game: 0.6
Turnovers/game: 1.6
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 1.6