NCAA Division III Women's Basketball
Bridgewater State College Individual Game-by-Game (as of Feb 24, 2005)
All games
#40 Samantha Curry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wesleyan University 11/20/04 * 26 4-12 .333 0-2 .000 1-2 .500 1 1 2 2.0 4 0 0 4 0 0 9 9.0
vs Johnson & Wales Uni 11/21/04 * 23 4-8 .500 0-0 .000 6-7 .857 3 5 8 5.0 2 0 5 5 0 1 14 11.5
at Rhode Island Colleg 11/23/04 * 35 6-13 .462 1-4 .250 4-4 1.000 1 4 5 5.0 0 0 0 3 2 1 17 13.3
PINE MANOR COLLEGE 11/30/04 * 30 6-13 .462 0-1 .000 0-0 .000 2 4 6 5.3 2 0 2 0 1 2 12 13.0
at Babson College 12/02/04 * 32 5-14 .357 0-2 .000 0-0 .000 4 6 10 6.2 5 1 2 3 0 0 10 12.4
at UMass-Dartmouth 12/07/04 * 33 9-17 .529 0-2 .000 4-6 .667 2 6 8 6.5 4 0 3 3 0 2 22 14.0
ENDICOTT COLLEGE 12/09/04 * 36 4-16 .250 0-4 .000 0-0 .000 3 5 8 6.7 2 0 2 3 1 3 8 13.1
vs Drew University 12/28/04 * 26 1-9 .111 1-4 .250 1-2 .500 2 3 5 6.5 4 0 0 3 0 0 4 12.0
vs Roger Williams Univ 12/29/04 * 25 9-15 .600 3-4 .750 0-4 .000 1 5 6 6.4 3 0 0 0 0 1 21 13.0
vs Lakeland College 12/30/04 * 34 2-11 .182 0-2 .000 1-2 .500 3 5 8 6.6 2 0 2 2 0 1 5 12.2
at UMass-Boston 01/20/05 27 8-15 .533 0-4 .000 0-0 .000 2 12 14 7.3 2 0 0 3 1 1 16 12.5
WORCESTER STATE COLLEG 01/25/05 30 5-7 .714 0-0 .000 2-2 1.000 1 11 12 7.7 2 0 0 2 1 1 12 12.5
at Salem State College 01/27/05 26 1-8 .125 1-3 .333 3-4 .750 1 7 8 7.7 2 0 0 4 0 1 6 12.0
at Fitchburg State Col 01/29/05 24 7-11 .636 1-2 .500 0-0 .000 1 3 4 7.4 0 0 0 1 1 2 15 12.2
at Westfield State Col 02/01/05 17 4-9 .444 1-2 .500 5-6 .833 1 2 3 7.1 4 0 0 2 0 0 14 12.3
FRAMINGHAM STATE COLLE 02/05/05 * 21 4-7 .571 0-2 .000 2-2 1.000 2 6 8 7.2 3 0 0 2 0 0 10 12.2
at Mass. College of Li 02/08/05 * 22 7-10 .700 0-1 .000 2-4 .500 0 4 4 7.0 1 0 2 2 2 1 16 12.4
JOHNSON & WALES UNIVER 02/10/05 * 16 3-6 .500 2-3 .667 2-2 1.000 1 4 5 6.9 2 0 2 0 2 1 10 12.3
at Worcester State Col 02/15/05 * 29 10-20 .500 1-4 .250 6-7 .857 1 6 7 6.9 2 0 0 1 2 1 27 13.1
SALEM STATE COLLEGE 02/17/05 * 29 5-14 .357 3-7 .429 0-0 .000 1 5 6 6.9 2 0 0 1 1 2 13 13.1
FITCHBURG STATE COLLEG 02/19/05 * 33 3-12 .250 1-3 .333 0-0 .000 1 5 6 6.8 3 0 2 2 0 1 7 12.8
at Salem State College 02/23/05 * 29 3-10 .300 2-4 .500 2-2 1.000 0 4 4 6.7 2 0 0 1 0 0 10 12.6
Totals......................... 17 603 110-257 .428 17-60 .283 41-56 .732 34 113 147 6.7 53 1 22 47 14 22 278 12.6
Games played: 22
Points/game: 12.6
FG Pct: 42.8
3FG Pct: 28.3
FT Pct: 73.2
Rebounds/game: 6.7
Assists/game: 1.0
Turnovers/game: 2.1
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.6