NCAA Division III Women's Basketball
Bridgewater State College Individual Game-by-Game (as of Feb 25, 2007)
All games
#22 Caitlin Feeney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UMaine Farmington 11/17/06 * 34 3-9 .333 0-0 .000 4-6 .667 2 9 11 11.0 3 0 6 6 0 4 10 10.0
vs Husson College 11/18/06 * 36 10-12 .833 0-0 .000 1-4 .250 1 5 6 8.5 4 0 8 9 0 3 21 15.5
at Rhode Island Colleg 11/21/06 * 37 7-14 .500 0-0 .000 6-8 .750 2 8 10 9.0 4 0 3 8 0 4 20 17.0
CURRY COLLEGE 11/28/06 * 39 8-12 .667 0-0 .000 5-8 .625 3 6 9 9.0 2 0 11 12 0 6 21 18.0
at Babson College 11/30/06 * 37 5-16 .313 0-0 .000 2-3 .667 1 4 5 8.2 4 0 2 2 0 4 12 16.8
PINE MANOR COLLEGE 12/02/06 * 38 4-13 .308 0-0 .000 0-0 .000 1 3 4 7.5 0 0 8 5 2 5 8 15.3
at UMass-Dartmouth 12/05/06 * 45 9-18 .500 0-0 .000 6-11 .545 2 5 7 7.4 2 0 7 5 1 6 24 16.6
ENDICOTT COLLEGE 12/07/06 * 36 3-11 .273 0-0 .000 1-3 .333 2 3 5 7.1 4 0 2 7 0 3 7 15.4
at Mitchell College 12/12/06 * 40 4-9 .444 0-0 .000 3-5 .600 0 8 8 7.2 1 0 2 2 0 3 11 14.9
vs Bates College 01/02/07 * 39 4-11 .364 0-0 .000 0-2 .000 0 5 5 7.0 5 1 2 6 0 3 8 14.2
vs Wheaton College 01/03/07 * 38 3-11 .273 0-0 .000 0-0 .000 0 2 2 6.5 3 0 5 3 0 0 6 13.5
WESTFIELD STATE COLLEG 01/09/07 * 36 2-9 .222 0-0 .000 2-3 .667 3 7 10 6.8 3 0 7 7 0 5 6 12.8
at Framingham State Co 01/13/07 * 26 1-4 .250 0-0 .000 4-4 1.000 2 3 5 6.7 3 0 1 2 0 1 6 12.3
MCLA 01/15/07 * 28 7-10 .700 0-0 .000 0-2 .000 1 1 2 6.4 4 0 6 4 1 2 14 12.4
at UMass Boston 01/18/07 * 38 8-11 .727 1-1 1.000 5-6 .833 0 4 4 6.2 2 0 1 5 0 1 22 13.1
WORCESTER STATE COLLEG 01/23/07 * 38 6-13 .462 0-0 .000 2-4 .500 1 10 11 6.5 1 0 6 6 2 6 14 13.1
at Salem State College 01/25/07 * 37 2-12 .167 0-1 .000 4-7 .571 1 4 5 6.4 1 0 4 3 1 3 8 12.8
at Fitchburg State Col 01/27/07 * 36 4-8 .500 0-0 .000 0-0 .000 0 3 3 6.2 2 0 2 6 0 2 8 12.6
at Westfield State Col 01/30/07 * 31 1-10 .100 0-0 .000 1-3 .333 0 5 5 6.2 4 0 7 2 0 3 3 12.1
FRAMINGHAM STATE COLLE 02/03/07 * 28 4-7 .571 0-0 .000 4-7 .571 0 3 3 6.0 2 0 9 8 1 2 12 12.1
at MCLA 02/06/07 * 30 1-3 .333 0-0 .000 0-0 .000 2 7 9 6.1 1 0 5 5 0 5 2 11.6
at Worcester State 02/13/07 * 38 4-12 .333 0-1 .000 0-1 .000 1 4 5 6.1 2 0 3 8 2 3 8 11.4
SALEM STATE COLLEGE 02/15/07 * 21 0-4 .000 0-0 .000 0-0 .000 0 1 1 5.9 3 0 5 5 0 1 0 10.9
FITCHBURG STATE COLLEG 02/17/07 * 32 0-7 .000 0-0 .000 0-0 .000 0 5 5 5.8 0 0 3 2 0 3 0 10.5
vs Salem State College 02/23/07 * 31 5-12 .417 1-1 1.000 2-2 1.000 2 6 8 5.9 2 0 5 4 0 1 13 10.6
Totals......................... 25 869 105-258 .407 2-4 .500 52-89 .584 27 121 148 5.9 62 1 120 132 10 79 264 10.6
Games played: 25
Points/game: 10.6
FG Pct: 40.7
3FG Pct: 50.0
FT Pct: 58.4
Rebounds/game: 5.9
Assists/game: 4.8
Turnovers/game: 5.3
Assist/turnover ratio: 0.9
Steals/game: 3.2
Blocks/game: 0.4