NCAA Division III Women's Basketball
Bridgewater State University Individual Game-by-Game (as of Mar 02, 2012)
All games
#33 Monica Bharoocha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THOMAS COLLEGE 11/18/11 * 15 4-6 .667 0-0 .000 1-2 .500 0 0 0 0.0 0 0 3 0 0 3 9 9.0
TRINITY COLLEGE 11/19/11 * 30 4-11 .364 0-0 .000 1-4 .250 2 1 3 1.5 1 0 4 3 0 1 9 9.0
RHODE ISLAND COLLEGE 11/22/11 * 30 4-10 .400 0-0 .000 0-1 .000 2 2 4 2.3 4 0 3 1 1 1 8 8.7
UMASS DARTMOUTH 11/29/11 * 30 4-12 .333 0-0 .000 7-7 1.000 2 1 3 2.5 2 0 1 4 0 0 15 10.3
at Williams College 12/02/11 * 35 2-5 .400 0-0 .000 1-4 .250 0 3 3 2.6 2 0 2 3 0 0 5 9.2
vs Middlebury College 12/03/11 * 27 3-7 .429 0-0 .000 0-1 .000 3 3 6 3.2 2 0 1 4 0 1 6 8.7
at Saint Joseph's Coll 12/07/11 * 31 4-8 .500 0-0 .000 0-2 .000 2 1 3 3.1 4 0 2 4 1 1 8 8.6
at Tufts University 12/10/11 * 24 0-6 .000 0-0 .000 2-3 .667 1 0 1 2.9 5 1 0 4 0 2 2 7.8
vs Widener University 12/28/11 * 33 4-10 .400 0-0 .000 4-5 .800 0 1 1 2.7 2 0 1 3 1 2 12 8.2
vs Kean University 12/29/11 * 33 8-14 .571 0-0 .000 6-6 1.000 3 4 7 3.1 5 1 1 7 0 2 22 9.6
at Fitchburg State Uni 01/07/12 * 31 1-6 .167 0-0 .000 1-2 .500 1 3 4 3.2 2 0 4 3 0 3 3 9.0
FRAMINGHAM STATE UNIVE 01/10/12 * 23 3-4 .750 0-0 .000 0-0 .000 0 0 0 2.9 2 0 4 2 0 1 6 8.8
UMASS BOSTON 01/12/12 * 30 3-5 .600 0-0 .000 0-0 .000 0 1 1 2.8 3 0 7 3 0 2 6 8.5
WESTFIELD STATE UNIVER 01/14/12 * 33 4-10 .400 0-0 .000 0-1 .000 3 1 4 2.9 3 0 8 1 0 0 8 8.5
at Worcester State Uni 01/19/12 * 30 2-6 .333 0-0 .000 0-0 .000 1 1 2 2.8 0 0 1 2 0 1 4 8.2
SALEM STATE UNIVERSITY 01/21/12 * 25 2-9 .222 0-0 .000 1-3 .333 6 3 9 3.2 5 1 1 1 0 2 5 8.0
at MCLA 01/25/12 * 31 3-7 .429 0-0 .000 0-0 .000 2 3 5 3.3 4 0 1 2 0 1 6 7.9
FITCHBURG STATE UNIVER 01/28/12 * 24 6-8 .750 0-0 .000 1-1 1.000 1 1 2 3.2 1 0 5 1 0 3 13 8.2
at Framingham State Un 01/31/12 * 39 5-7 .714 0-0 .000 1-1 1.000 4 0 4 3.3 2 0 5 4 0 1 11 8.3
WESTERN CONNECTICUT ST 02/02/12 * 36 5-10 .500 0-0 .000 1-1 1.000 1 0 1 3.2 1 0 4 0 0 4 11 8.5
at Westfield State Uni 02/04/12 * 30 1-4 .250 0-0 .000 2-4 .500 0 1 1 3.0 5 1 2 2 2 3 4 8.2
WORCESTER STATE UNIVER 02/11/12 * 34 1-10 .100 0-0 .000 0-0 .000 3 1 4 3.1 1 0 5 4 0 2 2 8.0
at Salem State Univers 02/14/12 * 30 3-6 .500 0-0 .000 1-2 .500 0 1 1 3.0 2 0 2 2 0 0 7 7.9
MCLA 02/18/12 * 19 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.0 1 0 3 1 0 3 4 7.8
WORCESTER STATE UNIVER 02/24/12 * 29 8-13 .615 0-0 .000 1-2 .500 1 3 4 3.0 2 0 5 3 0 2 17 8.1
MCLA 02/25/12 * 37 6-16 .375 0-0 .000 3-4 .750 0 2 2 3.0 1 0 4 4 2 6 15 8.4
vs Babson College 03/02/12 * 23 1-4 .250 0-0 .000 2-4 .500 0 1 1 2.9 4 0 0 1 0 1 4 8.2
Totals......................... 27 792 93-217 .429 0-0 .000 36-60 .600 38 41 79 2.9 66 4 79 69 7 48 222 8.2
Games played: 27
Minutes/game: 29.3
Points/game: 8.2
FG Pct: 42.9
FT Pct: 60.0
Rebounds/game: 2.9
Assists/game: 2.9
Turnovers/game: 2.6
Assist/turnover ratio: 1.1
Steals/game: 1.8
Blocks/game: 0.3