#24 Alana Watkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colby College  11/16/12    20  1-7  .143  0-0  .000  0-0  .000  4.0  2.0 
at Maine Maritime Academy  11/17/12    18  3-5  .600  0-0  .000  3-5  .600  2.0  5.5 
at Rhode Island College  11/20/12    17  4-6  .667  0-0  .000  1-2  .500  2.3  6.7 
at UMass Dartmouth  11/27/12    17  1-2  .500  0-0  .000  0-0  .000  1.8  5.5 
vs Bates College  11/30/12    2-3  .667  0-0  .000  1-2  .500  2.0  5.4 
at Williams College  12/01/12    2-4  .500  0-0  .000  0-0  .000  1.7  5.2 
at Western Connecticut State  12/05/12    12  0-4  .000  0-0  .000  0-0  .000  2.0  4.4 
TUFTS UNIVERSITY  12/08/12    0-1  .000  0-0  .000  0-0  .000  1.9  3.9 
vs Eastern Connecticut  01/01/13    17  2-3  .667  0-0  .000  0-0  .000  1.9  3.9 
at Springfield College  01/02/13    16  5-8  .625  0-0  .000  2-2  1.000  1.8  12  4.7 
at Fitchburg State  01/05/13    17  4-7  .571  0-0  .000  0-0  .000  1.7  5.0 
at Framingham State  01/08/13    16  2-5  .400  0-0  .000  0-0  .000  1.8  4.9 
at UMass Boston  01/10/13    21  3-8  .375  0-0  .000  1-2  .500  2.0  5.1 
WESTFIELD STATE  01/12/13  30  1-9  .111  0-0  .000  1-4  .250  2.1  4.9 
WORCESTER STATE  01/17/13  24  4-8  .500  0-0  .000  1-1  1.000  2.1  5.2 
at Salem State  01/19/13  28  3-10  .300  0-0  .000  3-3  1.000  2.3  5.4 
MCLA  01/23/13    14  4-7  .571  0-0  .000  0-0  .000  2.4  5.6 
FITCHBURG STATE  01/26/13    20  4-6  .667  0-0  .000  0-0  .000  2.4  5.7 
FRAMINGHAM STATE  01/29/13    15  4-6  .667  0-0  .000  2-2  1.000  2.3  10  5.9 
at Westfield State  02/02/13    23  2-5  .400  0-0  .000  0-0  .000  2.6  5.9 
SAINT JOSEPH'S COLLEGE  02/05/13    20  3-5  .600  0-0  .000  2-2  1.000  2.5  6.0 
SALEM STATE  02/12/13    16  4-9  .444  0-0  .000  3-6  .500  2.5  11  6.2 
at Worcester State  02/14/13    19  1-2  .500  0-0  .000  0-0  .000  2.4  6.0 
at MCLA  02/16/13    16  3-6  .500  0-0  .000  2-2  1.000  2.7  6.1 
FRAMINGHAM STATE  02/21/13    14  6-9  .667  0-0  .000  2-2  1.000  2.6  14  6.4 
WESTFIELD STATE  02/23/13    21  1-3  .333  0-0  .000  0-0  .000  2.6  6.2 
vs Univ. of New England  03/01/13    13  2-4  .500  0-0  .000  0-0  .000  2.6  6.1 
Totals     468  71-152  .467  0-0  .000  24-35  .686  27  42  69  2.6  58  20  43  23  23  166  6.1 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 6.1      Assists/game: 0.7 
FG Pct: 46.7      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 68.6      Steals/game: 0.9 
       Blocks/game: 0.9