#22 Chelsea Saucier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Regis College  11/14/15  34  4-6  .667  0-0  .000  3-4  .750  4.0  11  11.0 
at Eastern Connecticut State  11/15/15  24  0-2  .000  0-0  .000  0-0  .000  4.5  5.5 
WILLIAM SMITH COLLEGE  11/20/15  21  1-4  .250  0-2  .000  0-0  .000  3.3  4.3 
WESLEY COLLEGE  11/21/15  32  0-2  .000  0-0  .000  0-0  .000  4.3  3.3 
UMASS DARTMOUTH  12/01/15  32  2-5  .400  0-0  .000  2-2  1.000  4.0  3.8 
UMASS BOSTON  12/03/15    1-1  1.000  0-0  .000  0-0  .000  3.7  3.5 
at Amherst College  12/05/15    12  0-2  .000  0-0  .000  1-2  .500  3.3  3.1 
at Tufts University  12/08/15    18  2-2  1.000  0-0  .000  1-2  .500  3.0  3.4 
vs Middlebury College  01/02/16    dnp 
vs Kean University  01/03/16    dnp 
ELMS COLLEGE  01/07/16    dnp 
FRAMINGHAM STATE UNIV.  01/09/16    dnp 
at Fitchburg State Univ.  01/13/16    dnp 
SALEM STATE UNIVERSITY  01/16/16    0-0  .000  0-0  .000  0-0  .000  2.8  3.0 
at Worcester State Univ.  01/20/16    19  3-7  .429  2-2  1.000  0-0  .000  2.5  3.5 
at Westfield State Univ.  01/23/16    24  2-7  .286  0-3  .000  0-2  .000  2.5  3.5 
MCLA  01/27/16    13  1-3  .333  1-3  .333  0-0  .000  2.5  3.5 
WILLIAMS COLLEGE  01/30/16    1-3  .333  0-0  .000  0-0  .000  2.4  3.4 
at Framingham State Univ.  02/03/16    14  0-0  .000  0-0  .000  0-0  .000  2.4  3.1 
FITCHBURG STATE UNIV.  02/06/16    18  0-3  .000  0-2  .000  0-0  .000  2.5  2.9 
at Salem State University  02/10/16    14  0-3  .000  0-3  .000  2-2  1.000  2.6  2.9 
WORCESTER STATE UNIV.  02/13/16    20  0-1  .000  0-0  .000  0-0  .000  2.5  2.7 
WESTFIELD STATE UNIV.  02/17/16    27  0-7  .000  0-3  .000  0-0  .000  2.6  2.6 
at MCLA  02/20/16    21  2-6  .333  0-1  .000  1-1  1.000  2.6  2.7 
WORCESTER STATE UNIV.  02/23/16    23  0-3  .000  0-0  .000  2-2  1.000  2.8  2.7 
at Framingham State Univ.  02/25/16    21  0-6  .000  0-2  .000  2-2  1.000  2.9  2.6 
Totals     406  19-73  .260  3-21  .143  14-19  .737  54  60  2.9  20  51  30  25  55  2.6 
 
Games played: 21      Rebounds/game: 2.9 
Points/game: 2.6      Assists/game: 2.4 
FG Pct: 26.0      Turnovers/game: 1.4 
3FG Pct: 14.3      Assist/turnover ratio: 1.7 
FT Pct: 73.7      Steals/game: 1.2 
       Blocks/game: 0.1