Bridgewater State
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UMass Dartmouth | 23-Nicole Bostic | 8-Nicole Bostic | 7-Sara DaSilva | 4-Sara DaSilva | 3-Destiny Fitzg |
| 11/13/18 | Kailyn Aguiar | ||||
| L 65-79 | |||||
| vs WPI | 13-Kayla Carter | 10-Kailyn Aguiar | 3-Sara DaSilva | 2-Nicole Bostic | 3-Destiny Fitzg |
| 11/17/18 | |||||
| L 57-69 | |||||
| at Univ. of New England | 16-Olivia DelGro | 9-Kailyn Aguiar | 4-Sara DaSilva | 3-Kailyn Aguiar | None |
| 11/18/18 | Kailyn Aguiar | ||||
| L 53-62 | |||||
| at Rhode Island College | 9-Kailyn Aguiar | 7-Kailyn Aguiar | 2-Olivia DelGro | 1-Olivia DelGro | 2-Kayla Carter |
| 11/20/18 | Olivia DelGro | Sara DaSilva | Nicole Bostic | ||
| L 39-48 | Kayla Carter | Kailyn Aguiar | |||
| Kailyn Aguiar | Danielle Arci | ||||
| SUFFOLK UNIVERSITY | 15-Sara DaSilva | 16-Kailyn Aguiar | 5-Sara DaSilva | 4-Danielle Arci | 1-Nicole Bostic |
| 11/29/18 | Danielle Arci | Sara DaSilva | |||
| WO 68-58 | |||||
| at Salve Regina | 14-Nicole Bostic | 13-Kailyn Aguiar | 3-Sara DaSilva | 1-Kayla Carter | 1-Destiny Fitzg |
| 12/01/18 | Sara DaSilva | ||||
| L 60-71 | |||||
| at Tufts University | 15-Danielle Arci | 3-Olivia Dziady | 2-Kayla Carter | 1-Sara DaSilva | 2-Kayla Carter |
| 12/04/18 | Olivia Dziady | Hannah Dziady | |||
| L 42-80 | Leah Simmons | Olivia Dziady | |||
| Danielle Arci | |||||
| DEAN COLLEGE | 14-Olivia DelGro | 13-Kailyn Aguiar | 7-Sara DaSilva | 4-Olivia DelGro | 2-Kailyn Aguiar |
| 12/06/18 | |||||
| W 68-65 | |||||
| at Wentworth | 18-Kayla Carter | 12-Kailyn Aguiar | 6-Sara DaSilva | 5-Kailyn Aguiar | 1-Destiny Fitzg |
| 12/13/18 | |||||
| W 75-43 | |||||
| at Western Conn. St. | 20-Olivia DelGro | 7-Destiny Fitzg | 6-Olivia Dziady | 3-Sara DaSilva | 1-Destiny Fitzg |
| 12/29/18 | Kailyn Aguiar | Maggie Hester | Maggie Hester | ||
| L 78-92 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs William Paterson | 17-Olivia DelGro | 5-Destiny Fitzg | 4-Olivia Dziady | 2-Sara DaSilva | 2-Destiny Fitzg |
| 12/30/18 | |||||
| L 54-69 | |||||
| at UMass Boston | 16-Kailyn Aguiar | 11-Destiny Fitzg | 3-Sara DaSilva | 3-Danielle Arci | 2-Kayla Carter |
| 01/03/19 | Kailyn Aguiar | Destiny Fitzg | |||
| W 74-50 | |||||
| JOHNSON & WALES | 14-Destiny Fitzg | 11-Destiny Fitzg | 7-Sara DaSilva | 3-Olivia Dziady | 3-Destiny Fitzg |
| 01/05/19 | |||||
| W 56-41 | |||||
| at MCLA | 21-Olivia DelGro | 8-Kailyn Aguiar | 6-Sara DaSilva | 3-Olivia DelGro | 2-Destiny Fitzg |
| 01/09/19 | |||||
| W 73-45 | |||||
| WESTFIELD STATE | 22-Destiny Fitzg | 11-Destiny Fitzg | 8-Kayla Carter | 4-Olivia Dziady | 3-Destiny Fitzg |
| 01/12/19 | Kailyn Aguiar | Sara DaSilva | |||
| L 68-77 | |||||
| SALEM STATE | 23-Sara DaSilva | 7-Kayla Carter | 6-Olivia Dziady | 6-Sara DaSilva | 2-Kayla Carter |
| 01/16/19 | |||||
| W 67-47 | |||||
| at Framingham State | 15-Destiny Fitzg | 8-Destiny Fitzg | 4-Sara DaSilva | 2-Kayla Carter | 3-Destiny Fitzg |
| 01/19/19 | |||||
| L 49-71 | |||||
| WORCESTER STATE | 18-Olivia DelGro | 7-Kailyn Aguiar | 6-Sara DaSilva | 3-Kailyn Aguiar | 3-Kayla Carter |
| 01/22/19 | |||||
| L 50-63 | |||||
| at Fitchburg State | 21-Olivia DelGro | 12-Kailyn Aguiar | 5-Kailyn Aguiar | 3-Kailyn Aguiar | 2-Destiny Fitzg |
| 01/24/19 | |||||
| W 71-65 | |||||
| MCLA | 19-Kailyn Aguiar | 12-Kailyn Aguiar | 4-Olivia Dziady | 4-Sara DaSilva | 2-Kailyn Aguiar |
| 01/30/19 | |||||
| W 80-37 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Westfield State | 16-Olivia DelGro | 10-Danielle Arci | 6-Sara DaSilva | 3-Olivia DelGro | 2-Destiny Fitzg |
| 02/02/19 | Kayla Carter | Kayla Carter | |||
| W 69-65 | |||||
| at Salem State | 16-Kailyn Aguiar | 11-Kailyn Aguiar | 3-Kailyn Aguiar | 3-Kayla Carter | 1-Danielle Arci |
| 02/06/19 | Kayla Carter | ||||
| W 56-41 | |||||
| FRAMINGHAM STATE | 21-Sara DaSilva | 16-Kailyn Aguiar | 6-Sara DaSilva | 3-Kailyn Aguiar | 2-Destiny Fitzg |
| 02/09/19 | |||||
| W 70-51 | |||||
| at Worcester State | 15-Olivia DelGro | 7-Kailyn Aguiar | 4-Sara DaSilva | 2-Olivia DelGro | 3-Olivia DelGro |
| 02/13/19 | Danielle Arci | ||||
| L 54-79 | |||||
| FITCHBURG STATE | 20-Danielle Arci | 11-Destiny Fitzg | 8-Sara DaSilva | 4-Olivia DelGro | 3-Kailyn Aguiar |
| 02/16/19 | Kailyn Aguiar | Sara DaSilva | |||
| W 89-61 | |||||
| FITCHBURG STATE | 18-Destiny Fitzg | 11-Kailyn Aguiar | 7-Maggie Hester | 2-Olivia DelGro | 2-Destiny Fitzg |
| 02/19/19 | Kailyn Aguiar | ||||
| W 89-68 | Destiny Fitzg | ||||
| at Westfield State | 19-Danielle Arci | 20-Kailyn Aguiar | 5-Olivia Dziady | 2-Kayla Carter | 1-Kayla Carter |
| 02/21/19 | Olivia DelGro | Olivia DelGro | |||
| L 85-94 | Kailyn Aguiar | ||||
| Danielle Arci | |||||
Team High/Low Analysis |
Bridgewater State - TEAM GAME HIGHS
| POINTS | 89 | FITCHBURG STATE (02/19/19) | |
| 89 | FITCHBURG STATE (02/16/19) | ||
| 85 | at Westfield State (02/21/19) | ||
| 80 | MCLA (01/30/19) | ||
| 78 | at Western Conn. St. (12/29/18) | ||
| FIELD GOALS MADE | 38 | FITCHBURG STATE (02/16/19) | |
| 36 | at Westfield State (02/21/19) | ||
| FIELD GOAL ATTEMPTS | 79 | at UMass Dartmouth (11/13/18) | |
| 78 | FITCHBURG STATE (02/16/19) | ||
| 78 | SUFFOLK UNIVERSITY (11/29/18) | ||
| FIELD GOAL PERCENTAGE | .508 | 30-59 | at Wentworth (12/13/18) |
| .493 | 33-67 | at Western Conn. St. (12/29/18) | |
| 3 PT FIELD GOALS MADE | 9 | at Tufts University (12/04/18) | |
| 8 | at UMass Dartmouth (11/13/18) | ||
| 3 PT FG ATTEMPTS | 34 | at UMass Dartmouth (11/13/18) | |
| 29 | SUFFOLK UNIVERSITY (11/29/18) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Tufts University (12/04/18) |
| .500 | 6-12 | SALEM STATE (01/16/19) | |
| FREE THROWS MADE | 20 | vs William Paterson (12/30/18) | |
| 18 | at Westfield State (02/02/19) | ||
| FREE THROW ATTEMPTS | 26 | vs William Paterson (12/30/18) | |
| 25 | at Salve Regina (12/01/18) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | at Westfield State (02/02/19) |
| .846 | 11-13 | at Wentworth (12/13/18) | |
| REBOUNDS | 57 | at Westfield State (02/02/19) | |
| 50 | at Westfield State (02/21/19) | ||
| 50 | SUFFOLK UNIVERSITY (11/29/18) | ||
| ASSISTS | 29 | FITCHBURG STATE (02/16/19) | |
| 28 | FITCHBURG STATE (02/19/19) | ||
| STEALS | 18 | SALEM STATE (01/16/19) | |
| 16 | FITCHBURG STATE (02/16/19) | ||
| 16 | WESTFIELD STATE (01/12/19) | ||
| BLOCKED SHOTS | 9 | SALEM STATE (01/16/19) | |
| 6 | FITCHBURG STATE (02/19/19) | ||
| 6 | FITCHBURG STATE (02/16/19) | ||
| 6 | at UMass Dartmouth (11/13/18) | ||
| TURNOVERS | 38 | at Westfield State (02/02/19) | |
| 34 | at Western Conn. St. (12/29/18) | ||
| FOULS | 30 | at UMass Dartmouth (11/13/18) | |
| 24 | at Western Conn. St. (12/29/18) |
Opponent - GAME HIGHS
| POINTS | 94 | at Westfield State (02/21/19) | |
| 92 | at Western Conn. St. (12/29/18) | ||
| 80 | at Tufts University (12/04/18) | ||
| 79 | at Worcester State (02/13/19) | ||
| 79 | at UMass Dartmouth (11/13/18) | ||
| FIELD GOALS MADE | 37 | at Worcester State (02/13/19) | |
| 35 | at Westfield State (02/21/19) | ||
| FIELD GOAL ATTEMPTS | 87 | at Westfield State (02/02/19) | |
| 81 | at Westfield State (02/21/19) | ||
| FIELD GOAL PERCENTAGE | .587 | 37-63 | at Worcester State (02/13/19) |
| .545 | 24-44 | WORCESTER STATE (01/22/19) | |
| 3 PT FIELD GOALS MADE | 15 | at Westfield State (02/21/19) | |
| 12 | at Western Conn. St. (12/29/18) | ||
| 3 PT FG ATTEMPTS | 47 | at Westfield State (02/02/19) | |
| 37 | at Western Conn. St. (12/29/18) | ||
| 3 PT FG PERCENTAGE | .667 | 4-6 | WORCESTER STATE (01/22/19) |
| .471 | 8-17 | at Salve Regina (12/01/18) | |
| FREE THROWS MADE | 25 | at UMass Dartmouth (11/13/18) | |
| 18 | at Western Conn. St. (12/29/18) | ||
| FREE THROW ATTEMPTS | 39 | at UMass Dartmouth (11/13/18) | |
| 25 | at Western Conn. St. (12/29/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | at Westfield State (02/21/19) |
| 1.000 | 5-5 | FITCHBURG STATE (02/16/19) | |
| REBOUNDS | 53 | at UMass Dartmouth (11/13/18) | |
| 51 | at Tufts University (12/04/18) | ||
| ASSISTS | 33 | at Worcester State (02/13/19) | |
| 25 | at Westfield State (02/21/19) | ||
| STEALS | 27 | at Westfield State (02/02/19) | |
| 24 | at Western Conn. St. (12/29/18) | ||
| BLOCKED SHOTS | 8 | WORCESTER STATE (01/22/19) | |
| 6 | at Worcester State (02/13/19) | ||
| TURNOVERS | 26 | MCLA (01/30/19) | |
| 26 | at Western Conn. St. (12/29/18) | ||
| FOULS | 23 | vs William Paterson (12/30/18) | |
| 22 | at Worcester State (02/13/19) | ||
| 22 | at Westfield State (02/02/19) |
Bridgewater State - GAME LOWS
| POINTS | 39 | at Rhode Island College (11/20/18) | |
| 42 | at Tufts University (12/04/18) | ||
| 49 | at Framingham State (01/19/19) | ||
| 50 | WORCESTER STATE (01/22/19) | ||
| 53 | at Univ. of New England (11/18/18) | ||
| FIELD GOALS MADE | 14 | vs William Paterson (12/30/18) | |
| 15 | at Rhode Island College (11/20/18) | ||
| 15 | at Tufts University (12/04/18) | ||
| FIELD GOAL ATTEMPTS | 46 | at Rhode Island College (11/20/18) | |
| 48 | at Tufts University (12/04/18) | ||
| FIELD GOAL PERCENTAGE | .286 | 14-49 | vs William Paterson (12/30/18) |
| .304 | 24-79 | at UMass Dartmouth (11/13/18) | |
| 3 PT FIELD GOALS MADE | 0 | at Salem State (02/06/19) | |
| 2 | at Framingham State (01/19/19) | ||
| 2 | at Fitchburg State (01/24/19) | ||
| 2 | at Worcester State (02/13/19) | ||
| 2 | at Westfield State (02/21/19) | ||
| 3 PT FG ATTEMPTS | 2 | at Salem State (02/06/19) | |
| 7 | FRAMINGHAM STATE (02/09/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-2 | at Salem State (02/06/19) |
| .133 | 2-15 | at Fitchburg State (01/24/19) | |
| FREE THROWS MADE | 3 | at Tufts University (12/04/18) | |
| 3 | SALEM STATE (01/16/19) | ||
| 3 | at Framingham State (01/19/19) | ||
| FREE THROW ATTEMPTS | 4 | SALEM STATE (01/16/19) | |
| 4 | at Framingham State (01/19/19) | ||
| FREE THROW PERCENTAGE | .455 | 10-22 | DEAN COLLEGE (12/06/18) |
| .462 | 6-13 | WESTFIELD STATE (01/12/19) | |
| REBOUNDS | 18 | at Tufts University (12/04/18) | |
| 24 | at Worcester State (02/13/19) | ||
| ASSISTS | 7 | at Salve Regina (12/01/18) | |
| 9 | at Worcester State (02/13/19) | ||
| STEALS | 2 | at Salve Regina (12/01/18) | |
| 4 | at Rhode Island College (11/20/18) | ||
| 4 | at Tufts University (12/04/18) | ||
| 4 | at Framingham State (01/19/19) | ||
| BLOCKED SHOTS | 0 | at Univ. of New England (11/18/18) | |
| 1 | at Salve Regina (12/01/18) | ||
| 1 | at Wentworth (12/13/18) | ||
| TURNOVERS | 10 | at Worcester State (02/13/19) | |
| 11 | FITCHBURG STATE (02/16/19) | ||
| FOULS | 8 | FRAMINGHAM STATE (02/09/19) | |
| 8 | FITCHBURG STATE (02/16/19) |
Opponent - GAME LOWS
| POINTS | 37 | MCLA (01/30/19) | |
| 41 | JOHNSON & WALES (01/05/19) | ||
| 41 | at Salem State (02/06/19) | ||
| 43 | at Wentworth (12/13/18) | ||
| 45 | at MCLA (01/09/19) | ||
| FIELD GOALS MADE | 16 | MCLA (01/30/19) | |
| 17 | at MCLA (01/09/19) | ||
| FIELD GOAL ATTEMPTS | 44 | WORCESTER STATE (01/22/19) | |
| 48 | MCLA (01/30/19) | ||
| FIELD GOAL PERCENTAGE | .253 | 22-87 | at Westfield State (02/02/19) |
| .258 | 17-66 | at MCLA (01/09/19) | |
| 3 PT FIELD GOALS MADE | 0 | at UMass Dartmouth (11/13/18) | |
| 0 | JOHNSON & WALES (01/05/19) | ||
| 0 | at MCLA (01/09/19) | ||
| 0 | MCLA (01/30/19) | ||
| 0 | at Salem State (02/06/19) | ||
| 3 PT FG ATTEMPTS | 6 | WORCESTER STATE (01/22/19) | |
| 8 | JOHNSON & WALES (01/05/19) | ||
| 8 | SALEM STATE (01/16/19) | ||
| 8 | at Salem State (02/06/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | at UMass Dartmouth (11/13/18) |
| .000 | 0-8 | JOHNSON & WALES (01/05/19) | |
| .000 | 0-11 | at MCLA (01/09/19) | |
| .000 | 0-10 | MCLA (01/30/19) | |
| .000 | 0-8 | at Salem State (02/06/19) | |
| FREE THROWS MADE | 1 | at Rhode Island College (11/20/18) | |
| 1 | JOHNSON & WALES (01/05/19) | ||
| 1 | at Worcester State (02/13/19) | ||
| FREE THROW ATTEMPTS | 2 | JOHNSON & WALES (01/05/19) | |
| 3 | at Worcester State (02/13/19) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | at Rhode Island College (11/20/18) |
| .333 | 1-3 | at Worcester State (02/13/19) | |
| .333 | 3-9 | SALEM STATE (01/16/19) | |
| REBOUNDS | 28 | at Wentworth (12/13/18) | |
| 28 | WORCESTER STATE (01/22/19) | ||
| ASSISTS | 6 | at Salem State (02/06/19) | |
| 7 | JOHNSON & WALES (01/05/19) | ||
| 7 | MCLA (01/30/19) | ||
| STEALS | 4 | at Salve Regina (12/01/18) | |
| 4 | MCLA (01/30/19) | ||
| 4 | FITCHBURG STATE (02/19/19) | ||
| BLOCKED SHOTS | 0 | at Salve Regina (12/01/18) | |
| 0 | at MCLA (01/09/19) | ||
| 0 | at Fitchburg State (01/24/19) | ||
| 0 | at Westfield State (02/21/19) | ||
| TURNOVERS | 11 | vs WPI (11/17/18) | |
| 12 | at Worcester State (02/13/19) | ||
| FOULS | 5 | at Tufts University (12/04/18) | |
| 9 | at Rhode Island College (11/20/18) | ||
| 9 | SALEM STATE (01/16/19) |
Player High/Low Analysis |
Bridgewater State - INDIVIDUAL GAME HIGHS
| Points....................... | 23 | Sara DaSilva vs Salem State (01/16/19) | |
| 23 | Nicole Bostick at UMass Dartmouth (11/13/18) | ||
| 22 | Destiny Fitzgerald vs Westfield State (01/12/19) | ||
| 21 | Sara DaSilva vs Framingham State (02/09/19) | ||
| 21 | Olivia DelGrosso at Fitchburg State (01/24/19) | ||
| 21 | Olivia DelGrosso at MCLA (01/09/19) | ||
| Field Goals Made............. | 10 | Sara DaSilva vs Salem State (01/16/19) | |
| 9 | Kailyn Aguiar vs Fitchburg State (02/16/19) | ||
| 9 | Kailyn Aguiar vs MCLA (01/30/19) | ||
| 9 | Kailyn Aguiar at Fitchburg State (01/24/19) | ||
| 9 | Destiny Fitzgerald vs Westfield State (01/12/19) | ||
| Field Goal Att............... | 20 | Nicole Bostick at UMass Dartmouth (11/13/18) | |
| 18 | Sara DaSilva vs Framingham State (02/09/19) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Sara DaSilva vs Salem State (01/16/19) |
| .857 | 6-7 | Destiny Fitzgerald at UMass Boston (01/03/19) | |
| 3-Point FG Made.............. | 5 | Danielle Arcidiacono at Tufts University (12/04/18) | |
| 5 | Nicole Bostick at UMass Dartmouth (11/13/18) | ||
| 3-Point FG Att............... | 16 | Nicole Bostick at UMass Dartmouth (11/13/18) | |
| 10 | Nicole Bostick vs Johnson & Wales (01/05/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Sara DaSilva vs Salem State (01/16/19) |
| 1.000 | 2-2 | Sara DaSilva vs Framingham State (02/09/19) | |
| Free Throws Made............. | 10 | Olivia DelGrosso vs William Paterson (12/30/18) | |
| 8 | Danielle Arcidiacono at Westfield State (02/02/19) | ||
| Free Throw Att............... | 12 | Olivia DelGrosso vs William Paterson (12/30/18) | |
| 9 | Kailyn Aguiar at Worcester State (02/13/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Danielle Arcidiacono at Westfield State (02/02/19) |
| 1.000 | 6-6 | Kayla Carter at Wentworth (12/13/18) | |
| 1.000 | 4-4 | Kailyn Aguiar vs Framingham State (02/09/19) | |
| 1.000 | 4-4 | Sara DaSilva at Westfield State (02/02/19) | |
| 1.000 | 4-4 | Danielle Arcidiacono vs William Paterson (12/30/18) | |
| 1.000 | 4-4 | Olivia DelGrosso at Salve Regina (12/01/18) | |
| 1.000 | 3-3 | Kayla Carter vs Fitchburg State (02/19/19) | |
| 1.000 | 3-3 | Olivia DelGrosso at MCLA (01/09/19) | |
| Rebounds..................... | 20 | Kailyn Aguiar at Westfield State (02/21/19) | |
| 16 | Kailyn Aguiar vs Framingham State (02/09/19) | ||
| 16 | Kailyn Aguiar vs Suffolk University (11/29/18) | ||
| Assists...................... | 8 | Sara DaSilva vs Fitchburg State (02/16/19) | |
| 8 | Kayla Carter vs Westfield State (01/12/19) | ||
| Steals....................... | 6 | Sara DaSilva vs Salem State (01/16/19) | |
| 5 | Kailyn Aguiar vs Salem State (01/16/19) | ||
| 5 | Kailyn Aguiar at Wentworth (12/13/18) | ||
| Blocked Shots................ | 3 | Kailyn Aguiar vs Fitchburg State (02/16/19) | |
| 3 | Olivia DelGrosso at Worcester State (02/13/19) | ||
| 3 | Kayla Carter vs Worcester State (01/22/19) | ||
| 3 | Destiny Fitzgerald at Framingham State (01/19/19) | ||
| 3 | Destiny Fitzgerald vs Westfield State (01/12/19) | ||
| 3 | Destiny Fitzgerald vs Johnson & Wales (01/05/19) | ||
| 3 | Destiny Fitzgerald vs WPI (11/17/18) | ||
| 3 | Destiny Fitzgerald at UMass Dartmouth (11/13/18) | ||
| Turnovers.................... | 10 | Sara DaSilva at Westfield State (02/02/19) | |
| 8 | Olivia Dziadyk at Western Conn. St. (12/29/18) | ||
| Fouls........................ | 6 | Sara DaSilva vs Worcester State (01/22/19) | |
| 5 | Danielle Arcidiacono at Westfield State (02/02/19) | ||
| 5 | Kailyn Aguiar at Westfield State (02/02/19) | ||
| 5 | Olivia Dziadyk at UMass Boston (01/03/19) | ||
| 5 | Destiny Fitzgerald vs William Paterson (12/30/18) | ||
| 5 | Kayla Carter at Salve Regina (12/01/18) | ||
| 5 | Kayla Carter at Univ. of New England (11/18/18) | ||
| 5 | Kayla Carter at UMass Dartmouth (11/13/18) | ||
| 5 | Kailyn Aguiar at UMass Dartmouth (11/13/18) | ||
| 5 | Danielle Arcidiacono at UMass Dartmouth (11/13/18) | ||
| Minutes...................... | 42 | Sara DaSilva vs Suffolk University (11/29/18) | |
| 40 | Olivia DelGrosso at UMass Boston (01/03/19) | ||
| 39 | Kailyn Aguiar at Worcester State (02/13/19) | ||
| 38 | Olivia DelGrosso at Worcester State (02/13/19) | ||
| 38 | Sara DaSilva at Worcester State (02/13/19) | ||
| 38 | Kailyn Aguiar vs Framingham State (02/09/19) | ||
| 38 | Sara DaSilva vs Framingham State (02/09/19) | ||
| 38 | Kailyn Aguiar at Fitchburg State (01/24/19) | ||
| 38 | Sara DaSilva at Fitchburg State (01/24/19) | ||
| 38 | Olivia DelGrosso vs Worcester State (01/22/19) | ||
| 38 | Sara DaSilva vs Westfield State (01/12/19) | ||
| 38 | Olivia DelGrosso vs Suffolk University (11/29/18) | ||
| 38 | Olivia DelGrosso at Rhode Island College (11/20/18) | ||
| 38 | Sara DaSilva at UMass Dartmouth (11/13/18) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 34 | Melissa Gray at Westfield State (02/21/19) | |
| 27 | Lucy Barrett at Westfield State (02/21/19) | ||
| 27 | Angelina Marazzi vs Fitchburg State (02/19/19) | ||
| 25 | Jancy Sherwood at Western Conn. St. (12/29/18) | ||
| 24 | Lucy Barrett vs Westfield State (01/12/19) | ||
| Field Goals Made............. | 13 | Melissa Gray at Westfield State (02/21/19) | |
| 10 | Lucy Barrett at Westfield State (02/21/19) | ||
| 10 | Kate Surprenant at Worcester State (02/13/19) | ||
| 10 | Lucy Barrett vs Westfield State (01/12/19) | ||
| Field Goal Att............... | 22 | Melissa Gray at Westfield State (02/21/19) | |
| 19 | Melissa Gray at Westfield State (02/02/19) | ||
| 19 | Tyra Scott vs Salem State (01/16/19) | ||
| 19 | Lucy Barrett vs Westfield State (01/12/19) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Catherine Sweeney at Worcester State (02/13/19) |
| .857 | 6-7 | Asiah Knight at Western Conn. St. (12/29/18) | |
| 3-Point FG Made.............. | 7 | Melissa Gray at Westfield State (02/21/19) | |
| 7 | Jancy Sherwood at Western Conn. St. (12/29/18) | ||
| 3-Point FG Att............... | 14 | Jancy Sherwood at Western Conn. St. (12/29/18) | |
| 13 | Melissa Gray at Westfield State (02/21/19) | ||
| 13 | Melissa Gray at Westfield State (02/02/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kate Surprenant vs Worcester State (01/22/19) |
| 1.000 | 2-2 | McKenna Finken vs WPI (11/17/18) | |
| Free Throws Made............. | 7 | Nakira Examond at UMass Dartmouth (11/13/18) | |
| 6 | Lucy Barrett at Westfield State (02/21/19) | ||
| 6 | Ashley Brown at UMass Dartmouth (11/13/18) | ||
| Free Throw Att............... | 11 | Nakira Examond at UMass Dartmouth (11/13/18) | |
| 9 | Makayla Rudder vs Dean College (12/06/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Lucy Barrett at Westfield State (02/21/19) |
| 1.000 | 6-6 | Ashley Brown at UMass Dartmouth (11/13/18) | |
| 1.000 | 5-5 | Genesis Torres at Western Conn. St. (12/29/18) | |
| 1.000 | 4-4 | Angelina Marazzi vs Fitchburg State (02/16/19) | |
| 1.000 | 4-4 | Emily Burke at MCLA (01/09/19) | |
| 1.000 | 4-4 | Carolyn Hill vs William Paterson (12/30/18) | |
| 1.000 | 4-4 | Hannah Maghini at Western Conn. St. (12/29/18) | |
| 1.000 | 4-4 | Jocelyn Chaput at Univ. of New England (11/18/18) | |
| 1.000 | 3-3 | Cayla Durkee at Westfield State (02/02/19) | |
| 1.000 | 3-3 | Emily Velozo at Framingham State (01/19/19) | |
| 1.000 | 3-3 | Erica DeCandido at Tufts University (12/04/18) | |
| Rebounds..................... | 16 | Kia Fernandes vs Salem State (01/16/19) | |
| 15 | Ashley Brown at UMass Dartmouth (11/13/18) | ||
| Assists...................... | 13 | Catherine Sweeney at Worcester State (02/13/19) | |
| 7 | Catherine Coppinger vs Fitchburg State (02/16/19) | ||
| 7 | Kerri Beland at Salve Regina (12/01/18) | ||
| 7 | Ashley Brown at UMass Dartmouth (11/13/18) | ||
| Steals....................... | 7 | Asiah Knight at Western Conn. St. (12/29/18) | |
| 6 | Catherine Coppinger at Fitchburg State (01/24/19) | ||
| Blocked Shots................ | 5 | Catherine Sweeney at Worcester State (02/13/19) | |
| 4 | Brittany Herring vs Worcester State (01/22/19) | ||
| Turnovers.................... | 11 | Natalie Mellinger at Salem State (02/06/19) | |
| 7 | L'Rae Brundige vs MCLA (01/30/19) | ||
| 7 | Tara Murphy vs Johnson & Wales (01/05/19) | ||
| 7 | Tahjai Mazyck at UMass Boston (01/03/19) | ||
| 7 | Genesis Torres at Western Conn. St. (12/29/18) | ||
| Fouls........................ | 5 | Catherine Coppinger vs Fitchburg State (02/19/19) | |
| 5 | Tara Burke at Salve Regina (12/01/18) | ||
| 5 | Nakira Examond at UMass Dartmouth (11/13/18) |