Official Basketball Box Score

Bridgewater St. vs. Worcester St.

1/11/2023 at 7:30 PM — John P. Brissette Court

Officials: Brian Alves, Suzanne Tiranno, Eric LaffeyAttendance: 55

Team 1 2 3 4 Total
Bridgewater St. 25 20 19 19 - 83
Worcester St. 13 12 17 20 - 62
Bridgewater St.   Worcester St.
39.5% Total FG% 35.2%
35.0% 3-Pt. FG% 21.4%
69.6% Free Throw% 39.1%
None Technical Fouls None
42 Points in the Paint 30
25 Points off Turnovers 13
14 2nd Chance Points 19
0 Fast Break Points 0
25 Bench Points 15
Bridgewater St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.6% 33.3% 37.5% 56.3% 39.5%
3-Pt. FG% 50.0% 28.6% 42.9% 25.0% 35.0%
Free Throw% 75.0% 66.7% 66.7% 0% 69.6%
Worcester St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 26.3% 46.7% 36.4% 35.2%
3-Pt. FG% 33.3% 0% 0% 28.6% 21.4%
Free Throw% 40.0% 50.0% 37.5% 33.3% 39.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kylie Grassi* 3-13 0-2 7-9 4 7 11 2 13 1 3 0 1 35
#10 Sophia Gaucher* 1-4 0-2 2-2 0 5 5 3 4 3 1 0 3 26
#12 Kylee Piche* 5-10 0-0 2-2 2 2 4 3 12 0 4 0 6 25
#23 Sydney Bradbury* 4-12 2-5 2-3 2 1 3 1 12 3 3 0 1 25
#42 Arielle Cleveland* 7-16 2-4 1-3 1 2 3 3 17 1 3 0 1 26
#0 Caroline Tripp 5-6 0-1 1-2 0 4 4 1 11 7 2 0 1 28
#5 Eryn Rice 3-7 1-3 0-0 3 3 6 5 7 0 1 0 0 12
#11 Kayla Thomas 2-3 2-3 0-0 1 5 6 2 6 0 1 0 0 11
#24 Jordan Peebles 0-5 0-0 1-2 1 0 1 0 1 0 0 0 0 10
#33 Emma Fenton 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 8 0 8 0 0
Totals 30-76 7-20 16-23 22 31 53 20 83 15 20 0 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Erin Gallella* 5-13 1-4 1-2 0 2 2 1 12 4 5 0 2 39
#11 Nyah Thomas* 6-12 0-0 2-2 3 4 7 4 14 5 2 1 0 28
#13 Julia Hamel* 5-11 0-0 2-5 3 3 6 3 12 1 4 1 1 24
#23 Elizabeth Gallella* 2-8 0-3 2-4 5 3 8 4 6 1 6 1 2 27
#24 Sarah Blomgren* 1-5 0-0 1-6 2 4 6 2 3 0 4 1 1 27
#3 Abby MacDonald 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#5 Abby St. Martin 2-2 0-0 0-0 1 6 7 1 4 0 0 1 0 11
#12 Shelby Bourdeau 0-3 0-0 1-2 0 1 1 3 1 0 0 0 0 6
#21 Chloe LaPierre 2-4 1-3 0-2 0 2 2 1 5 0 1 0 0 8
#22 Madison Gutierrez 2-13 1-4 0-0 0 3 3 4 5 1 3 0 4 24
#TM Team 0-0 0-0 0-0 10 0 10 0 0
Totals 25-71 3-14 9-23 24 28 52 23 62 13 25 5 10 200
* = Starter