Official Basketball Box Score

Framingham St. vs. Bridgewater St.

1/28/2023 at 2:00 PM — Tinsley Center (Bridgewater, Mass.)

Officials: William Dugan, David Potter, John KreiderAttendance: 300

Team 1 2 3 4 Total
Framingham St. 22 19 13 27 - 81
Bridgewater St. 22 5 19 27 - 73
Framingham St.   Bridgewater St.
45.0% Total FG% 35.4%
13.3% 3-Pt. FG% 34.4%
92.6% Free Throw% 84.2%
None Technical Fouls None
42 Points in the Paint 18
17 Points off Turnovers 24
17 2nd Chance Points 3
0 Fast Break Points 0
20 Bench Points 5
Framingham St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 29.4% 53.8% 45.0%
3-Pt. FG% 0% 33.3% 0% 0% 13.3%
Free Throw% 100.0% 83.3% 75.0% 100.0% 92.6%
Bridgewater St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 6.3% 37.5% 55.6% 35.4%
3-Pt. FG% 44.4% 0% 37.5% 66.7% 34.4%
Free Throw% 100.0% 75.0% 80.0% 75.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Katherine Haselton* 4-17 1-9 1-1 0 2 2 4 10 2 4 0 0 36
#2 Jenna Tavanese* 0-2 0-1 0-0 0 1 1 2 0 0 1 0 1 8
#12 Flannery O'Connor* 5-7 0-0 2-2 3 7 10 2 12 2 4 2 1 34
#41 Katty Haidul* 7-10 0-0 6-6 0 6 6 3 20 2 6 0 2 35
#44 Gwendolyn Carpenter* 5-13 1-5 8-8 3 5 8 3 19 9 3 0 2 40
#14 Krystalee Fernandez 1-1 0-0 0-0 1 1 2 1 2 1 2 0 0 9
#22 Gabriella Redford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#24 Kelsey Yelle 5-10 0-0 7-8 4 9 13 1 17 0 1 1 2 30
#34 Abigail Martin 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 27-60 2-15 25-27 12 33 45 16 81 16 23 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kylie Grassi* 8-21 4-10 10-11 3 4 7 2 30 3 5 2 6 40
#10 Sophia Gaucher* 4-5 3-4 2-2 1 1 2 4 13 3 2 1 0 30
#12 Kylee Piche* 0-3 0-0 0-0 0 1 1 4 0 1 3 1 3 20
#23 Sydney Bradbury* 6-13 4-9 3-4 1 6 7 2 19 5 1 0 1 27
#42 Arielle Cleveland* 3-13 0-3 0-0 1 7 8 2 6 0 2 1 2 34
#0 Caroline Tripp 0-0 0-0 1-2 1 1 2 4 1 6 4 0 1 20
#5 Eryn Rice 0-4 0-3 0-0 1 1 2 3 0 0 0 0 1 13
#11 Kayla Thomas 1-4 0-3 0-0 0 0 0 2 2 0 1 0 2 7
#24 Jordan Peebles 1-2 0-0 0-0 1 0 1 2 2 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 11-32 16-19 9 21 30 25 73 18 18 5 17 200
* = Starter