Official Basketball Box Score

Bridgewater St. vs. Westfield St.

2/11/2023 at 2:00 PM — Woodward Center

Officials: Brian Alves, Kevin Thompson, Matthew LaBlancAttendance: 300

Team 1 2 3 4 Total
Bridgewater St. 15 18 10 13 - 56
Westfield St. 12 21 20 14 - 67
Bridgewater St.   Westfield St.
35.4% Total FG% 37.9%
28.0% 3-Pt. FG% 29.6%
37.5% Free Throw% 69.2%
None Technical Fouls None
30 Points in the Paint 30
17 Points off Turnovers 21
11 2nd Chance Points 15
6 Fast Break Points 2
21 Bench Points 22
Bridgewater St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 53.3% 25.0% 33.3% 35.4%
3-Pt. FG% 25.0% 50.0% 33.3% 14.3% 28.0%
Free Throw% 50.0% 0% 0% 33.3% 37.5%
Westfield St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 41.2% 38.1% 33.3% 37.9%
3-Pt. FG% 28.6% 28.6% 28.6% 33.3% 29.6%
Free Throw% 0% 83.3% 40.0% 100.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kylie Grassi* 4-7 1-4 0-0 0 4 4 0 9 3 6 1 1 30
#10 Sophia Gaucher* 4-10 1-4 0-0 3 3 6 1 9 5 4 1 1 34
#12 Kylee Piche* 1-5 0-0 0-0 1 2 3 1 2 2 4 0 0 25
#23 Sydney Bradbury* 2-14 1-9 0-2 1 4 5 1 5 1 0 0 0 23
#42 Arielle Cleveland* 5-13 0-0 0-0 5 6 11 3 10 3 3 0 3 28
#00 Caroline Tripp 2-5 0-0 2-4 0 5 5 3 6 3 7 0 3 30
#11 Kayla Thomas 4-9 4-8 0-0 0 1 1 2 12 0 0 0 0 19
#24 Jordan Peebles 1-2 0-0 1-2 5 1 6 2 3 0 1 0 2 11
#TM Team 0-0 0-0 0-0 1 1 2 0 3
Totals 23-65 7-25 3-8 16 27 43 13 56 17 28 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordyn Lummus* 3-6 2-3 0-0 1 4 5 1 8 3 3 0 0 26
#05 Octaviana Williams* 1-3 0-1 0-0 0 2 2 1 2 1 4 0 4 18
#10 Jenn Rennich* 2-3 2-3 0-0 1 3 4 2 6 2 2 1 6 23
#24 Olivia Hadla* 3-16 2-7 3-4 0 2 2 1 11 1 4 0 1 26
#33 Jordan Grant* 7-12 0-0 4-4 7 4 11 1 18 2 2 2 1 26
#00 Jess Gardner 4-6 0-1 0-1 2 3 5 3 8 1 0 1 1 18
#02 Amani Smith 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#11 Mia-Angelina Leslie 1-4 1-4 0-0 1 5 6 1 3 1 2 0 0 11
#12 Lindsey Bohenko 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#14 Lila Labrie 1-2 0-0 0-0 2 1 3 1 2 0 3 0 1 12
#21 Hannah Sheldon 2-6 0-1 0-0 0 0 0 1 4 0 2 0 1 12
#22 Maddie Pond 1-8 1-7 2-4 0 2 2 0 5 0 1 0 4 16
#25 Morgan Berthiaume 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 25-66 8-27 9-13 15 27 42 14 67 14 23 4 19 200
* = Starter