Bridgewater State
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BRANDEIS | 25-Kylie Grassi | 8-Kylie Grassi | 6-Caroline Trip | 2-Caroline Trip | 2-Kylie Grassi |
| 11/08/22 | Kylee Piche | Jessica D'Amo | |||
| W 70-69 | |||||
| at Suffolk | 19-Sydney Bradbu | 11-Caroline Trip | 5-Caroline Trip | 4-Sydney Bradbu | 1-Sydney Bradbu |
| 11/10/22 | Kylie Grassi | Kylie Grassi | |||
| W 63-51 | |||||
| at Regis | 17-Kylie Grassi | 6-Sydney Bradbu | 7-Kylee Piche | 3-Kylee Piche | 1-Eryn Rice |
| 11/12/22 | Kylie Grassi | Kylee Piche | |||
| W 78-53 | |||||
| WELLESLEY | 18-Kylie Grassi | 7-Kylee Piche | 4-Caroline Trip | 3-Kylee Piche | 2-Jessica D'Amo |
| 11/18/22 | Jessica D'Amo | Kylie Grassi | Kylie Grassi | ||
| W 91-46 | Sydney Bradbu | Kennedy Frank | |||
| EMERSON | 20-Sydney Bradbu | 9-Sophia Gauche | 5-Sydney Bradbu | 6-Caroline Trip | 2-Sophia Gauche |
| 11/20/22 | Sydney Bradbu | ||||
| W 93-58 | |||||
| RHODE ISLAND COLLEGE | 22-Kylie Grassi | 10-Kylee Piche | 6-Kylee Piche | 3-Caroline Trip | 2-Caroline Trip |
| 11/22/22 | Kylie Grassi | ||||
| L 78-85 | |||||
| UMASS DARTMOUTH | 27-Kylie Grassi | 5-Sophia Gauche | 4-Caroline Trip | 2-Caroline Trip | 2-Caroline Trip |
| 11/29/22 | Arielle Cleve | ||||
| W 95-91 | |||||
| vs Babson | 18-Sydney Bradbu | 6-Sophia Gauche | 3-Kylee Piche | 1-Arielle Cleve | 1-Kylie Grassi |
| 12/02/22 | Kylee Piche | ||||
| L 56-78 | Eryn Rice | ||||
| Kylie Grassi | |||||
| Jordan Peeble | |||||
| Caroline Trip | |||||
| vs Keene State | 19-Kylie Grassi | 10-Sophia Gauche | 6-Caroline Trip | 3-Caroline Trip | 1-Jordan Peeble |
| 12/03/22 | Kylie Grassi | Sydney Bradbu | |||
| W 66-59 | Kylie Grassi | ||||
| at Clark | 26-Kylie Grassi | 8-Sophia Gauche | 4-Kylie Grassi | 4-Caroline Trip | 2-Arielle Cleve |
| 12/06/22 | Caroline Trip | ||||
| L 66-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Smith | 17-Kylie Grassi | 7-Sophia Gauche | 2-Kylee Piche | 2-Kylee Piche | 1-Arielle Cleve |
| 12/30/22 | Kylie Grassi | ||||
| L 67-88 | |||||
| vs SUNY Poly | 13-Sydney Bradbu | 7-Sophia Gauche | 4-Kylie Grassi | 2-Kylie Grassi | None |
| 12/31/22 | Kylee Piche | Kylee Piche | |||
| W 73-63 | Caroline Trip | ||||
| at Framingham State | 20-Sydney Bradbu | 9-Sophia Gauche | 7-Kylie Grassi | 4-Kylie Grassi | 2-Caroline Trip |
| 01/04/23 | |||||
| W 75-58 | |||||
| SALEM STATE | 22-Eryn Rice | 11-Arielle Cleve | 5-Caroline Trip | 2-Kylee Piche | 2-Jessica D'Amo |
| 01/07/23 | Sydney Bradbu | ||||
| W 92-59 | Jessica D'Amo | ||||
| WHEATON | 25-Kylie Grassi | 8-Kylie Grassi | 9-Caroline Trip | 4-Kylee Piche | 1-Kylie Grassi |
| 01/09/23 | Jessica D'Amo | ||||
| W 71-64 | |||||
| at Worcester State | 17-Arielle Cleve | 11-Kylie Grassi | 7-Caroline Trip | 6-Kylee Piche | None |
| 01/11/23 | |||||
| W 83-62 | |||||
| WESTFIELD STATE | 21-Kylie Grassi | 13-Arielle Cleve | 5-Caroline Trip | 4-Kylie Grassi | 2-Caroline Trip |
| 01/18/23 | |||||
| W 76-59 | |||||
| at Fitchburg State | 18-Arielle Cleve | 12-Arielle Cleve | 5-Sydney Bradbu | 5-Kylie Grassi | 1-Sydney Bradbu |
| 01/21/23 | Kylie Grassi | Kylee Piche | |||
| W 91-58 | Sophia Gauche | ||||
| MCLA | 18-Kylie Grassi | 11-Arielle Cleve | 6-Sydney Bradbu | 3-Sydney Bradbu | 2-Jordan Peeble |
| 01/25/23 | |||||
| W 81-24 | |||||
| FRAMINGHAM STATE | 30-Kylie Grassi | 8-Arielle Cleve | 6-Caroline Trip | 6-Kylie Grassi | 2-Kylie Grassi |
| 01/28/23 | |||||
| L 73-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Salem State | 23-Kylie Grassi | 12-Caroline Trip | 9-Caroline Trip | 3-Kylie Grassi | 1-Sydney Bradbu |
| 02/01/23 | Caroline Trip | ||||
| W 77-61 | Jordan Peeble | ||||
| Arielle Cleve | |||||
| WORCESTER STATE | 26-Kylie Grassi | 10-Jordan Peeble | 5-Sophia Gauche | 4-Kylie Grassi | 1-Eryn Rice |
| 02/04/23 | Kylie Grassi | ||||
| W 88-63 | |||||
| at Westfield State | 12-Kayla Thomas | 11-Arielle Cleve | 5-Sophia Gauche | 3-Caroline Trip | 1-Sophia Gauche |
| 02/11/23 | Arielle Cleve | Kylie Grassi | |||
| L 56-67 | |||||
| FITCHBURG STATE | 17-Kylee Piche | 8-Sophia Gauche | 7-Sydney Bradbu | 3-Arielle Cleve | 2-Arielle Cleve |
| 02/15/23 | Kylie Grassi | ||||
| W 90-32 | |||||
| at MCLA | 20-Kayla Thomas | 10-Sophia Gauche | 5-Kylee Piche | 3-Kylee Piche | 3-Jordan Peeble |
| 02/18/23 | Jordan Peeble | ||||
| W 73-55 | Sophia Gauche | ||||
| WORCESTER STATE | 17-Kylie Grassi | 8-Caroline Trip | 9-Caroline Trip | 4-Kylie Grassi | 2-Jessica D'Amo |
| 02/24/23 | |||||
| W 83-67 | |||||
| WESTFIELD STATE | 13-Caroline Trip | 11-Jessica D'Amo | 4-Caroline Trip | 2-Kylie Grassi | 3-Jessica D'Amo |
| 02/26/23 | Kylie Grassi | Jessica D'Amo | |||
| W 64-59 | Sophia Gauche | ||||
| at Messiah | 15-Sophia Gauche | 8-Kylie Grassi | 5-Caroline Trip | 3-Kylie Grassi | 3-Jessica D'Amo |
| 03/03/23 | |||||
| L 43-47 | |||||
Team High/Low Analysis |
Bridgewater State - TEAM GAME HIGHS
| POINTS | 95 | UMASS DARTMOUTH (11/29/22) | |
| 93 | EMERSON (11/20/22) | ||
| 92 | SALEM STATE (01/07/23) | ||
| 91 | at Fitchburg State (01/21/23) | ||
| 91 | WELLESLEY (11/18/22) | ||
| FIELD GOALS MADE | 38 | WELLESLEY (11/18/22) | |
| 37 | FITCHBURG STATE (02/15/23) | ||
| FIELD GOAL ATTEMPTS | 84 | at Salem State (02/01/23) | |
| 81 | at Fitchburg State (01/21/23) | ||
| FIELD GOAL PERCENTAGE | .529 | 37-70 | FITCHBURG STATE (02/15/23) |
| .507 | 34-67 | WORCESTER STATE (02/04/23) | |
| 3 PT FIELD GOALS MADE | 11 | FRAMINGHAM STATE (01/28/23) | |
| 11 | at Fitchburg State (01/21/23) | ||
| 3 PT FG ATTEMPTS | 32 | FRAMINGHAM STATE (01/28/23) | |
| 32 | at Fitchburg State (01/21/23) | ||
| 3 PT FG PERCENTAGE | .450 | 9-20 | at Regis (11/12/22) |
| .421 | 8-19 | WORCESTER STATE (02/04/23) | |
| FREE THROWS MADE | 25 | UMASS DARTMOUTH (11/29/22) | |
| 24 | RHODE ISLAND COLLEGE (11/22/22) | ||
| FREE THROW ATTEMPTS | 31 | UMASS DARTMOUTH (11/29/22) | |
| 29 | RHODE ISLAND COLLEGE (11/22/22) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | WORCESTER STATE (02/24/23) |
| .857 | 6-7 | at Salem State (02/01/23) | |
| REBOUNDS | 61 | SALEM STATE (01/07/23) | |
| 59 | at Salem State (02/01/23) | ||
| ASSISTS | 27 | FITCHBURG STATE (02/15/23) | |
| 27 | MCLA (01/25/23) | ||
| STEALS | 20 | EMERSON (11/20/22) | |
| 17 | FRAMINGHAM STATE (01/28/23) | ||
| BLOCKED SHOTS | 9 | WESTFIELD STATE (02/26/23) | |
| 8 | MCLA (01/25/23) | ||
| 8 | SALEM STATE (01/07/23) | ||
| 8 | WELLESLEY (11/18/22) | ||
| TURNOVERS | 31 | WESTFIELD STATE (01/18/23) | |
| 28 | at Westfield State (02/11/23) | ||
| FOULS | 32 | BRANDEIS (11/08/22) | |
| 25 | FRAMINGHAM STATE (01/28/23) |
Opponent - GAME HIGHS
| POINTS | 91 | UMASS DARTMOUTH (11/29/22) | |
| 88 | at Smith (12/30/22) | ||
| 85 | RHODE ISLAND COLLEGE (11/22/22) | ||
| 81 | FRAMINGHAM STATE (01/28/23) | ||
| 78 | vs Babson (12/02/22) | ||
| FIELD GOALS MADE | 37 | UMASS DARTMOUTH (11/29/22) | |
| 35 | at Smith (12/30/22) | ||
| FIELD GOAL ATTEMPTS | 75 | SALEM STATE (01/07/23) | |
| 74 | at Salem State (02/01/23) | ||
| FIELD GOAL PERCENTAGE | .561 | 37-66 | UMASS DARTMOUTH (11/29/22) |
| .486 | 35-72 | at Smith (12/30/22) | |
| 3 PT FIELD GOALS MADE | 10 | UMASS DARTMOUTH (11/29/22) | |
| 9 | at Fitchburg State (01/21/23) | ||
| 9 | WHEATON (01/09/23) | ||
| 9 | RHODE ISLAND COLLEGE (11/22/22) | ||
| 3 PT FG ATTEMPTS | 27 | at Westfield State (02/11/23) | |
| 26 | WESTFIELD STATE (02/26/23) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at MCLA (02/18/23) |
| .474 | 9-19 | at Fitchburg State (01/21/23) | |
| FREE THROWS MADE | 25 | FRAMINGHAM STATE (01/28/23) | |
| 25 | BRANDEIS (11/08/22) | ||
| FREE THROW ATTEMPTS | 35 | BRANDEIS (11/08/22) | |
| 28 | WESTFIELD STATE (01/18/23) | ||
| 28 | vs SUNY Poly (12/31/22) | ||
| FREE THROW PERCENTAGE | .926 | 25-27 | FRAMINGHAM STATE (01/28/23) |
| .857 | 24-28 | vs SUNY Poly (12/31/22) | |
| REBOUNDS | 53 | at Suffolk (11/10/22) | |
| 52 | at Worcester State (01/11/23) | ||
| 52 | RHODE ISLAND COLLEGE (11/22/22) | ||
| ASSISTS | 27 | UMASS DARTMOUTH (11/29/22) | |
| 24 | RHODE ISLAND COLLEGE (11/22/22) | ||
| STEALS | 19 | at Westfield State (02/11/23) | |
| 18 | WESTFIELD STATE (01/18/23) | ||
| BLOCKED SHOTS | 7 | at Fitchburg State (01/21/23) | |
| 6 | WESTFIELD STATE (02/26/23) | ||
| 6 | WHEATON (01/09/23) | ||
| TURNOVERS | 34 | EMERSON (11/20/22) | |
| 30 | at MCLA (02/18/23) | ||
| FOULS | 32 | UMASS DARTMOUTH (11/29/22) | |
| 24 | WESTFIELD STATE (02/26/23) | ||
| 24 | EMERSON (11/20/22) | ||
| 24 | at Suffolk (11/10/22) |
Bridgewater State - GAME LOWS
| POINTS | 43 | at Messiah (03/03/23) | |
| 56 | vs Babson (12/02/22) | ||
| 56 | at Westfield State (02/11/23) | ||
| 63 | at Suffolk (11/10/22) | ||
| 64 | WESTFIELD STATE (02/26/23) | ||
| FIELD GOALS MADE | 17 | at Messiah (03/03/23) | |
| 21 | at Suffolk (11/10/22) | ||
| 21 | WESTFIELD STATE (02/26/23) | ||
| FIELD GOAL ATTEMPTS | 55 | at Messiah (03/03/23) | |
| 60 | at Regis (11/12/22) | ||
| FIELD GOAL PERCENTAGE | .309 | 21-68 | at Suffolk (11/10/22) |
| .309 | 17-55 | at Messiah (03/03/23) | |
| 3 PT FIELD GOALS MADE | 3 | BRANDEIS (11/08/22) | |
| 3 | EMERSON (11/20/22) | ||
| 3 | WESTFIELD STATE (01/18/23) | ||
| 3 | WESTFIELD STATE (02/26/23) | ||
| 3 | at Messiah (03/03/23) | ||
| 3 PT FG ATTEMPTS | 9 | EMERSON (11/20/22) | |
| 13 | at Smith (12/30/22) | ||
| 13 | at Messiah (03/03/23) | ||
| 3 PT FG PERCENTAGE | .120 | 3-25 | WESTFIELD STATE (02/26/23) |
| .150 | 3-20 | BRANDEIS (11/08/22) | |
| FREE THROWS MADE | 3 | at Westfield State (02/11/23) | |
| 6 | MCLA (01/25/23) | ||
| 6 | at Salem State (02/01/23) | ||
| 6 | at Messiah (03/03/23) | ||
| FREE THROW ATTEMPTS | 7 | at Salem State (02/01/23) | |
| 8 | at Westfield State (02/11/23) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | at Westfield State (02/11/23) |
| .500 | 6-12 | at Messiah (03/03/23) | |
| .500 | 8-16 | at Clark (12/06/22) | |
| REBOUNDS | 27 | UMASS DARTMOUTH (11/29/22) | |
| 27 | at Smith (12/30/22) | ||
| ASSISTS | 4 | at Smith (12/30/22) | |
| 7 | at Messiah (03/03/23) | ||
| STEALS | 5 | at Smith (12/30/22) | |
| 6 | vs Babson (12/02/22) | ||
| BLOCKED SHOTS | 0 | vs SUNY Poly (12/31/22) | |
| 0 | at Worcester State (01/11/23) | ||
| TURNOVERS | 6 | MCLA (01/25/23) | |
| 7 | WHEATON (01/09/23) | ||
| FOULS | 8 | FITCHBURG STATE (02/15/23) | |
| 9 | at Framingham State (01/04/23) | ||
| 9 | at Salem State (02/01/23) |
Opponent - GAME LOWS
| POINTS | 24 | MCLA (01/25/23) | |
| 32 | FITCHBURG STATE (02/15/23) | ||
| 46 | WELLESLEY (11/18/22) | ||
| 47 | at Messiah (03/03/23) | ||
| 51 | at Suffolk (11/10/22) | ||
| FIELD GOALS MADE | 8 | MCLA (01/25/23) | |
| 11 | FITCHBURG STATE (02/15/23) | ||
| FIELD GOAL ATTEMPTS | 47 | at MCLA (02/18/23) | |
| 48 | MCLA (01/25/23) | ||
| FIELD GOAL PERCENTAGE | .167 | 8-48 | MCLA (01/25/23) |
| .190 | 11-58 | FITCHBURG STATE (02/15/23) | |
| 3 PT FIELD GOALS MADE | 1 | at Suffolk (11/10/22) | |
| 1 | MCLA (01/25/23) | ||
| 3 PT FG ATTEMPTS | 7 | at Suffolk (11/10/22) | |
| 9 | at Clark (12/06/22) | ||
| 9 | MCLA (01/25/23) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | MCLA (01/25/23) |
| .133 | 2-15 | FRAMINGHAM STATE (01/28/23) | |
| FREE THROWS MADE | 2 | FITCHBURG STATE (02/15/23) | |
| 5 | WHEATON (01/09/23) | ||
| 5 | at Fitchburg State (01/21/23) | ||
| 5 | WORCESTER STATE (02/04/23) | ||
| 5 | at MCLA (02/18/23) | ||
| FREE THROW ATTEMPTS | 7 | WHEATON (01/09/23) | |
| 8 | at Framingham State (01/04/23) | ||
| 8 | FITCHBURG STATE (02/15/23) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | FITCHBURG STATE (02/15/23) |
| .357 | 5-14 | WORCESTER STATE (02/04/23) | |
| REBOUNDS | 30 | WELLESLEY (11/18/22) | |
| 30 | WORCESTER STATE (02/04/23) | ||
| ASSISTS | 5 | MCLA (01/25/23) | |
| 7 | at Suffolk (11/10/22) | ||
| 7 | vs SUNY Poly (12/31/22) | ||
| STEALS | 3 | WHEATON (01/09/23) | |
| 3 | MCLA (01/25/23) | ||
| BLOCKED SHOTS | 0 | vs SUNY Poly (12/31/22) | |
| 1 | BRANDEIS (11/08/22) | ||
| 1 | at Regis (11/12/22) | ||
| 1 | WELLESLEY (11/18/22) | ||
| TURNOVERS | 14 | vs Babson (12/02/22) | |
| 16 | at Messiah (03/03/23) | ||
| FOULS | 9 | at Messiah (03/03/23) | |
| 10 | WELLESLEY (11/18/22) |
Player High/Low Analysis |
Bridgewater State - INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Kylie Grassi vs Framingham State (01/28/23) | |
| 27 | Kylie Grassi vs UMass Dartmouth (11/29/22) | ||
| 26 | Kylie Grassi vs Worcester State (02/04/23) | ||
| 26 | Kylie Grassi at Clark (12/06/22) | ||
| 25 | Kylie Grassi vs Wheaton (01/09/23) | ||
| 25 | Kylie Grassi vs Brandeis (11/08/22) | ||
| Field Goals Made............. | 11 | Kylie Grassi at Clark (12/06/22) | |
| 10 | Kylie Grassi at Salem State (02/01/23) | ||
| Field Goal Att............... | 25 | Kylie Grassi at Salem State (02/01/23) | |
| 23 | Sydney Bradbury at Suffolk (11/10/22) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Caroline Tripp at Worcester State (01/11/23) |
| .833 | 5-6 | Kennedy Franklin vs Wellesley (11/18/22) | |
| .833 | 5-6 | Sophia Gaucher vs Wellesley (11/18/22) | |
| 3-Point FG Made.............. | 6 | Kayla Thomas at MCLA (02/18/23) | |
| 6 | Sydney Bradbury at Framingham State (01/04/23) | ||
| 3-Point FG Att............... | 14 | Sydney Bradbury at Suffolk (11/10/22) | |
| 11 | Kayla Thomas at MCLA (02/18/23) | ||
| 11 | Sydney Bradbury at Framingham State (01/04/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kylie Grassi vs UMass Dartmouth (11/29/22) |
| 1.000 | 2-2 | Sophia Gaucher vs Wellesley (11/18/22) | |
| Free Throws Made............. | 11 | Kylie Grassi vs UMass Dartmouth (11/29/22) | |
| 11 | Kylie Grassi vs Rhode Island College (11/22/22) | ||
| Free Throw Att............... | 13 | Kylie Grassi vs Rhode Island College (11/22/22) | |
| 12 | Kylie Grassi vs UMass Dartmouth (11/29/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Arielle Cleveland at Fitchburg State (01/21/23) |
| 1.000 | 6-6 | Kylie Grassi vs Westfield State (02/26/23) | |
| 1.000 | 6-6 | Kylie Grassi vs Worcester State (02/24/23) | |
| 1.000 | 4-4 | Emma Fenton at Fitchburg State (01/21/23) | |
| 1.000 | 4-4 | Sophia Gaucher at Framingham State (01/04/23) | |
| 1.000 | 4-4 | Sydney Bradbury vs Rhode Island College (11/22/22) | |
| 1.000 | 4-4 | Arielle Cleveland vs Emerson (11/20/22) | |
| 1.000 | 4-4 | Kylee Piche at Suffolk (11/10/22) | |
| 1.000 | 3-3 | Caroline Tripp at Salem State (02/01/23) | |
| 1.000 | 3-3 | Arielle Cleveland vs SUNY Poly (12/31/22) | |
| 1.000 | 3-3 | Jessica D'Amours at Suffolk (11/10/22) | |
| Rebounds..................... | 13 | Arielle Cleveland vs Westfield State (01/18/23) | |
| 12 | Caroline Tripp at Salem State (02/01/23) | ||
| 12 | Arielle Cleveland at Fitchburg State (01/21/23) | ||
| Assists...................... | 9 | Caroline Tripp vs Worcester State (02/24/23) | |
| 9 | Caroline Tripp at Salem State (02/01/23) | ||
| 9 | Caroline Tripp vs Wheaton (01/09/23) | ||
| Steals....................... | 6 | Kylie Grassi vs Framingham State (01/28/23) | |
| 6 | Kylee Piche at Worcester State (01/11/23) | ||
| 6 | Caroline Tripp vs Emerson (11/20/22) | ||
| 6 | Sydney Bradbury vs Emerson (11/20/22) | ||
| Blocked Shots................ | 3 | Jessica D'Amours at Messiah (03/03/23) | |
| 3 | Jessica D'Amours vs Westfield State (02/26/23) | ||
| 3 | Jordan Peebles at MCLA (02/18/23) | ||
| Turnovers.................... | 10 | Caroline Tripp vs Westfield State (01/18/23) | |
| 7 | Caroline Tripp at Westfield State (02/11/23) | ||
| 7 | Caroline Tripp at Clark (12/06/22) | ||
| Fouls........................ | 5 | Jessica D'Amours at Messiah (03/03/23) | |
| 5 | Eryn Rice at Worcester State (01/11/23) | ||
| 5 | Jessica D'Amours vs SUNY Poly (12/31/22) | ||
| 5 | Arielle Cleveland vs Brandeis (11/08/22) | ||
| 5 | Kennedy Franklin vs Brandeis (11/08/22) | ||
| 5 | Caroline Tripp vs Brandeis (11/08/22) | ||
| 5 | Jessica D'Amours vs Brandeis (11/08/22) | ||
| Minutes...................... | 40 | Kylie Grassi vs Framingham State (01/28/23) | |
| 40 | Kylie Grassi vs SUNY Poly (12/31/22) | ||
| 40 | Kylie Grassi at Clark (12/06/22) | ||
| 39 | Kylie Grassi at Framingham State (01/04/23) | ||
| 39 | Caroline Tripp at Clark (12/06/22) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Jordan Moretti vs UMass Dartmouth (11/29/22) | |
| 23 | Izabelle Booth vs Rhode Island College (11/22/22) | ||
| 22 | Molly Burdick vs SUNY Poly (12/31/22) | ||
| 22 | Morgan Morrison at Smith (12/30/22) | ||
| 22 | Katelyn Pickunka at Smith (12/30/22) | ||
| Field Goals Made............. | 12 | Jordan Moretti vs UMass Dartmouth (11/29/22) | |
| 11 | Morgan Morrison at Smith (12/30/22) | ||
| Field Goal Att............... | 21 | Aryanna Murray vs Keene State (12/03/22) | |
| 20 | Jordan Moretti vs UMass Dartmouth (11/29/22) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Katie Hurynowicz vs Worcester State (02/04/23) |
| .857 | 6-7 | Samantha Smith vs Babson (12/02/22) | |
| 3-Point FG Made.............. | 5 | Katelyn Mollica vs Babson (12/02/22) | |
| 5 | Jordan Moretti vs UMass Dartmouth (11/29/22) | ||
| 3-Point FG Att............... | 9 | Katherine Haselton vs Framingham State (01/28/23) | |
| 9 | Jordan Moretti vs UMass Dartmouth (11/29/22) | ||
| 9 | Francesca Marchese vs Brandeis (11/08/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Allessia Carlo vs Babson (12/02/22) |
| .750 | 3-4 | Maddie Pond vs Westfield State (02/26/23) | |
| .750 | 3-4 | Madison Gutierrez vs Worcester State (02/24/23) | |
| .750 | 3-4 | Kenzie Durnford vs Keene State (12/03/22) | |
| .750 | 3-4 | Chelsea Gibbons vs Emerson (11/20/22) | |
| Free Throws Made............. | 12 | Molly Burdick vs SUNY Poly (12/31/22) | |
| 10 | Emma Reavis vs Brandeis (11/08/22) | ||
| Free Throw Att............... | 14 | Molly Burdick vs SUNY Poly (12/31/22) | |
| 12 | DeAngelis, Amanda at Suffolk (11/10/22) | ||
| 12 | Emma Reavis vs Brandeis (11/08/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Gwendolyn Carpenter vs Framingham State (01/28/23) |
| 1.000 | 6-6 | Katty Haidul vs Framingham State (01/28/23) | |
| 1.000 | 4-4 | Jordan Grant at Westfield State (02/11/23) | |
| 1.000 | 4-4 | Liz Zaiter vs Salem State (01/07/23) | |
| 1.000 | 4-4 | Katelyn Pickunka at Smith (12/30/22) | |
| 1.000 | 3-3 | Mariah Harris at Clark (12/06/22) | |
| Rebounds..................... | 21 | Alaina Schatzabel at Clark (12/06/22) | |
| 18 | Molly Burdick vs SUNY Poly (12/31/22) | ||
| Assists...................... | 12 | Jordan Moretti vs UMass Dartmouth (11/29/22) | |
| 9 | Gwendolyn Carpenter vs Framingham State (01/28/23) | ||
| Steals....................... | 6 | Jenn Rennich at Westfield State (02/11/23) | |
| 5 | Erin Gallella vs Worcester State (02/04/23) | ||
| Blocked Shots................ | 3 | Jordan Grant vs Westfield State (02/26/23) | |
| 3 | Caileen Hurley at Fitchburg State (01/21/23) | ||
| 3 | Ernidia Goncalves vs Salem State (01/07/23) | ||
| 3 | Morgan Morrison at Smith (12/30/22) | ||
| 3 | Aryanna Murray vs Keene State (12/03/22) | ||
| Turnovers.................... | 11 | Olivia Pressley at MCLA (02/18/23) | |
| 10 | Olivia Deslauriers vs Emerson (11/20/22) | ||
| Fouls........................ | 5 | Jordyn Lummus vs Westfield State (02/26/23) | |
| 5 | Emma Kiernan vs Wheaton (01/09/23) | ||
| 5 | Ernidia Goncalves vs Salem State (01/07/23) | ||
| 5 | Kaylin Zalewski vs UMass Dartmouth (11/29/22) | ||
| 5 | Melanie Demeo vs UMass Dartmouth (11/29/22) |