Official Basketball Box Score

Bridgewater St. vs. Hawaii Hilo

12/17/2023 at 2:00 pm

Officials: Tim Tamashiro, Clayton Tang, Steve PierceAttendance: 221

Team 1 2 3 4 Total
Bridgewater St. 18 10 10 10 - 48
Hawaii Hilo 19 23 15 6 - 63
Bridgewater St.   Hawaii Hilo
28.3% Total FG% 43.5%
7.7% 3-Pt. FG% 29.4%
81.0% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 36
8 Points off Turnovers 8
4 2nd Chance Points 10
13 Fast Break Points 2
7 Bench Points 13
Bridgewater St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 30.8% 28.6% 26.7% 28.3%
3-Pt. FG% 0% 50.0% 0% 0% 7.7%
Free Throw% 100.0% 100.0% 50.0% 50.0% 81.0%
Hawaii Hilo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 50.0% 46.7% 21.4% 43.5%
3-Pt. FG% 33.3% 66.7% 25.0% 0% 29.4%
Free Throw% 50.0% 50.0% 0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kylie Grassi* 5-15 0-2 5-5 1 6 7 1 15 2 4 1 0 37
#13 Jessica D'Amours* 4-7 0-0 4-6 1 4 5 4 12 1 1 3 1 28
#00 Caroline Tripp* 3-11 0-0 4-4 0 4 4 0 10 2 4 1 3 38
#10 Sophia Gaucher* 1-7 0-3 2-4 0 2 2 4 4 0 0 0 1 22
#23 Sydney Bradbury* 0-8 0-7 0-0 0 1 1 1 0 2 2 0 0 30
#05 Eryn Rice 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#12 Emily Quinn 1-3 1-1 2-2 1 0 1 0 5 1 1 0 2 22
#24 Jordan Peebles 1-1 0-0 0-0 0 6 6 0 2 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 15-53 1-13 17-21 4 24 28 12 48 8 15 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kamakawiwoole,Kamalu* 2-8 0-0 0-0 0 9 9 3 4 0 2 0 0 29
#03 Cruz,Kaile* 5-16 1-6 2-2 0 5 5 3 13 1 2 0 1 22
#04 Hiu,Melanie* 0-3 0-3 0-0 0 4 4 3 0 1 1 1 1 27
#05 Harmon,Jeniece* 6-9 2-2 1-2 1 5 6 2 15 2 4 0 1 33
#10 Agonias,Keirstyn* 9-13 0-1 0-0 3 2 5 3 18 2 3 0 0 30
#12 Soto,Jazmine 2-4 1-3 0-0 0 1 1 1 5 1 1 1 0 10
#21 Sua-Godinet,Noelle 1-6 0-0 1-2 5 2 7 1 3 2 4 0 0 28
#23 Oda,Kendall 2-2 1-1 0-0 0 2 2 1 5 0 1 0 1 18
#24 Ingram,Erica 0-1 0-1 0-2 0 1 1 0 0 0 0 0 0 1
#55 Tupouata,Tovale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 27-62 5-17 4-8 12 35 47 17 63 9 19 2 4 200
* = Starter