# 3 Kylie Grassi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BABSON  11/14/23  32  9-15  .600  3-5  .600  3-4  .750  0.0  24  24.0 
at Bowdoin  11/17/23  40  3-5  .600  0-0  .000  7-10  .700  0.5  13  18.5 
vs Univ. of Southern Maine  11/18/23  40  8-17  .471  2-5  .400  3-4  .750  1.7  21  19.3 
at Rhode Island College  11/21/23  40  9-14  .643  3-4  .750  4-8  .500  2.8  25  20.8 
at UMass Dartmouth  11/28/23  35  8-21  .381  2-4  .500  1-2  .500  2.6  19  20.4 
CLARK  12/02/23  40  6-17  .353  0-4  .000  7-8  .875  3.0  19  20.2 
at MIT  12/05/23  40  11-19  .579  2-4  .500  7-10  .700  3.0  31  21.7 
at Brandeis  12/07/23  39  10-16  .625  1-3  .333  5-8  .625  10  3.9  26  22.3 
at Wheaton  12/09/23  40  7-21  .333  1-7  .143  8-9  .889  4.1  23  22.3 
vs Angelo State  12/15/23  35  6-14  .429  1-3  .333  12-15  .800  4.0  25  22.6 
at Hawaii Hilo  12/17/23  37  5-15  .333  0-2  .000  5-5  1.000  4.3  15  21.9 
at Bryant  12/30/23  38  9-22  .409  0-3  .000  4-6  .667  4.2  22  21.9 
at Salem State  01/03/24  40  9-19  .474  2-6  .333  9-9  1.000  4.4  29  22.5 
FRAMINGHAM STATE  01/06/24  38  5-12  .417  1-3  .333  9-13  .692  4.4  20  22.3 
at WPI  01/08/24  39  4-19  .211  1-4  .250  4-4  1.000  4.2  13  21.7 
MCLA  01/10/24  22  7-13  .538  1-6  .167  3-3  1.000  4.1  18  21.4 
at Worcester State  01/13/24  40  9-19  .474  3-8  .375  6-9  .667  4.1  27  21.8 
at Fitchburg State  01/17/24    dnp 
WESTFIELD STATE  01/20/24  37  9-17  .529  1-5  .200  10-11  .909  4.3  29  22.2 
SALEM STATE  01/27/24  27  8-14  .571  2-3  .667  3-4  .750  4.3  21  22.1 
at Framingham State  01/31/24  35  5-16  .313  0-2  .000  7-12  .583  4.3  17  21.9 
at MCLA  02/03/24  34  7-16  .438  1-3  .333  3-5  .600  4.2  18  21.7 
WORCESTER STATE  02/07/24  27  6-13  .462  1-2  .500  4-4  1.000  4.1  17  21.5 
FITCHBURG STATE  02/10/24  26  5-15  .333  0-3  .000  4-9  .444  4.1  14  21.1 
at Westfield State  02/14/24  36  3-11  .273  0-3  .000  4-4  1.000  4.2  10  20.7 
WESTFIELD STATE  02/22/24  40  10-18  .556  2-4  .500  7-9  .778  4.2  29  21.0 
at Framingham State  02/24/24  40  4-18  .222  0-3  .000  2-2  1.000  4.2  10  20.6 
Totals     26  937  182-416  .438  30-99  .303  141-187  .754  26  82  108  4.2  40  68  72  18  59  535  20.6 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 20.6      Assists/game: 2.6 
FG Pct: 43.8      Turnovers/game: 2.8 
3FG Pct: 30.3      Assist/turnover ratio: 0.9 
FT Pct: 75.4      Steals/game: 2.3 
       Blocks/game: 0.7