2009 NCAA Division III Women's Lacrosse
                           Bridgewater State Individual Game-by-Game
                                 All games (as of May 14, 2009)


                                              # 2 Katie DeMaio

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 14, 2009 at MIT..................  10-13   * *    2   0   2   3  .667   2  .667   0   0-1     0    0   2   0 
Mar 17, 2009 at Wheaton College......  14-15   * *    3   1   4   6  .556   4  .667   0   0-0     0    2   4   2 
Mar 19, 2009 at Wellesley College....  12-19   * *    4   1   5  10  .474   6  .632   0   0-1     1    0   2   0 
Mar 21, 2009 at Rhode Island College.  22-7    * *    7   1   8  10  .552   8  .690   0   0-0     0    3   0   0 
Mar 23, 2009 at Framingham State.....  22-12   * *    1   1   2   4  .515   3  .697   0   0-0     3    0   1   0 
Mar 26, 2009 at Mount Holyoke........  18-12   * *    1   1   2   4  .486   3  .703   0   0-0     1    0   5   0 
Mar 28, 2009 ELMS COLLEGE............  23-1    * *    6   1   7   8  .533   7  .733   0   1-1     0    1   0   0 
Mar 31, 2009 at Worcester State......  18-12   * *    2   0   2   5  .520   2  .700   0   0-0     0    1   3   0 
Apr 07, 2009 at Westfield State......  18-13   * *    1   1   2   4  .500   3  .704   0   0-0     0    0   3   0 
Apr 09, 2009 at Plymouth State.......  22-13   * *    4   2   6   9  .492   0  .603   0   0-1     0    0   0   0 
Apr 14, 2009 ROGER WILLIAMS..........   9-18   * *    3   0   3   8  .479   5  .606   0   0-0     0    1   4   0 
Apr 16, 2009 SALVE REGINA............  20-8    * *    7   2   9   8  .519   8  .646   0   1-1     1    0   0   0 
Apr 18, 2009 at Thomas College.......  20-0    * *    7   2   9  11  .533  11  .689   0   0-0     0    1   0   0 
Apr 23, 2009 CASTLETON STATE.........  27-15   * *    3   3   6   7  .526   5  .691   0   0-0     2    0   0   0 
Apr 25, 2009 at Becker...............  26-10   * *    5   4   9   8  .533   6  .695   0   0-0     2    0   0   3 
Apr 26, 2009 FITCHBURG STATE.........  22-11   * *    6   3   9   8  .549   7  .708   1   0-0     1    0   4   0 
Apr 29, 2009 WORCESTER STATE.........  23-10   * *    4   1   5   4  .564   4  .718   0   0-0     1    0   2   1 
May 02, 2009 CASTLETON STATE.........  19-16   * *    4   3   7   4  .579   4  .727   0   1-0     2    1   1   0 

Totals............................... 345-205 18-18  70  27  97 121  .579  88  .727   1   3-5    14   10  31   6 

Per-game summary:

Games played: 18
Shots per game: 6.72; Goals per game: 3.89
Assists per game: 1.50; Points per game: 5.39
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0