2009 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 14, 2009)
#19 Jennifer Natale
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 14, 2009 at MIT.................. 10-13 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0
Mar 17, 2009 at Wheaton College...... 14-15 * 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0
Mar 19, 2009 at Wellesley College.... 12-19 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 1 0
Mar 21, 2009 at Rhode Island College. 22-7 * 0 1 1 2 .000 1 .667 0 0-0 1 0 0 0
Mar 23, 2009 at Framingham State..... 22-12 * 0 0 0 0 .000 0 .667 0 0-0 1 0 1 0
Mar 26, 2009 at Mount Holyoke........ 18-12 * 0 0 0 1 .000 1 .750 0 0-0 0 0 1 0
Mar 28, 2009 ELMS COLLEGE............ 23-1 * 1 1 2 4 .125 4 .875 0 0-0 0 1 0 0
Apr 09, 2009 at Plymouth State....... 22-13 * 1 0 1 1 .222 0 .778 0 1-1 0 1 0 0
Apr 14, 2009 ROGER WILLIAMS.......... 9-18 * 0 0 0 0 .222 0 .778 0 0-0 0 0 0 0
Apr 16, 2009 SALVE REGINA............ 20-8 * 0 0 0 2 .182 2 .818 0 0-1 0 1 1 0
Apr 18, 2009 at Thomas College....... 20-0 * 1 2 3 1 .250 1 .833 0 0-0 1 0 0 0
Apr 23, 2009 CASTLETON STATE......... 27-15 * 0 0 0 0 .250 0 .833 0 0-0 0 0 0 0
Apr 26, 2009 FITCHBURG STATE......... 22-11 * 1 0 1 1 .308 1 .846 0 0-0 0 0 2 0
Apr 29, 2009 WORCESTER STATE......... 23-10 * 3 0 3 3 .438 3 .875 0 0-0 1 0 1 0
May 02, 2009 CASTLETON STATE......... 19-16 * 0 0 0 0 .438 0 .875 0 0-0 1 0 0 0
Totals............................... 283-170 15-0 7 4 11 16 .438 14 .875 0 1-2 5 3 10 0
Per-game summary:
Games played: 15
Shots per game: 1.07; Goals per game: 0.47
Assists per game: 0.27; Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0