2010 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 12, 2010)
# 5 Shelby Farland
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 16, 2010 at Salve Regina......... 19-9 * 0 0 0 1 .000 0 .000 0 0-0 1 0 1 0 0 0 0 0
Mar 18, 2010 WELLESLEY COLLEGE....... 17-9 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 25, 2010 MOUNT HOLYOKE........... 11-14 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 0 0 0
Apr 05, 2010 MIT..................... 15-13 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 1 0 0 0
Apr 08, 2010 WORCESTER STATE......... 23-9 * * 3 0 3 6 .429 6 .857 0 1-1 2 0 1 1 3 0 0 0
Apr 10, 2010 BECKER COLLEGE.......... 22-2 * * 0 0 0 0 .429 0 .857 0 0-0 0 2 0 0 3 0 1 0
Apr 15, 2010 PLYMOUTH STATE.......... 20-8 * * 0 0 0 1 .375 0 .750 0 0-0 3 1 1 1 2 0 0 0
Apr 17, 2010 at Elms College......... 26-1 * * 0 1 1 1 .333 0 .667 0 0-0 3 0 1 2 0 0 0 0
Apr 24, 2010 at Fitchburg State...... 20-11 * * 0 0 0 0 .333 0 .667 0 0-0 3 0 2 2 0 0 0 0
Apr 27, 2010 WESTFIELD STATE......... 19-11 * * 1 0 1 1 .400 1 .700 0 0-0 1 0 0 0 4 0 0 0
Apr 29, 2010 EASTERN CONNECTICUT..... 20-10 * * 0 0 0 0 .400 0 .700 0 0-0 1 0 0 0 1 0 0 0
May 01, 2010 FRAMINGHAM STATE........ 23-12 * * 1 0 1 1 .455 1 .727 0 1-1 5 1 0 2 2 0 0 0
May 05, 2010 FITCHBURG STATE......... 16-11 * * 0 0 0 0 .455 0 .727 0 0-0 0 0 0 0 3 0 0 0
May 08, 2010 CASTLETON............... 21-9 * * 0 0 0 1 .417 1 .750 0 0-0 2 0 0 1 0 0 0 0
May 12, 2010 at Trinity College...... 3-19 * * 0 0 0 0 .417 0 .750 0 0-0 1 0 0 0 0 0 0 0
Totals............................... 275-148 15-11 5 1 6 12 .417 9 .750 0 2-2 23 4 7 9 19 0 1 0
Per-game summary:
Games played: 15
Shots per game: 0.80; Goals per game: 0.33
Assists per game: 0.07; Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0