| #10 Katharine Trahan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 04, 2014 | MOUNT HOLYOKE | 11-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 3 | 1 |
| Mar 04, 2014 | at Western New England | 5-15 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Mar 12, 2014 | LASELL COLLEGE | 15-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Mar 15, 2014 | at Univ. of New England | 16-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 18, 2014 | WHEATON COLLEGE | 6-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 20, 2014 | at Salve Regina | 17-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Mar 25, 2014 | at Eastern Connecticut | 18-8 | * | * | 2 | 0 | 2 | 2 | .333 | 2 | .833 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 27, 2014 | UMASS DARTMOUTH | 20-9 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
| Mar 29, 2014 | FITCHBURG STATE | 21-8 | * | * | 2 | 2 | 4 | 2 | .500 | 2 | .875 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 01, 2014 | KEENE STATE | 12-5 | * | * | 1 | 0 | 1 | 1 | .556 | 1 | .889 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Apr 05, 2014 | at Worcester State | 21-9 | * | * | 1 | 1 | 2 | 2 | .545 | 1 | .818 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Apr 09, 2014 | at Plymouth State | 13-14 | * | * | 2 | 0 | 2 | 2 | .615 | 2 | .846 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Apr 17, 2014 | at Roger Williams | 14-15 | * | * | 0 | 0 | 0 | 0 | .615 | 0 | .846 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Apr 19, 2014 | at Framingham State | 18-1 | * | * | 0 | 0 | 0 | 0 | .615 | 0 | .846 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Apr 23, 2014 | MASS. MARITIME | 20-1 | * | * | 1 | 0 | 1 | 2 | .600 | 1 | .800 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 24, 2014 | WESTFIELD STATE | 17-5 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 26, 2014 | at Salem State | 17-6 | * | * | 0 | 0 | 0 | 1 | .562 | 1 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 01, 2014 | FITCHBURG STATE | 18-3 | * | * | 0 | 0 | 0 | 0 | .562 | 0 | .812 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| May 03, 2014 | WORCESTER STATE | 19-7 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .778 | 0 | 0 | 1 | 1 | 3 | 1 | 1 |
| May 10, 2014 | at Amherst College | 4-20 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 302-179 | 20 | 20 | 9 | 3 | 12 | 18 | .500 | 14 | .778 | 0 | 1 | 3 | 30 | 16 | 27 | 9 |
| Per-game summary |
|
Games played: 20 Shots per game: 0.90 Goals per game: 0.45 Assists per game: 0.15 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |