#10 Katharine Trahan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 04, 2014  MOUNT HOLYOKE   11-10  .000  .000 
Mar 04, 2014  at Western New England   5-15  .000  1.000 
Mar 12, 2014  LASELL COLLEGE   15-13  .000  1.000 
Mar 15, 2014  at Univ. of New England  16-18  .000  1.000 
Mar 18, 2014  WHEATON COLLEGE   6-7  .000  1.000 
Mar 20, 2014  at Salve Regina   17-5  .000  .750 
Mar 25, 2014  at Eastern Connecticut   18-8  .333  .833 
Mar 27, 2014  UMASS DARTMOUTH   20-9  .333  .833 
Mar 29, 2014  FITCHBURG STATE   21-8  .500  .875 
Apr 01, 2014  KEENE STATE   12-5  .556  .889 
Apr 05, 2014  at Worcester State   21-9  .545  .818 
Apr 09, 2014  at Plymouth State   13-14  .615  .846 
Apr 17, 2014  at Roger Williams   14-15  .615  .846 
Apr 19, 2014  at Framingham State   18-1  .615  .846 
Apr 23, 2014  MASS. MARITIME   20-1  .600  .800 
Apr 24, 2014  WESTFIELD STATE   17-5  .600  .800 
Apr 26, 2014  at Salem State   17-6  .562  .812 
May 01, 2014  FITCHBURG STATE   18-3  .562  .812 
May 03, 2014  WORCESTER STATE   19-7  .500  .778 
May 10, 2014  at Amherst College   4-20  .500  .778 
Totals     302-179  20  20  12  18  .500  14  .778  30  16  27 

Per-game summary 
Games played: 20
Shots per game: 0.90
Goals per game: 0.45
Assists per game: 0.15
Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0