| #17 Melanie Appleman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 04, 2014 | MOUNT HOLYOKE | 11-10 | * | * | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 04, 2014 | at Western New England | 5-15 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 12, 2014 | LASELL COLLEGE | 15-13 | * | * | 3 | 1 | 4 | 4 | .500 | 3 | .875 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 15, 2014 | at Univ. of New England | 16-18 | * | * | 2 | 0 | 2 | 4 | .500 | 2 | .750 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 18, 2014 | WHEATON COLLEGE | 6-7 | * | * | 1 | 1 | 2 | 3 | .467 | 3 | .800 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Mar 20, 2014 | at Salve Regina | 17-5 | * | * | 0 | 0 | 0 | 2 | .412 | 1 | .765 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 25, 2014 | at Eastern Connecticut | 18-8 | * | * | 1 | 0 | 1 | 2 | .421 | 1 | .737 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 29, 2014 | FITCHBURG STATE | 21-8 | * | * | 3 | 0 | 3 | 5 | .458 | 4 | .750 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Apr 01, 2014 | KEENE STATE | 12-5 | * | * | 0 | 1 | 1 | 0 | .458 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 05, 2014 | at Worcester State | 21-9 | * | * | 0 | 0 | 0 | 0 | .458 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 09, 2014 | at Plymouth State | 13-14 | * | * | 0 | 0 | 0 | 0 | .458 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17, 2014 | at Roger Williams | 14-15 | * | * | 0 | 0 | 0 | 0 | .458 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19, 2014 | at Framingham State | 18-1 | * | * | 3 | 0 | 3 | 5 | .483 | 4 | .759 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 23, 2014 | MASS. MARITIME | 20-1 | * | 1 | 2 | 3 | 2 | .484 | 2 | .774 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 24, 2014 | WESTFIELD STATE | 17-5 | * | * | 1 | 0 | 1 | 4 | .457 | 3 | .771 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Apr 26, 2014 | at Salem State | 17-6 | * | * | 2 | 0 | 2 | 3 | .474 | 3 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 01, 2014 | FITCHBURG STATE | 18-3 | * | * | 1 | 3 | 4 | 6 | .432 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 03, 2014 | WORCESTER STATE | 19-7 | * | * | 2 | 0 | 2 | 4 | .438 | 4 | .771 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| May 10, 2014 | at Amherst College | 4-20 | * | * | 0 | 0 | 0 | 0 | .438 | 0 | .771 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 282-170 | 19 | 18 | 21 | 8 | 29 | 48 | .438 | 37 | .771 | 0 | 4 | 11 | 6 | 2 | 19 | 3 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.53 Goals per game: 1.11 Assists per game: 0.42 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |