| #21 Chandler Ross |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 04, 2014 | MOUNT HOLYOKE | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 04, 2014 | at Western New England | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Mar 12, 2014 | LASELL COLLEGE | 15-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 27, 2014 | UMASS DARTMOUTH | 20-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 17, 2014 | at Roger Williams | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 19, 2014 | at Framingham State | 18-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 23, 2014 | MASS. MARITIME | 20-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Apr 24, 2014 | WESTFIELD STATE | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 26, 2014 | at Salem State | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 01, 2014 | FITCHBURG STATE | 18-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| May 03, 2014 | WORCESTER STATE | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 10, 2014 | at Amherst College | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 178-105 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 4 | 1 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #21 Chandler Ross |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 04, 2014 | MOUNT HOLYOKE | 11-10 | * | * | 60:00 | 10 | 10.00 | 12 | .545 | 1 | 0 | 0 | 29 |
| Mar 04, 2014 | at Western New England | 5-15 | * | * | 59:42 | 15 | 12.53 | 8 | .444 | 1 | 1 | 0 | 29 |
| Mar 12, 2014 | LASELL COLLEGE | 15-13 | * | * | 42:30 | 10 | 12.95 | 5 | .417 | 2 | 1 | 0 | 18 |
| Apr 17, 2014 | at Roger Williams | 14-15 | * | * | 60:00 | 15 | 13.50 | 6 | .383 | 2 | 2 | 0 | 29 |
| Apr 19, 2014 | at Framingham State | 18-1 | * | * | 30:00 | 0 | 11.90 | 1 | .390 | 3 | 2 | 0 | 1 |
| Apr 23, 2014 | MASS. MARITIME | 20-1 | * | * | 30:00 | 0 | 10.63 | 3 | .412 | 4 | 2 | 0 | 6 |
| Apr 24, 2014 | WESTFIELD STATE | 17-5 | * | 30:00 | 3 | 10.19 | 1 | .404 | 4 | 2 | 0 | 7 | |
| Apr 26, 2014 | at Salem State | 17-6 | * | 17:19 | 3 | 10.20 | 1 | .398 | 4 | 2 | 0 | 5 | |
| May 01, 2014 | FITCHBURG STATE | 18-3 | * | * | 60:00 | 3 | 9.09 | 10 | .443 | 5 | 2 | 0 | 17 |
| May 03, 2014 | WORCESTER STATE | 19-7 | * | * | 60:00 | 7 | 8.81 | 12 | .472 | 6 | 2 | 0 | 24 |
| May 10, 2014 | at Amherst College | 4-20 | * | * | 45:09 | 18 | 10.19 | 5 | .432 | 6 | 3 | 0 | 26 |
| Totals | 11 | 9 | 494:40 | 84 | 10.19 | 64 | .432 | 6 | 3 | 0 | 191 |