| #23 Melissa Renauld |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 04, 2014 | MOUNT HOLYOKE | 11-10 | * | * | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| Mar 04, 2014 | at Western New England | 5-15 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 12, 2014 | LASELL COLLEGE | 15-13 | * | * | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2014 | at Univ. of New England | 16-18 | * | * | 3 | 0 | 3 | 5 | .636 | 5 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 18, 2014 | WHEATON COLLEGE | 6-7 | * | * | 2 | 0 | 2 | 5 | .562 | 4 | .938 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Mar 20, 2014 | at Salve Regina | 17-5 | * | * | 6 | 0 | 6 | 10 | .577 | 8 | .885 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Mar 25, 2014 | at Eastern Connecticut | 18-8 | * | * | 3 | 2 | 5 | 4 | .600 | 3 | .867 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 27, 2014 | UMASS DARTMOUTH | 20-9 | * | * | 4 | 3 | 7 | 7 | .595 | 5 | .838 | 0 | 0 | 1 | 4 | 0 | 2 | 1 |
| Mar 29, 2014 | FITCHBURG STATE | 21-8 | * | * | 5 | 3 | 8 | 8 | .600 | 7 | .844 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Apr 01, 2014 | KEENE STATE | 12-5 | * | * | 0 | 0 | 0 | 2 | .574 | 2 | .851 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| Apr 05, 2014 | at Worcester State | 21-9 | * | * | 8 | 1 | 9 | 14 | .574 | 11 | .836 | 0 | 0 | 0 | 4 | 2 | 3 | 0 |
| Apr 09, 2014 | at Plymouth State | 13-14 | * | * | 0 | 1 | 1 | 0 | .574 | 0 | .836 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Apr 17, 2014 | at Roger Williams | 14-15 | * | * | 4 | 0 | 4 | 8 | .565 | 7 | .841 | 0 | 2 | 3 | 0 | 2 | 2 | 1 |
| Apr 19, 2014 | at Framingham State | 18-1 | * | * | 5 | 1 | 6 | 7 | .579 | 7 | .855 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 23, 2014 | MASS. MARITIME | 20-1 | * | * | 4 | 1 | 5 | 4 | .600 | 4 | .863 | 0 | 0 | 0 | 7 | 1 | 3 | 1 |
| Apr 24, 2014 | WESTFIELD STATE | 17-5 | * | * | 3 | 0 | 3 | 7 | .586 | 7 | .874 | 0 | 2 | 3 | 2 | 5 | 2 | 3 |
| Apr 26, 2014 | at Salem State | 17-6 | * | * | 5 | 2 | 7 | 10 | .577 | 8 | .866 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| May 01, 2014 | FITCHBURG STATE | 18-3 | * | * | 3 | 2 | 5 | 5 | .578 | 5 | .873 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 03, 2014 | WORCESTER STATE | 19-7 | * | * | 5 | 3 | 8 | 6 | .593 | 5 | .870 | 0 | 2 | 2 | 2 | 0 | 3 | 0 |
| May 10, 2014 | at Amherst College | 4-20 | * | * | 0 | 0 | 0 | 1 | .587 | 1 | .872 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Totals | 302-179 | 20 | 20 | 64 | 21 | 85 | 109 | .587 | 95 | .872 | 1 | 9 | 14 | 36 | 21 | 32 | 13 |
| Per-game summary |
|
Games played: 20 Shots per game: 5.45 Goals per game: 3.20 Assists per game: 1.05 Points per game: 4.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |