| # 3 Taylor Clancy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 04, 2014 | MOUNT HOLYOKE | 11-10 | * | * | 5 | 1 | 6 | 8 | .625 | 7 | .875 | 0 | 2 | 2 | 6 | 3 | 1 | 4 |
| Mar 04, 2014 | at Western New England | 5-15 | * | * | 3 | 0 | 3 | 7 | .533 | 7 | .933 | 0 | 1 | 3 | 5 | 4 | 1 | 1 |
| Mar 12, 2014 | LASELL COLLEGE | 15-13 | * | * | 3 | 2 | 5 | 6 | .524 | 4 | .857 | 0 | 0 | 2 | 4 | 7 | 1 | 3 |
| Mar 15, 2014 | at Univ. of New England | 16-18 | * | * | 0 | 4 | 4 | 6 | .407 | 4 | .815 | 0 | 0 | 3 | 5 | 2 | 5 | 5 |
| Mar 18, 2014 | WHEATON COLLEGE | 6-7 | * | * | 2 | 0 | 2 | 2 | .448 | 2 | .828 | 0 | 0 | 0 | 3 | 1 | 3 | 2 |
| Mar 20, 2014 | at Salve Regina | 17-5 | * | * | 1 | 2 | 3 | 2 | .452 | 2 | .839 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Mar 25, 2014 | at Eastern Connecticut | 18-8 | * | * | 3 | 5 | 8 | 5 | .472 | 5 | .861 | 0 | 1 | 3 | 12 | 4 | 2 | 4 |
| Mar 27, 2014 | UMASS DARTMOUTH | 20-9 | * | * | 4 | 3 | 7 | 9 | .467 | 8 | .867 | 0 | 0 | 2 | 4 | 8 | 1 | 3 |
| Mar 29, 2014 | FITCHBURG STATE | 21-8 | * | * | 3 | 0 | 3 | 5 | .480 | 4 | .860 | 1 | 0 | 1 | 2 | 3 | 0 | 2 |
| Apr 01, 2014 | KEENE STATE | 12-5 | * | * | 3 | 0 | 3 | 5 | .491 | 4 | .855 | 0 | 1 | 3 | 5 | 3 | 4 | 3 |
| Apr 05, 2014 | at Worcester State | 21-9 | * | * | 5 | 2 | 7 | 6 | .525 | 6 | .869 | 1 | 2 | 2 | 2 | 3 | 0 | 0 |
| Apr 09, 2014 | at Plymouth State | 13-14 | * | * | 5 | 1 | 6 | 8 | .536 | 7 | .870 | 0 | 0 | 1 | 2 | 7 | 1 | 3 |
| Apr 17, 2014 | at Roger Williams | 14-15 | * | * | 8 | 1 | 9 | 10 | .570 | 9 | .873 | 0 | 2 | 3 | 1 | 8 | 3 | 0 |
| Apr 19, 2014 | at Framingham State | 18-1 | * | * | 2 | 2 | 4 | 5 | .560 | 4 | .869 | 1 | 1 | 1 | 4 | 1 | 1 | 4 |
| Apr 23, 2014 | MASS. MARITIME | 20-1 | * | * | 3 | 1 | 4 | 4 | .568 | 3 | .864 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
| Apr 24, 2014 | WESTFIELD STATE | 17-5 | * | * | 7 | 0 | 7 | 10 | .582 | 9 | .867 | 0 | 4 | 4 | 2 | 2 | 2 | 1 |
| Apr 26, 2014 | at Salem State | 17-6 | * | * | 3 | 2 | 5 | 3 | .594 | 3 | .871 | 0 | 0 | 0 | 5 | 11 | 1 | 3 |
| May 01, 2014 | FITCHBURG STATE | 18-3 | * | * | 2 | 0 | 2 | 3 | .596 | 3 | .875 | 0 | 0 | 0 | 4 | 1 | 1 | 2 |
| May 03, 2014 | WORCESTER STATE | 19-7 | * | * | 6 | 1 | 7 | 9 | .602 | 8 | .876 | 0 | 3 | 3 | 1 | 3 | 0 | 1 |
| May 10, 2014 | at Amherst College | 4-20 | * | * | 3 | 0 | 3 | 4 | .607 | 3 | .872 | 0 | 1 | 1 | 3 | 1 | 2 | 1 |
| Totals | 302-179 | 20 | 20 | 71 | 27 | 98 | 117 | .607 | 102 | .872 | 3 | 18 | 34 | 75 | 78 | 30 | 46 |
| Per-game summary |
|
Games played: 20 Shots per game: 5.85 Goals per game: 3.55 Assists per game: 1.35 Points per game: 4.90 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |