# 3 Taylor Clancy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 04, 2014  MOUNT HOLYOKE   11-10  .625  .875 
Mar 04, 2014  at Western New England   5-15  .533  .933 
Mar 12, 2014  LASELL COLLEGE   15-13  .524  .857 
Mar 15, 2014  at Univ. of New England  16-18  .407  .815 
Mar 18, 2014  WHEATON COLLEGE   6-7  .448  .828 
Mar 20, 2014  at Salve Regina   17-5  .452  .839 
Mar 25, 2014  at Eastern Connecticut   18-8  .472  .861  12 
Mar 27, 2014  UMASS DARTMOUTH   20-9  .467  .867 
Mar 29, 2014  FITCHBURG STATE   21-8  .480  .860 
Apr 01, 2014  KEENE STATE   12-5  .491  .855 
Apr 05, 2014  at Worcester State   21-9  .525  .869 
Apr 09, 2014  at Plymouth State   13-14  .536  .870 
Apr 17, 2014  at Roger Williams   14-15  10  .570  .873 
Apr 19, 2014  at Framingham State   18-1  .560  .869 
Apr 23, 2014  MASS. MARITIME   20-1  .568  .864 
Apr 24, 2014  WESTFIELD STATE   17-5  10  .582  .867 
Apr 26, 2014  at Salem State   17-6  .594  .871  11 
May 01, 2014  FITCHBURG STATE   18-3  .596  .875 
May 03, 2014  WORCESTER STATE   19-7  .602  .876 
May 10, 2014  at Amherst College   4-20  .607  .872 
Totals     302-179  20  20  71  27  98  117  .607  102  .872  18  34  75  78  30  46 

Per-game summary 
Games played: 20
Shots per game: 5.85
Goals per game: 3.55
Assists per game: 1.35
Points per game: 4.90
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0