| # 6 Abbie Pustis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 18, 2014 | WHEATON COLLEGE | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 20, 2014 | at Salve Regina | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 25, 2014 | at Eastern Connecticut | 18-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Mar 27, 2014 | UMASS DARTMOUTH | 20-9 | * | 5 | 1 | 6 | 5 | .833 | 5 | .833 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 29, 2014 | FITCHBURG STATE | 21-8 | * | 1 | 0 | 1 | 1 | .857 | 1 | .857 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 01, 2014 | KEENE STATE | 12-5 | * | 0 | 1 | 1 | 0 | .857 | 0 | .857 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Apr 05, 2014 | at Worcester State | 21-9 | * | 0 | 0 | 0 | 1 | .750 | 1 | .875 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 09, 2014 | at Plymouth State | 13-14 | * | 0 | 0 | 0 | 1 | .667 | 1 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 17, 2014 | at Roger Williams | 14-15 | * | 0 | 0 | 0 | 0 | .667 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 19, 2014 | at Framingham State | 18-1 | * | 1 | 0 | 1 | 4 | .538 | 3 | .846 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Apr 23, 2014 | MASS. MARITIME | 20-1 | * | 1 | 0 | 1 | 3 | .500 | 3 | .875 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Apr 24, 2014 | WESTFIELD STATE | 17-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 26, 2014 | at Salem State | 17-6 | * | 0 | 1 | 1 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| May 01, 2014 | FITCHBURG STATE | 18-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 03, 2014 | WORCESTER STATE | 19-7 | * | 0 | 1 | 1 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| May 10, 2014 | at Amherst College | 4-20 | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 255-123 | 16 | 0 | 8 | 4 | 12 | 16 | .500 | 14 | .875 | 1 | 0 | 1 | 7 | 3 | 13 | 1 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.00 Goals per game: 0.50 Assists per game: 0.25 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |