#23 Melissa Renauld  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 05, 2016  MOUNT HOLYOKE   17-9  .667  .889 
Mar 08, 2016  UMASS DARTMOUTH   19-10  .556  .778 
Mar 11, 2016  at Univ. of New England  15-11  .538  .808 
Mar 18, 2016  at Salve Regina   18-5  .548  .806 
Mar 22, 2016  at Lasell   6-10  .486  .811 
Mar 31, 2016  at Western New England   8-15  .457  .783 
Apr 02, 2016  at Fitchburg State   14-7  .431  .804 
Apr 09, 2016  MASS. MARITIME   18-3  .429  .804 
Apr 13, 2016  at Plymouth State   10-12  .393  .754 
Apr 14, 2016  at Roger Williams   6-10  .403  .758 
Apr 16, 2016  at MCLA   19-4  .415  .769 
Apr 19, 2016  at Westfield State   11-12  .414  .743 
Apr 23, 2016  SALEM STATE   19-9  .408  .732 
Apr 27, 2016  at Framingham State   20-7  .427  .747 
Apr 29, 2016  WORCESTER STATE   19-11  10  12  .460  10  .759 
May 05, 2016  FITCHBURG STATE   10-6  .478  .772 
May 07, 2016  at Westfield State   11-10  .469  .771 
May 14, 2016  vs Springfield   7-8  .475  .768 
Totals     247-159  18  18  47  29  76  99  .475  76  .768  16  35  30  26  16 

Per-game summary 
Games played: 18
Shots per game: 5.50
Goals per game: 2.61
Assists per game: 1.61
Points per game: 4.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 2
Blocks: 0
Drawn charges: 0