| #13 Hayley White |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2018 | BABSON COLLEGE | 5-18 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 04, 2018 | MOUNT HOLYOKE | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 06, 2018 | vs Methodist | 17-13 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 08, 2018 | vs Emerson College | 19-5 | * | * | 4 | 1 | 5 | 4 | .833 | 4 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 19, 2018 | at Wheaton College | 5-6 | * | 0 | 0 | 0 | 1 | .714 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 23, 2018 | at Univ. of New England | 10-9 | * | * | 1 | 1 | 2 | 2 | .667 | 2 | .889 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 26, 2018 | UMASS DARTMOUTH | 15-6 | * | 0 | 1 | 1 | 2 | .545 | 2 | .909 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Mar 29, 2018 | at Western New England | 18-8 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .917 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 31, 2018 | at MCLA | 19-3 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | .929 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 03, 2018 | MIT | 7-11 | * | * | 0 | 0 | 0 | 1 | .467 | 0 | .867 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 07, 2018 | at Framingham State | 14-15 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .875 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10, 2018 | at Plymouth State | 9-11 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 14, 2018 | WORCESTER STATE | 20-8 | * | * | 1 | 1 | 2 | 4 | .450 | 2 | .800 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 17, 2018 | MASS. MARITIME | 16-6 | * | * | 2 | 0 | 2 | 4 | .458 | 4 | .833 | 1 | 1 | 2 | 0 | 3 | 1 |
| Apr 20, 2018 | at Fitchburg State | 14-10 | * | * | 0 | 0 | 0 | 0 | .458 | 0 | .833 | 0 | 0 | 4 | 0 | 1 | 2 |
| Apr 25, 2018 | SALEM STATE | 19-5 | * | * | 4 | 1 | 5 | 8 | .469 | 7 | .844 | 2 | 3 | 1 | 0 | 4 | 0 |
| Apr 28, 2018 | at Westfield State | 7-19 | * | * | 1 | 0 | 1 | 3 | .457 | 3 | .857 | 1 | 2 | 2 | 0 | 0 | 0 |
| May 01, 2018 | SALEM STATE | 19-13 | * | * | 5 | 2 | 7 | 16 | .412 | 12 | .824 | 2 | 3 | 2 | 0 | 2 | 2 |
| May 03, 2018 | at Framingham State | 10-18 | * | * | 2 | 0 | 2 | 2 | .434 | 2 | .830 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 252-191 | 19 | 16 | 23 | 8 | 31 | 53 | .434 | 44 | .830 | 8 | 11 | 16 | 0 | 24 | 7 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.79 Goals per game: 1.21 Assists per game: 0.42 Points per game: 1.63 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |