| #22 Brooke Buckner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2018 | BABSON COLLEGE | 5-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 1 |
| Mar 04, 2018 | MOUNT HOLYOKE | 9-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 8 | 2 |
| Mar 06, 2018 | vs Methodist | 17-13 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 1 |
| Mar 08, 2018 | vs Emerson College | 19-5 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .667 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 19, 2018 | at Wheaton College | 5-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 23, 2018 | at Univ. of New England | 10-9 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 1 | 0 | 5 | 1 |
| Mar 26, 2018 | UMASS DARTMOUTH | 15-6 | * | * | 0 | 3 | 3 | 0 | .250 | 0 | .750 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 29, 2018 | at Western New England | 18-8 | * | * | 0 | 2 | 2 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mar 31, 2018 | at MCLA | 19-3 | * | * | 1 | 1 | 2 | 2 | .333 | 2 | .833 | 1 | 1 | 0 | 0 | 2 | 1 |
| Apr 03, 2018 | MIT | 7-11 | * | * | 1 | 0 | 1 | 2 | .375 | 2 | .875 | 0 | 0 | 1 | 0 | 3 | 1 |
| Apr 07, 2018 | at Framingham State | 14-15 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .900 | 1 | 1 | 0 | 1 | 1 | 0 |
| Apr 14, 2018 | WORCESTER STATE | 20-8 | * | * | 0 | 3 | 3 | 0 | .500 | 0 | .900 | 0 | 0 | 0 | 0 | 2 | 1 |
| Apr 17, 2018 | MASS. MARITIME | 16-6 | * | * | 1 | 0 | 1 | 4 | .429 | 4 | .929 | 0 | 1 | 3 | 1 | 3 | 0 |
| Apr 20, 2018 | at Fitchburg State | 14-10 | * | 0 | 1 | 1 | 0 | .429 | 0 | .929 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 25, 2018 | SALEM STATE | 19-5 | * | * | 1 | 0 | 1 | 2 | .438 | 2 | .938 | 1 | 2 | 2 | 0 | 1 | 1 |
| Apr 28, 2018 | at Westfield State | 7-19 | * | * | 0 | 1 | 1 | 0 | .438 | 0 | .938 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 01, 2018 | SALEM STATE | 19-13 | * | * | 2 | 3 | 5 | 3 | .474 | 2 | .895 | 1 | 1 | 1 | 0 | 1 | 0 |
| May 03, 2018 | at Framingham State | 10-18 | * | * | 0 | 0 | 0 | 0 | .474 | 0 | .895 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 243-180 | 18 | 17 | 9 | 16 | 25 | 19 | .474 | 17 | .895 | 5 | 7 | 15 | 8 | 42 | 9 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.06 Goals per game: 0.50 Assists per game: 0.89 Points per game: 1.39 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |