| # 9 Lacey Dinning |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2018 | BABSON COLLEGE | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 04, 2018 | MOUNT HOLYOKE | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 06, 2018 | vs Methodist | 17-13 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 08, 2018 | vs Emerson College | 19-5 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Mar 23, 2018 | at Univ. of New England | 10-9 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 26, 2018 | UMASS DARTMOUTH | 15-6 | * | * | 1 | 0 | 1 | 2 | .800 | 1 | .800 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 29, 2018 | at Western New England | 18-8 | * | 1 | 0 | 1 | 1 | .833 | 1 | .833 | 1 | 1 | 2 | 0 | 0 | 1 | |
| Mar 31, 2018 | at MCLA | 19-3 | * | 3 | 0 | 3 | 3 | .889 | 3 | .889 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Apr 03, 2018 | MIT | 7-11 | * | 0 | 0 | 0 | 0 | .889 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 07, 2018 | at Framingham State | 14-15 | * | 0 | 1 | 1 | 0 | .889 | 0 | .889 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 10, 2018 | at Plymouth State | 9-11 | * | * | 1 | 0 | 1 | 3 | .750 | 3 | .917 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 14, 2018 | WORCESTER STATE | 20-8 | * | 3 | 0 | 3 | 5 | .706 | 4 | .882 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 17, 2018 | MASS. MARITIME | 16-6 | * | 1 | 0 | 1 | 3 | .650 | 1 | .800 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Apr 20, 2018 | at Fitchburg State | 14-10 | * | * | 0 | 0 | 0 | 0 | .650 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25, 2018 | SALEM STATE | 19-5 | * | 0 | 1 | 1 | 2 | .591 | 2 | .818 | 0 | 2 | 2 | 0 | 0 | 1 | |
| Apr 28, 2018 | at Westfield State | 7-19 | * | 0 | 0 | 0 | 0 | .591 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 01, 2018 | SALEM STATE | 19-13 | * | * | 3 | 1 | 4 | 5 | .593 | 4 | .815 | 0 | 0 | 1 | 0 | 4 | 1 |
| May 03, 2018 | at Framingham State | 10-18 | * | * | 1 | 0 | 1 | 1 | .607 | 1 | .821 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 247-185 | 18 | 5 | 17 | 3 | 20 | 28 | .607 | 23 | .821 | 3 | 6 | 10 | 0 | 15 | 4 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.94 Assists per game: 0.17 Points per game: 1.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |