| #12 Jacqueline DeLorey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2022 | at Coast Guard | 3-15 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 04, 2022 | at Univ. of New England | 10-8 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | * | 4 | 2 | 6 | 5 | .667 | 5 | 1.000 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | |
| Mar 11, 2022 | at Sewanee | 12-13 | * | * | 1 | 2 | 3 | 1 | .714 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 16, 2022 | WHEATON | 8-17 | * | * | 0 | 0 | 0 | 0 | .714 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mar 19, 2022 | SOUTHERN MAINE | 16-11 | * | * | 0 | 2 | 2 | 1 | .625 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Mar 23, 2022 | WELLESLEY | 11-8 | * | 0 | 1 | 1 | 0 | .625 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Apr 02, 2022 | at Westfield State | 7-13 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 05, 2022 | at Plymouth State | 13-16 | * | * | 0 | 2 | 2 | 1 | .600 | 0 | .900 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | * | 0 | 0 | 0 | 3 | .462 | 2 | .846 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Apr 16, 2022 | at Framingham State | 7-20 | * | * | 1 | 0 | 1 | 2 | .467 | 2 | .867 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | * | * | 0 | 2 | 2 | 1 | .438 | 0 | .812 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 26, 2022 | SALEM STATE | 20-4 | * | 0 | 1 | 1 | 1 | .412 | 1 | .824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 28, 2022 | at MCLA | 19-4 | * | 0 | 0 | 0 | 0 | .412 | 0 | .824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | * | * | 0 | 2 | 2 | 3 | .350 | 0 | .700 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| May 03, 2022 | SALEM STATE | 19-6 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .714 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| May 05, 2022 | at Westfield State | 14-13 | * | * | 1 | 1 | 2 | 1 | .364 | 1 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 07, 2022 | at Framingham State | 10-18 | * | * | 1 | 0 | 1 | 1 | .391 | 1 | .739 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 238-220 | 19 | 13 | 9 | 18 | 27 | 23 | .391 | 17 | .739 | 0 | 0 | 7 | 20 | 2 | 22 | 4 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.21 Goals per game: 0.47 Assists per game: 0.95 Points per game: 1.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |