#16 Hayley Carron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 22, 2022  at Coast Guard   3-15  .000  .000 
Mar 02, 2022  ROGER WILLIAMS   4-18  .000  .500 
Mar 04, 2022  at Univ. of New England  10-8  .333  .667 
Mar 08, 2022  at Birmingham Southern   16-15  .500  .750 
Mar 11, 2022  at Sewanee   12-13  .429  .714 
Mar 16, 2022  WHEATON   8-17  .375  .625 
Mar 19, 2022  SOUTHERN MAINE   16-11  .400  .700 
Mar 23, 2022  WELLESLEY   11-8  .417  .750 
Apr 02, 2022  at Westfield State   7-13  .417  .750 
Apr 05, 2022  at Plymouth State   13-16  .417  .750 
Apr 09, 2022  FITCHBURG STATE   24-5  .500  .786 
Apr 16, 2022  at Framingham State   7-20  .467  .800 
Apr 19, 2022  at Mass. Maritime   16-6  .412  .824 
Apr 26, 2022  SALEM STATE   20-4  .474  .842 
Apr 28, 2022  at MCLA   19-4    .500  .850 
Apr 30, 2022  WORCESTER STATE   9-10  .500  .850 
May 03, 2022  SALEM STATE   19-6  .524  .857 
May 05, 2022  at Westfield State   14-13  .524  .857 
May 07, 2022  at Framingham State   10-18  .565  .870 
Totals     238-220  19  18  13  21  23  .565  20  .870  25  23  14 

Per-game summary 
Games played: 19
Shots per game: 1.21
Goals per game: 0.68
Assists per game: 0.42
Points per game: 1.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0