| #16 Hayley Carron |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2022 | at Coast Guard | 3-15 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mar 04, 2022 | at Univ. of New England | 10-8 | * | * | 1 | 1 | 2 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | * | * | 1 | 3 | 4 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| Mar 11, 2022 | at Sewanee | 12-13 | * | * | 1 | 1 | 2 | 3 | .429 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 16, 2022 | WHEATON | 8-17 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Mar 19, 2022 | SOUTHERN MAINE | 16-11 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .700 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 23, 2022 | WELLESLEY | 11-8 | * | * | 1 | 0 | 1 | 2 | .417 | 2 | .750 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Apr 02, 2022 | at Westfield State | 7-13 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 05, 2022 | at Plymouth State | 13-16 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .786 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 16, 2022 | at Framingham State | 7-20 | * | * | 0 | 0 | 0 | 1 | .467 | 1 | .800 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | * | * | 0 | 0 | 0 | 2 | .412 | 2 | .824 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 26, 2022 | SALEM STATE | 20-4 | * | * | 2 | 0 | 2 | 2 | .474 | 2 | .842 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Apr 28, 2022 | at MCLA | 19-4 | * | 1 | 1 | 2 | 1 | .500 | 1 | .850 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .850 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| May 03, 2022 | SALEM STATE | 19-6 | * | * | 1 | 1 | 2 | 1 | .524 | 1 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 05, 2022 | at Westfield State | 14-13 | * | * | 0 | 0 | 0 | 0 | .524 | 0 | .857 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| May 07, 2022 | at Framingham State | 10-18 | * | * | 2 | 0 | 2 | 2 | .565 | 2 | .870 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 238-220 | 19 | 18 | 13 | 8 | 21 | 23 | .565 | 20 | .870 | 0 | 0 | 1 | 25 | 5 | 23 | 14 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.21 Goals per game: 0.68 Assists per game: 0.42 Points per game: 1.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |