| #19 Katherine Tracy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2022 | at Coast Guard | 3-15 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 04, 2022 | at Univ. of New England | 10-8 | * | * | 1 | 0 | 1 | 4 | .100 | 3 | .700 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | * | * | 4 | 1 | 5 | 5 | .333 | 4 | .733 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 11, 2022 | at Sewanee | 12-13 | * | * | 2 | 3 | 5 | 4 | .368 | 4 | .789 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Mar 16, 2022 | WHEATON | 8-17 | * | * | 0 | 0 | 0 | 0 | .368 | 0 | .789 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 19, 2022 | SOUTHERN MAINE | 16-11 | * | * | 3 | 0 | 3 | 6 | .400 | 4 | .760 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mar 23, 2022 | WELLESLEY | 11-8 | * | * | 0 | 0 | 0 | 3 | .357 | 3 | .786 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 02, 2022 | at Westfield State | 7-13 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .786 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 05, 2022 | at Plymouth State | 13-16 | * | * | 3 | 1 | 4 | 5 | .394 | 5 | .818 | 0 | 2 | 2 | 2 | 1 | 0 | 2 |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | * | * | 3 | 2 | 5 | 3 | .444 | 3 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16, 2022 | at Framingham State | 7-20 | * | * | 0 | 0 | 0 | 2 | .421 | 1 | .816 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | * | * | 0 | 0 | 0 | 2 | .400 | 2 | .825 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 26, 2022 | SALEM STATE | 20-4 | * | * | 3 | 1 | 4 | 6 | .413 | 5 | .826 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 28, 2022 | at MCLA | 19-4 | * | 2 | 1 | 3 | 6 | .404 | 4 | .808 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | * | * | 1 | 1 | 2 | 5 | .386 | 2 | .772 | 0 | 0 | 1 | 2 | 0 | 3 | 1 |
| May 03, 2022 | SALEM STATE | 19-6 | * | 2 | 0 | 2 | 3 | .400 | 2 | .767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 05, 2022 | at Westfield State | 14-13 | * | * | 1 | 1 | 2 | 3 | .397 | 2 | .762 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| May 07, 2022 | at Framingham State | 10-18 | * | * | 3 | 0 | 3 | 5 | .412 | 3 | .750 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 238-220 | 19 | 17 | 28 | 11 | 39 | 68 | .412 | 51 | .750 | 1 | 7 | 9 | 16 | 2 | 25 | 5 |
| Per-game summary |
|
Games played: 19 Shots per game: 3.58 Goals per game: 1.47 Assists per game: 0.58 Points per game: 2.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |