#19 Katherine Tracy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 22, 2022  at Coast Guard   3-15  .000  1.000 
Mar 02, 2022  ROGER WILLIAMS   4-18  .000  .667 
Mar 04, 2022  at Univ. of New England  10-8  .100  .700 
Mar 08, 2022  at Birmingham Southern   16-15  .333  .733 
Mar 11, 2022  at Sewanee   12-13  .368  .789 
Mar 16, 2022  WHEATON   8-17  .368  .789 
Mar 19, 2022  SOUTHERN MAINE   16-11  .400  .760 
Mar 23, 2022  WELLESLEY   11-8  .357  .786 
Apr 02, 2022  at Westfield State   7-13  .357  .786 
Apr 05, 2022  at Plymouth State   13-16  .394  .818 
Apr 09, 2022  FITCHBURG STATE   24-5  .444  .833 
Apr 16, 2022  at Framingham State   7-20  .421  .816 
Apr 19, 2022  at Mass. Maritime   16-6  .400  .825 
Apr 26, 2022  SALEM STATE   20-4  .413  .826 
Apr 28, 2022  at MCLA   19-4    .404  .808 
Apr 30, 2022  WORCESTER STATE   9-10  .386  .772 
May 03, 2022  SALEM STATE   19-6    .400  .767 
May 05, 2022  at Westfield State   14-13  .397  .762 
May 07, 2022  at Framingham State   10-18  .412  .750 
Totals     238-220  19  17  28  11  39  68  .412  51  .750  16  25 

Per-game summary 
Games played: 19
Shots per game: 3.58
Goals per game: 1.47
Assists per game: 0.58
Points per game: 2.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0