| #23 Katy Shaw |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2022 | at Coast Guard | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 16, 2022 | WHEATON | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 26, 2022 | SALEM STATE | 20-4 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 28, 2022 | at MCLA | 19-4 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 03, 2022 | SALEM STATE | 19-6 | * | 1 | 2 | 3 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 109-57 | 7 | 1 | 4 | 3 | 7 | 8 | .500 | 6 | .750 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Per-game summary |
|
Games played: 7 Shots per game: 1.14 Goals per game: 0.57 Assists per game: 0.43 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |