# 3 Nina Liquori  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 22, 2022  at Coast Guard   3-15  .000  1.000 
Mar 02, 2022  ROGER WILLIAMS   4-18  .250  .750 
Mar 08, 2022  at Birmingham Southern   16-15    .500  .900 
Mar 11, 2022  at Sewanee   12-13  .500  .929 
Mar 16, 2022  WHEATON   8-17  .562  .938 
Mar 19, 2022  SOUTHERN MAINE   16-11  .579  .947 
Mar 23, 2022  WELLESLEY   11-8  .583  .958 
Apr 02, 2022  at Westfield State   7-13  .500  .969 
Apr 05, 2022  at Plymouth State   13-16  .475  .900 
Apr 09, 2022  FITCHBURG STATE   24-5  .479  .875 
Apr 16, 2022  at Framingham State   7-20  10  .414  .793 
Apr 19, 2022  at Mass. Maritime   16-6    .435  .806 
Apr 26, 2022  SALEM STATE   20-4    .412  .809 
Apr 28, 2022  at MCLA   19-4    .429  .814 
Apr 30, 2022  WORCESTER STATE   9-10  .427  .813 
May 03, 2022  SALEM STATE   19-6    .423  .808 
May 05, 2022  at Westfield State   14-13  10  .443  .818 
May 07, 2022  at Framingham State   10-18  .443  .818 
Totals     228-212  18  13  39  46  88  .443  72  .818  14  30  21  12  35  11 

Per-game summary 
Games played: 18
Shots per game: 4.89
Goals per game: 2.17
Assists per game: 0.39
Points per game: 2.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0