| # 3 Nina Liquori |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2022 | at Coast Guard | 3-15 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | * | * | 1 | 0 | 1 | 3 | .250 | 2 | .750 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | * | 4 | 0 | 4 | 6 | .500 | 6 | .900 | 0 | 4 | 6 | 1 | 0 | 3 | 0 | |
| Mar 11, 2022 | at Sewanee | 12-13 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | .929 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Mar 16, 2022 | WHEATON | 8-17 | * | * | 2 | 1 | 3 | 2 | .562 | 2 | .938 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Mar 19, 2022 | SOUTHERN MAINE | 16-11 | * | * | 2 | 1 | 3 | 3 | .579 | 3 | .947 | 0 | 2 | 2 | 2 | 3 | 4 | 2 |
| Mar 23, 2022 | WELLESLEY | 11-8 | * | * | 3 | 1 | 4 | 5 | .583 | 5 | .958 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Apr 02, 2022 | at Westfield State | 7-13 | * | * | 2 | 1 | 3 | 8 | .500 | 8 | .969 | 0 | 2 | 3 | 2 | 0 | 1 | 1 |
| Apr 05, 2022 | at Plymouth State | 13-16 | * | * | 3 | 0 | 3 | 8 | .475 | 5 | .900 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | * | * | 4 | 0 | 4 | 8 | .479 | 6 | .875 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 16, 2022 | at Framingham State | 7-20 | * | * | 1 | 0 | 1 | 10 | .414 | 4 | .793 | 0 | 1 | 6 | 2 | 1 | 3 | 0 |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | * | 3 | 0 | 3 | 4 | .435 | 4 | .806 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | |
| Apr 26, 2022 | SALEM STATE | 20-4 | * | 1 | 0 | 1 | 6 | .412 | 5 | .809 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Apr 28, 2022 | at MCLA | 19-4 | * | 2 | 2 | 4 | 2 | .429 | 2 | .814 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | * | * | 2 | 0 | 2 | 5 | .427 | 4 | .813 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| May 03, 2022 | SALEM STATE | 19-6 | * | 1 | 0 | 1 | 3 | .423 | 2 | .808 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| May 05, 2022 | at Westfield State | 14-13 | * | * | 6 | 0 | 6 | 10 | .443 | 9 | .818 | 0 | 2 | 3 | 1 | 0 | 3 | 0 |
| May 07, 2022 | at Framingham State | 10-18 | * | * | 0 | 1 | 1 | 0 | .443 | 0 | .818 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Totals | 228-212 | 18 | 13 | 39 | 7 | 46 | 88 | .443 | 72 | .818 | 0 | 14 | 30 | 21 | 12 | 35 | 11 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.89 Goals per game: 2.17 Assists per game: 0.39 Points per game: 2.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |