# 5 Kelsi Brennan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 22, 2022  at Coast Guard   3-15  .500  .500 
Mar 02, 2022  ROGER WILLIAMS   4-18  .500  .500 
Mar 04, 2022  at Univ. of New England  10-8  .200  .600 
Mar 08, 2022  at Birmingham Southern   16-15  .143  .571 
Mar 11, 2022  at Sewanee   12-13  .182  .727 
Mar 16, 2022  WHEATON   8-17  .214  .786 
Mar 19, 2022  SOUTHERN MAINE   16-11  .353  .824 
Mar 23, 2022  WELLESLEY   11-8  .381  .810 
Apr 02, 2022  at Westfield State   7-13  .348  .826 
Apr 05, 2022  at Plymouth State   13-16  .360  .800 
Apr 16, 2022  at Framingham State   7-20  .393  .786 
Apr 19, 2022  at Mass. Maritime   16-6  .414  .793 
Apr 26, 2022  SALEM STATE   20-4  .419  .806 
Apr 28, 2022  at MCLA   19-4    .424  .818 
Apr 30, 2022  WORCESTER STATE   9-10  .400  .771 
May 03, 2022  SALEM STATE   19-6  .432  .784 
May 05, 2022  at Westfield State   14-13  .421  .763 
May 07, 2022  at Framingham State   10-18  .400  .750 
Totals     214-215  18  17  16  23  40  .400  30  .750  56  63  24  37 

Per-game summary 
Games played: 18
Shots per game: 2.22
Goals per game: 0.89
Assists per game: 0.39
Points per game: 1.28
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0