| # 5 Kelsi Brennan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2022 | at Coast Guard | 3-15 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 1 | 3 | 3 | 4 | 2 |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| Mar 04, 2022 | at Univ. of New England | 10-8 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .600 | 0 | 0 | 1 | 3 | 4 | 1 | 1 |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0 | 1 | 5 | 7 | 3 | 2 |
| Mar 11, 2022 | at Sewanee | 12-13 | * | * | 1 | 0 | 1 | 4 | .182 | 4 | .727 | 0 | 0 | 1 | 5 | 6 | 2 | 2 |
| Mar 16, 2022 | WHEATON | 8-17 | * | * | 1 | 1 | 2 | 3 | .214 | 3 | .786 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
| Mar 19, 2022 | SOUTHERN MAINE | 16-11 | * | * | 3 | 1 | 4 | 3 | .353 | 3 | .824 | 0 | 0 | 0 | 3 | 1 | 1 | 5 |
| Mar 23, 2022 | WELLESLEY | 11-8 | * | * | 2 | 0 | 2 | 4 | .381 | 3 | .810 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
| Apr 02, 2022 | at Westfield State | 7-13 | * | * | 0 | 0 | 0 | 2 | .348 | 2 | .826 | 0 | 0 | 1 | 4 | 4 | 0 | 3 |
| Apr 05, 2022 | at Plymouth State | 13-16 | * | * | 1 | 1 | 2 | 2 | .360 | 1 | .800 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
| Apr 16, 2022 | at Framingham State | 7-20 | * | * | 2 | 0 | 2 | 3 | .393 | 2 | .786 | 0 | 1 | 1 | 4 | 4 | 1 | 2 |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | * | * | 1 | 0 | 1 | 1 | .414 | 1 | .793 | 0 | 1 | 1 | 4 | 0 | 0 | 3 |
| Apr 26, 2022 | SALEM STATE | 20-4 | * | * | 1 | 0 | 1 | 2 | .419 | 2 | .806 | 1 | 0 | 0 | 4 | 3 | 2 | 2 |
| Apr 28, 2022 | at MCLA | 19-4 | * | 1 | 1 | 2 | 2 | .424 | 2 | .818 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | * | * | 0 | 0 | 0 | 2 | .400 | 0 | .771 | 0 | 0 | 1 | 3 | 4 | 1 | 2 |
| May 03, 2022 | SALEM STATE | 19-6 | * | * | 2 | 1 | 3 | 2 | .432 | 2 | .784 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| May 05, 2022 | at Westfield State | 14-13 | * | * | 0 | 0 | 0 | 1 | .421 | 0 | .763 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| May 07, 2022 | at Framingham State | 10-18 | * | * | 0 | 2 | 2 | 2 | .400 | 1 | .750 | 0 | 0 | 1 | 3 | 4 | 2 | 3 |
| Totals | 214-215 | 18 | 17 | 16 | 7 | 23 | 40 | .400 | 30 | .750 | 2 | 3 | 9 | 56 | 63 | 24 | 37 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.22 Goals per game: 0.89 Assists per game: 0.39 Points per game: 1.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |