| #13 Lizzy Deacon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2025 | at Salve Regina | 13-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2025 | at Wheaton | 18-8 | * | 1 | 1 | 2 | 2 | .333 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Feb 26, 2025 | at UMass Dartmouth | 17-11 | * | * | 0 | 1 | 1 | 3 | .167 | 3 | 1.000 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| Feb 28, 2025 | U. OF NEW ENGLAND | 16-9 | * | * | 1 | 0 | 1 | 3 | .222 | 2 | .889 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
| Mar 07, 2025 | at Southern Maine | 11-13 | * | 0 | 0 | 0 | 0 | .222 | 0 | .889 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 11, 2025 | vs Husson | 21-12 | * | 2 | 0 | 2 | 5 | .286 | 3 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 13, 2025 | vs FDU-Florham | 18-7 | * | 0 | 0 | 0 | 1 | .267 | 1 | .800 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Mar 22, 2025 | at Emmanuel | 13-10 | * | 0 | 0 | 0 | 0 | .267 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 14, 2025 | at Fitchburg State | 21-10 | * | 0 | 0 | 0 | 3 | .222 | 2 | .778 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Apr 16, 2025 | at Salem State | 16-4 | * | 1 | 1 | 2 | 1 | .263 | 1 | .789 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| Apr 22, 2025 | MASS. MARITIME | 17-1 | * | * | 0 | 1 | 1 | 3 | .227 | 2 | .773 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 29, 2025 | SALEM STATE | 21-9 | * | 0 | 0 | 0 | 0 | .227 | 0 | .773 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 202-103 | 12 | 3 | 5 | 4 | 9 | 22 | .227 | 17 | .773 | 0 | 3 | 7 | 10 | 0 | 10 | 2 |
| Per-game summary |
|
Games played: 12 Shots per game: 1.83 Goals per game: 0.42 Assists per game: 0.33 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |