#25 Riley Bina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 22, 2025  at Salve Regina   13-9    .500  1.000 
Feb 23, 2025  at Wheaton   18-8    .600  .800 
Feb 26, 2025  at UMass Dartmouth   17-11    .444  .667 
Feb 28, 2025  U. OF NEW ENGLAND   16-9    .444  .667 
Mar 07, 2025  at Southern Maine   11-13    .455  .636 
Mar 11, 2025  vs Husson   21-12    .500  .643 
Mar 13, 2025  vs FDU-Florham   18-7  .562  .688 
Mar 19, 2025  COAST GUARD   12-11    .556  .722 
Mar 22, 2025  at Emmanuel   13-10    .556  .722 
Mar 29, 2025  at Worcester State   15-8    .591  .773 
Apr 01, 2025  PLYMOUTH STATE   10-16    .565  .783 
Apr 04, 2025  WESTFIELD STATE   6-8    .560  .760 
Apr 14, 2025  at Fitchburg State   21-10    .586  .793 
Apr 16, 2025  at Salem State   16-4    .606  .818 
Apr 19, 2025  FRAMINGHAM STATE   8-10    .556  .778 
Apr 22, 2025  MASS. MARITIME   17-1    .568  .784 
Apr 26, 2025  KEENE STATE   16-10  .511  .756 
Apr 29, 2025  SALEM STATE   21-9  .542  .771 
May 01, 2025  at Worcester State   14-19  .520  .760 
Totals     283-185  19  26  35  50  .520  38  .760  14  17 

Per-game summary 
Games played: 19
Shots per game: 2.63
Goals per game: 1.37
Assists per game: 0.47
Points per game: 1.84
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0