| #28 Hannah Bowlby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2025 | at Salve Regina | 13-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 23, 2025 | at Wheaton | 18-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 26, 2025 | at UMass Dartmouth | 17-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 28, 2025 | U. OF NEW ENGLAND | 16-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mar 07, 2025 | at Southern Maine | 11-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 11, 2025 | vs Husson | 21-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Mar 13, 2025 | vs FDU-Florham | 18-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 19, 2025 | COAST GUARD | 12-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Mar 22, 2025 | at Emmanuel | 13-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mar 29, 2025 | at Worcester State | 15-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| Apr 01, 2025 | PLYMOUTH STATE | 10-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 04, 2025 | WESTFIELD STATE | 6-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 6 |
| Apr 14, 2025 | at Fitchburg State | 21-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 16, 2025 | at Salem State | 16-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Apr 19, 2025 | FRAMINGHAM STATE | 8-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Apr 22, 2025 | MASS. MARITIME | 17-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 26, 2025 | KEENE STATE | 16-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 1 | 5 |
| Apr 29, 2025 | SALEM STATE | 21-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 01, 2025 | at Worcester State | 14-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Totals | 283-185 | 19 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 46 | 4 | 8 | 29 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |