2023 NCAA Division III Women's Tennis
Sep 14, 2023 -- Grass Court Doubles Tournament
Sep 14, 2023 at Newport, R.I. (Tennis Hall of Fame)
| Singles competition |
| Doubles competition | |
| SRU 2 - CSC 2 | |
| 1 | Grace Carpenter/Elise Hogan (Colby-Sawyer) def. Casey Farrell/Sailor Nordstrom (Salve Regina) 8-4 |
| 2 | Amelia Campanella/Maria Espinosa Lopez (Colby-Sawyer) def. Elena Murdock/Kaydin Pinto (Salve Regina) 8-6 |
| 3 | Stephanie Davis/Madigan Murphy (Salve Regina) def. Mei Genest/Mary Thoms (Colby-Sawyer) 8-6 |
| 4 | Sadie Rieg/Graysen Scherer (Salve Regina) def. Taylor Bentley/Callie Valeri (Colby-Sawyer) 8-6 |
| RWU 4 - BSU 0 | |
| 1 | Alessia Cahoon/Gianna Ferraro (Roger Williams) def. Mackenzie Silveira/Madeline Von Ruden (Bridgewater St.) 8-6 |
| 2 | Gracie McCarthy/Olivia Santoro (Roger Williams) def. Allison Carter/Meghan Lotti (Bridgewater St.) 8-7 |
| 3 | Ella Mancini/Izzy Pecora (Roger Williams) def. Samantha Bettencourt/Yasmine Queen (Bridgewater St.) 8-0 |
| 4 | Adriana Palmieri/Gabrielle Petroniro (Roger Williams) def. Hannah Higgins/Erin Lally (Bridgewater St.) 8-0 |
| SRU 3 - BSU 1 | |
| 1 | Casey Farrell/Sailor Nordstrom (Salve Regina) def. Mackenzie Silveira/Madeline Von Ruden (Bridgewater St.) 8-6 |
| 2 | Allison Carter/Meghan Lotti (Bridgewater St.) def. Elena Murdock/Kaydin Pinto (Salve Regina) 8-6 |
| 3 | Stephanie Davis/Madigan Murphy (Salve Regina) def. Samantha Bettencourt/Yasmine Queen (Bridgewater St.) 8-6 |
| 4 | Sadie Rieg/Graysen Scherer (Salve Regina) def. Hannah Higgins/Erin Lally (Bridgewater St.) 8-3 |
| MHC 2 - SRU 1 | |
| 1 | Annika Chai/Jaskirat Kaur (Mount Holyoke) def. Casey Farrell/Sailor Nordstrom (Salve Regina) 8-3 |
| 2 | Rachel Allen/Cal Smith (Mount Holyoke) def. Elena Murdock/Kaydin Pinto (Salve Regina) 8-6 |
| 3 | Stephanie Davis/Madigan Murphy (Salve Regina) def. Kennedy Bagley/Kate Vavra (Mount Holyoke) 8-6 |
| CSC 2 - RWU 2 | |
| 1 | Grace Carpenter/Elise Hogan (Colby-Sawyer) def. Alessia Cahoon/Gianna Ferraro (Roger Williams) 8-4 |
| 2 | Amelia Campanella/Maria Espinosa Lopez (Colby-Sawyer) def. Gracie McCarthy/Olivia Santoro (Roger Williams) 8-4 |
| 3 | Ella Mancini/Izzy Pecora (Roger Williams) def. Mei Genest/Mary Thoms (Colby-Sawyer) 8-3 |
| 4 | Adriana Palmieri/Gabrielle Petroniro (Roger Williams) def. Taylor Bentley/Callie Valeri (Colby-Sawyer) 8-4 |
| MHC 2 - RWU 1 | |
| 1 | Annika Chai/Jaskirat Kaur (Mount Holyoke) def. Alessia Cahoon/Gianna Ferraro (Roger Williams) 8-5 |
| 2 | Rachel Allen/Cal Smith (Mount Holyoke) def. Gracie McCarthy/Olivia Santoro (Roger Williams) 8-3 |
| 3 | Ella Mancini/Izzy Pecora (Roger Williams) def. Kennedy Bagley/Kate Vavra (Mount Holyoke) 8-3 |
| CSC 2 - MHC 1 | |
| 1 | Annika Chai/Jaskirat Kaur (Mount Holyoke) def. Grace Carpenter/Elise Hogan (Colby-Sawyer) 8-5 |
| 2 | Amelia Campanella/Maria Espinosa Lopez (Colby-Sawyer) def. Rachel Allen/Cal Smith (Mount Holyoke) 8-7 |
| 3 | Mei Genest/Mary Thoms (Colby-Sawyer) def. Kennedy Bagley/Kate Vavra (Mount Holyoke) 8-4 |
| CSC 4 - BSU 0 | |
| 1 | Grace Carpenter/Elise Hogan (Colby-Sawyer) def. Mackenzie Silveira/Madeline Von Ruden (Bridgewater St.) 8-1 |
| 2 | Amelia Campanella/Maria Espinosa Lopez (Colby-Sawyer) def. Allison Carter/Meghan Lotti (Bridgewater St.) 8-3 |
| 3 | Mei Genest/Mary Thoms (Colby-Sawyer) def. Samantha Bettencourt/Yasmine Queen (Bridgewater St.) 8-3 |
| 4 | Taylor Bentley/Callie Valeri (Colby-Sawyer) def. Hannah Higgins/Erin Lally (Bridgewater St.) 8-4 |
| MHC 3 - BSU 0 | |
| 1 | Annika Chai/Jaskirat Kaur (Mount Holyoke) def. Mackenzie Silveira/Madeline Von Ruden (Bridgewater St.) 8-2 |
| 2 | Rachel Allen/Cal Smith (Mount Holyoke) def. Allison Carter/Meghan Lotti (Bridgewater St.) 8-2 |
| 3 | Kennedy Bagley/Kate Vavra (Mount Holyoke) def. Samantha Bettencourt/Yasmine Queen (Bridgewater St.) 8-4 |
| SRU 0 - RWU 4 | |
| 1 | Alessia Cahoon/Gianna Ferraro (Roger Williams) def. Casey Farrell/Sailor Nordstrom (Salve Regina) 8-2 |
| 2 | Gracie McCarthy/Olivia Santoro (Roger Williams) def. Elena Murdock/Kaydin Pinto (Salve Regina) 8-4 |
| 3 | Ella Mancini/Izzy Pecora (Roger Williams) def. Stephanie Davis/Madigan Murphy (Salve Regina) 8-4 |
| 4 | Adriana Palmieri/Gabrielle Petroniro (Roger Williams) def. Sadie Rieg/Graysen Scherer (Salve Regina) 8-3 |
| Tournament Notes |
Generated on 10/18/2023