2008 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of May 26, 2009)
                                          All matches




                                # 4 Brianne Cobb

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2008 vs Eastern Connecticut.  3    1    1    2   .000    2    4  .500    0    0    6 1.000    3    4    0    0    0   0.0    1   .029  0-3 
Sep 06, 2008 vs Emmanuel College....  5    0    0    0   .000    0    1  .000    1    0   21 1.000    2   14    0    0    0   0.0    0   .187  2-3 
Sep 06, 2008 vs New Jersey City.....  4    0    0    0   .000    1    1 1.000    2    2   19  .895    2   21    0    0    0   0.0    0   .226  1-3 
Sep 12, 2008 vs Western Connecticut.  3    0    0    8   .000    0    2  .000    0    1   11  .909    1   12    0    0    0   0.0    0   .186  0-3 
Sep 12, 2008 vs Connecticut College.  3    1    0    2   .500    0    1  .000    0    3    9  .667    0   12    0    0    0   0.0    0   .063  0-3 
Sep 13, 2008 vs Keene State.........  4    0    2    5  -.400    0    1  .000    0    0   10 1.000    0   16    0    0    0   0.0    0   .171  3-1 
Sep 13, 2008 at Johnson & Wales.....  3    0    0    1   .000    0    1  .000    1    2    6  .667    1    6    0    0    0   0.0    0   .043  0-3 
Sep 20, 2008 vs Wheaton College.....  5    0    0    1   .000    1    1 1.000    1    1   13  .923    0   17    0    0    0   0.0    0   .129  3-2 
Sep 20, 2008 at Coast Guard.........  3    0    0    3   .000    0    0  .000    1    2    9  .778    3    9    0    0    0   0.0    0   .101  0-3 
Sep 24, 2008 MASS MARITIME..........  3    1    0    2   .500    0    0  .000    3    1   14  .929    0    2    0    0    0   0.0    0   .346  3-0 
Sep 26, 2008 at MIT.................  3    0    0    1   .000    0    0  .000    0    2    5  .600    2   10    0    0    0   0.0    0  -.063  0-3 
Sep 26, 2008 vs Bates College.......  3    0    0    1   .000    1    2  .500    1    0   15 1.000    3   15    0    0    0   0.0    0   .194  0-3 
Sep 27, 2008 vs Vassar College......  4    1    2    4  -.250    2    2 1.000    0    1   12  .917    2   27    0    0    0   0.0    0   .101  1-3 
Sep 27, 2008 vs Bowdoin College.....  3    0    2    2 -1.000    3    3 1.000    0    1    8  .875    2   14    0    0    0   0.0    1   .139  0-3 
Oct 01, 2008 at Framingham State....  5    3    1    5   .400    1    2  .500    3    3   25  .880    2   20    0    0    0   0.0    1   .155  3-2 
Oct 07, 2008 at Worcester State.....  4    0    0    0   .000    1    1 1.000    2    1   12  .917    1   29    0    0    0   0.0    0   .030  1-3 
Oct 10, 2008 at Eastern Connecticut.  4    0    1    1 -1.000    2    4  .500    0    0   12 1.000    3   18    0    0    0   0.0    0   .155  1-3 
Oct 10, 2008 vs Johnson & Wales.....  3    0    1    3  -.333    0    0  .000    0    1   10  .900    2    7    0    0    0   0.0    0   .101  0-3 
Oct 11, 2008 vs Bates College.......  3    0    1    2  -.500    0    0  .000    0    0    9 1.000    4   10    0    0    0   0.0    0   .240  0-3 
Oct 11, 2008 vs U of New England....  3    0    2    2 -1.000    0    1  .000    1    0    7 1.000    0   10    0    0    0   0.0    1   .101  0-3 
Oct 13, 2008 at MCLA................  3    0    0    1   .000    0    0  .000    1    1   12  .917    2    8    0    0    0   0.0    1   .247  3-0 
Oct 17, 2008 at Wellesley College...  3    0    0    1   .000    0    0  .000    0    0    6 1.000    0   13    0    0    0   0.0    0   .011  0-3 
Oct 18, 2008 vs Nazareth College....  4    0    0    1   .000    0    0  .000    0    1   11  .909    2   15    0    0    0   0.0    0   .111  1-3 
Oct 18, 2008 vs Skidmore College....  3    0    0    3   .000    1    1 1.000    0    0    8 1.000    1    9    0    0    0   0.0    0   .030  0-3 
Oct 21, 2008 SALEM STATE............  3    0    0    0   .000    0    0  .000    2    0   16 1.000    0    8    0    0    0   0.0    0   .293  3-0 
Oct 24, 2008 vs Wheaton College.....  2    0    0    0   .000    0    1  .000    1    1    6  .833    1    7    0    0    0   0.0    0   .039  0-3 
Oct 25, 2008 at Mount Holyoke.......  4    0    2    3  -.667    1    1 1.000    2    0   16 1.000    3    8    0    0    0   0.0    1   .059  3-1 
Oct 25, 2008 vs Emerson College.....  3    0    0    1   .000    1    1 1.000    0    2    8  .750    0    6    0    0    0   0.0    0  -.022  0-3 
Oct 28, 2008 at Westfield State.....  5    0    0    3   .000    1    1 1.000    3    1   20  .950    2   18    0    0    0   0.0    0   .135  3-2 
Oct 31, 2008 WORCESTER STATE........  3    0    0    1   .000    1    3  .333    0    0    5 1.000    0   12    0    0    0   0.0    1   .500  3-0 
Oct 31, 2008 PLYMOUTH STATE.........  5    0    0    0   .000    2    2 1.000    0    2   18  .889    2   21    0    0    0   0.0    0   .225  2-3 
Nov 01, 2008 HUNTER COLLEGE.........  5    0    0    1   .000    0    1  .000    3    0   18 1.000    4   19    0    0    0   0.0    0   .205  2-3 
Nov 01, 2008 FRAMINGHAM STATE.......  3    0    0    0   .000    0    2  .000    0    1    8  .875    1    7    0    0    0   0.0    0   .492  3-0 
Nov 08, 2008 WORCESTER STATE........  3    1    0    1  1.000    1    1 1.000    0    1   21  .952    2   18    0    0    0   0.0    0   .250  3-0 
Nov 08, 2008 WESTFIELD STATE........  3    0    0    0   .000    0    0  .000    1    0   10 1.000    1   13    0    0    0   0.0    0   .087  3-0 
Nov 13, 2008 at Tufts...............  3    0    1    2  -.500    1   17  .059    0    0    6 1.000    0    8    0    0    0   0.0    0   .143  0-3 

Totals..............................126    8   16   63  -.127   23   58  .397   29   31  422  .927   54  463    0    0    0   0.0    7

Games played: 126
Kills per game: 0.06
Assists per game: 0.18
Service aces per game: 0.23
Digs per game: 3.67
Blocks per game: 0.00