2008 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of May 26, 2009)
                                          All matches




                                # 8 Laura Babij

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2008 vs Emmanuel College....  1    1    0    2   .500    1    1 1.000    0    0    0  .000    0    0    0    0    0   0.0    1   .187  2-3 
Sep 06, 2008 vs New Jersey City.....  1    0    2    2 -1.000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .226  1-3 
Sep 12, 2008 vs Western Connecticut.  3    4    5   10  -.100    0    0  .000    0    0    0  .000    0    3    0    0    0   0.0    0   .186  0-3 
Sep 12, 2008 vs Connecticut College.  1    0    1    5  -.200    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .063  0-3 
Sep 13, 2008 vs Keene State.........  4   12    6   30   .200    1    1 1.000    0    0    0  .000    0    0    1    0    1   1.0    1   .171  3-1 
Sep 13, 2008 at Johnson & Wales.....  3    6    6   18   .000    0    0  .000    0    0    0  .000    1    2    1    0    0   1.0    0   .043  0-3 
Sep 20, 2008 vs Wheaton College.....  3    4    7   17  -.176    0    0  .000    0    0    0  .000    0    0    1    0    0   1.0    0   .129  3-2 
Sep 20, 2008 at Coast Guard.........  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .101  0-3 
Sep 24, 2008 MASS MARITIME..........  1    1    2    3  -.333    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .346  3-0 
Sep 26, 2008 at MIT.................  1    1    0    2   .500    0    3  .000    0    0    0  .000    0    0    0    0    0   0.0    0  -.063  0-3 
Sep 26, 2008 vs Bates College.......  3    8    1   23   .304    0    1  .000    0    0    0  .000    0    4    0    1    0   1.0    0   .194  0-3 
Sep 27, 2008 vs Vassar College......  2    2    5   10  -.300    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .101  1-3 
Sep 27, 2008 vs Bowdoin College.....  2    5    0    7   .714    0    2  .000    0    0    0  .000    0    0    0    0    0   0.0    1   .139  0-3 
Oct 01, 2008 at Framingham State....  2    6    3   14   .214    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .155  3-2 
Oct 07, 2008 at Worcester State.....  3    4    4   25   .000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .030  1-3 
Oct 10, 2008 at Eastern Connecticut.  4    6    2   26   .154    0    0  .000    0    0    0  .000    0    0    0    0    3   0.0    0   .155  1-3 
Oct 10, 2008 vs Johnson & Wales.....  1    0    3    7  -.429    0    0  .000    0    0    0  .000    0    1    0    0    1   0.0    0   .101  0-3 
Oct 11, 2008 vs Bates College.......  3    2    1    6   .167    0    1  .000    0    0    0  .000    0    0    0    0    1   0.0    0   .240  0-3 
Oct 13, 2008 at MCLA................  1    0    2    4  -.500    0    0  .000    0    0    0  .000    0    0    0    0    2   0.0    0   .247  3-0 
Oct 17, 2008 at Wellesley College...  2    0    1    6  -.167    0    0  .000    0    0    0  .000    0    0    0    0    1   0.0    0   .011  0-3 
Oct 18, 2008 vs Skidmore College....  1    0    2    8  -.250    0    0  .000    0    0    0  .000    0    0    0    2    0   2.0    0   .030  0-3 
Oct 21, 2008 SALEM STATE............  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .293  3-0 
Oct 24, 2008 vs Wheaton College.....  1    3    3    8   .000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .039  0-3 
Oct 25, 2008 at Mount Holyoke.......  1    0    1    3  -.333    0    1  .000    0    0    0  .000    0    0    0    0    1   0.0    0   .059  3-1 
Oct 25, 2008 vs Emerson College.....  1    1    0    4   .250    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0  -.022  0-3 
Oct 31, 2008 PLYMOUTH STATE.........  1    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0    0    1    0   1.0    0   .225  2-3 
Nov 01, 2008 FRAMINGHAM STATE.......  1    2    0    3   .667    2    3  .667    0    0    0  .000    0    0    0    0    0   0.0    0   .492  3-0 
Nov 08, 2008 WESTFIELD STATE........  1    2    1    3   .333    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .087  3-0 

Totals.............................. 50   71   59  250   .048    4   14  .286    0    0    0  .000    1   10    3    4   10   7.0    3

Games played: 50
Kills per game: 1.42
Assists per game: 0.08
Digs per game: 0.20
Blocks per game: 0.14