2008 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of May 26, 2009)
                                          All matches




                               # 9 Natalie Cohen

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2008 vs New Jersey City.....  4    8    5   13   .231    7   24  .292    0    0   10 1.000    2    5    0    0    0   0.0    0   .226  1-3 
Sep 12, 2008 vs Western Connecticut.  3    2    1    3   .333   24    2 12.000    1    0    8 1.000    0    9    0    1    0   1.0    0   .186  0-3 
Sep 12, 2008 vs Connecticut College.  3    1    0    4   .250   17   87  .195    0    0    8 1.000    0    7    0    1    1   1.0    0   .063  0-3 
Sep 13, 2008 vs Keene State.........  4    2    0    9   .222   41   70  .586    2    0   13 1.000    0   13    0    1    0   1.0    2   .171  3-1 
Sep 13, 2008 at Johnson & Wales.....  3    1    0    6   .167   17   54  .315    1    0    6 1.000    0    4    0    0    0   0.0    0   .043  0-3 
Sep 20, 2008 vs Wheaton College.....  5    4    0   12   .333   32    7 4.571    1    2   10  .800    0    6    1    3    3   4.0    4   .129  3-2 
Sep 20, 2008 at Coast Guard.........  3    2    0    7   .286   22    1 22.000    0    0   12 1.000    0    6    0    1    1   1.0    3   .101  0-3 
Sep 24, 2008 MASS MARITIME..........  3    1    0    3   .333   10   14  .714    4    1   10  .900    0    1    0    0    0   0.0    0   .346  3-0 
Sep 26, 2008 at MIT.................  3    1    0    6   .167   13   62  .210    0    0    8 1.000    0    6    0    0    1   0.0    1  -.063  0-3 
Sep 26, 2008 vs Bates College.......  3    1    0    7   .143   20   63  .317    1    0    9 1.000    0    8    0    1    0   1.0    0   .194  0-3 
Sep 27, 2008 vs Vassar College......  4    3    2   12   .083   36  117  .308    0    0   15 1.000    0   12    3    1    2   4.0    1   .101  1-3 
Sep 27, 2008 vs Bowdoin College.....  3    6    1   13   .385   16   67  .239    1    0   11 1.000    0    7    0    1    0   1.0    1   .139  0-3 
Oct 01, 2008 at Framingham State....  5    4    2   17   .118   38    2 19.000    1    0   10 1.000    0   12    0    4    7   4.0    0   .155  3-2 
Oct 07, 2008 at Worcester State.....  4    3    4   19  -.053   36  132  .273    2    0   13 1.000    1    5    0    2    1   2.0    1   .030  1-3 
Oct 10, 2008 at Eastern Connecticut.  4    4    0   12   .333   41  125  .328    4    1   18  .944    1    9    0    1    5   1.0    5   .155  1-3 
Oct 10, 2008 vs Johnson & Wales.....  3    1    2    5  -.200   20    2 10.000    1    1    9  .889    0    2    0    0    1   0.0    3   .101  0-3 
Oct 11, 2008 vs Bates College.......  3    0    1    5  -.200   31   96  .323    2    1    9  .889    1    1    0    0    4   0.0    3   .240  0-3 
Oct 11, 2008 vs U of New England....  3    2    1    9   .111   22  102  .216    0    2    8  .750    2    4    0    0    1   0.0    2   .101  0-3 
Oct 13, 2008 at MCLA................  3    2    1    7   .143   22    1 22.000    0    0    3 1.000    1    3    0    3    3   3.0    2   .247  3-0 
Oct 17, 2008 at Wellesley College...  3    1    0    6   .167   16    3 5.333    0    0    5 1.000    0    3    0    0    0   0.0    2   .011  0-3 
Oct 18, 2008 vs Nazareth College....  4    3    1   12   .167   27    7 3.857    0    2   17  .882    0    2    0    2    2   2.0    5   .111  1-3 
Oct 18, 2008 vs Skidmore College....  3    2    0    6   .333   17    2 8.500    0    0    5 1.000    0    2    0    0    3   0.0    4   .030  0-3 
Oct 21, 2008 SALEM STATE............  3    1    1    5   .000   29   71  .408    1    0    9 1.000    0    1    0    1    0   1.0    3   .293  3-0 
Oct 24, 2008 vs Wheaton College.....  3    1    0    3   .333   21   85  .247    0    0    7 1.000    0    1    0    0    2   0.0    1   .039  0-3 
Oct 25, 2008 at Mount Holyoke.......  4    2    3    8  -.125   37    1 37.000    0    2   10  .800    0    8    0    2    6   2.0    3   .059  3-1 
Oct 25, 2008 vs Emerson College.....  3    4    3   14   .071   15   73  .205    0    0   10 1.000    0    5    0    2    2   2.0    0  -.022  0-3 
Oct 28, 2008 at Westfield State.....  5    3    1   11   .182   53    4 13.250    0    0   10 1.000    0    0    0    2    3   2.0    4   .135  3-2 
Oct 31, 2008 WORCESTER STATE........  3    4    0    6   .667   30   85  .353    0    2    6  .667    0   11    0    1    1   1.0    3   .500  3-0 
Oct 31, 2008 PLYMOUTH STATE.........  5    4    2    9   .222   51  156  .327    3    0   13 1.000    0    6    0    2    2   2.0    3   .225  2-3 
Nov 01, 2008 HUNTER COLLEGE.........  5    1    2    7  -.143   45  153  .294    0    2    9  .778    0   10    2    4    1   6.0    3   .205  2-3 
Nov 01, 2008 FRAMINGHAM STATE.......  3    2    1    5   .200   27   62  .435    1    1    6  .833    0    3    0    0    1   0.0    0   .492  3-0 
Nov 08, 2008 WORCESTER STATE........  3    1    1    7   .000   32   75  .427    0    1    7  .857    0    2    0    2    1   2.0    2   .250  3-0 
Nov 08, 2008 WESTFIELD STATE........  3    1    0    5   .200   28   81  .346    0    1    7  .857    0    0    0    3    3   3.0    0   .087  3-0 
Nov 13, 2008 at Tufts...............  3    0    1    4  -.250   25   31  .806    0    1    5  .800    0    5    0    1    0   1.0    2   .143  0-3 

Totals..............................119   78   36  277   .152  918 1917  .479   26   20  316  .937    8  179    6   42   57  48.0   63

Games played: 119
Kills per game: 0.66
Assists per game: 7.71
Service aces per game: 0.22
Digs per game: 1.50
Blocks per game: 0.40