2008 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of May 26, 2009)
                                          All matches




                              #18 Shelby Burghardt

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2008 vs Eastern Connecticut.  3    2    2    9   .000    0    0  .000    0    0    0  .000    0    0    0    2    4   2.0    0   .029  0-3 
Sep 06, 2008 vs Emmanuel College....  5    3    3   12   .000    1    4  .250    0    0    0  .000    0    0    1    1    1   2.0    0   .187  2-3 
Sep 06, 2008 vs New Jersey City.....  4    2    3    7  -.143    0    1  .000    0    0    0  .000    0    0    0    0    2   0.0    0   .226  1-3 
Sep 12, 2008 vs Western Connecticut.  3    1    1   11   .000    1    6  .167    0    0    0  .000    1    1    1    0    1   1.0    0   .186  0-3 
Sep 12, 2008 vs Connecticut College.  3    1    3    5  -.400    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .063  0-3 
Sep 13, 2008 vs Keene State.........  4    4    2   15   .133    1    2  .500    0    0    0  .000    1    0    0    1    1   1.0    0   .171  3-1 
Sep 13, 2008 at Johnson & Wales.....  2    1    2    8  -.125    0    0  .000    0    0    0  .000    1    0    0    0    0   0.0    0   .043  0-3 
Sep 20, 2008 vs Wheaton College.....  5    3    1   17   .118    1    6  .167    0    0    0  .000    0    0    0    2    0   2.0    0   .129  3-2 
Sep 20, 2008 at Coast Guard.........  3    5    2   15   .200    0    4  .000    0    0    0  .000    0    0    0    1    1   1.0    0   .101  0-3 
Sep 24, 2008 MASS MARITIME..........  2    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .346  3-0 
Sep 26, 2008 at MIT.................  2    2    2    7   .000    0    1  .000    0    0    0  .000    0    0    0    0    1   0.0    1  -.063  0-3 
Sep 26, 2008 vs Bates College.......  2    0    0    4   .000    0    0  .000    0    0    0  .000    0    1    0    0    1   0.0    0   .194  0-3 
Sep 27, 2008 vs Vassar College......  3    0    1    4  -.250    0    3  .000    0    0    0  .000    0    0    0    2    0   2.0    0   .101  1-3 
Sep 27, 2008 vs Bowdoin College.....  1    0    2    5  -.400    1    3  .333    0    0    0  .000    0    0    0    0    0   0.0    0   .139  0-3 
Oct 01, 2008 at Framingham State....  4    2    2   11   .000    3    4  .750    0    0    0  .000    0    1    0    0    1   0.0    1   .155  3-2 
Oct 07, 2008 at Worcester State.....  4    3    4   15  -.067    0    1  .000    0    2   15  .867    0    3    1    1    3   2.0    0   .030  1-3 
Oct 10, 2008 at Eastern Connecticut.  4    4    2   15   .133    0    1  .000    0    0   14 1.000    0    6    0    1    4   1.0    0   .155  1-3 
Oct 10, 2008 vs Johnson & Wales.....  3    0    0    5   .000    0    0  .000    1    1    9  .889    0    1    0    0    1   0.0    1   .101  0-3 
Oct 11, 2008 vs Bates College.......  3    1    1    2   .000    0    0  .000    0    1   11  .909    0    2    0    0    2   0.0    0   .240  0-3 
Oct 11, 2008 vs U of New England....  3    1    0    7   .143    0    0  .000    0    0    0  .000    0    0    0    1    4   1.0    0   .101  0-3 
Oct 13, 2008 at MCLA................  3    2    1    4   .250    0    0  .000    0    0    0  .000    0    0    0    1    3   1.0    0   .247  3-0 
Oct 17, 2008 at Wellesley College...  3    3    2   10   .100    0    0  .000    0    1    7  .857    1    1    0    0    3   0.0    0   .011  0-3 
Oct 18, 2008 vs Nazareth College....  4    2    0   13   .154    0    0  .000    0    0    0  .000    0    0    1    0    0   1.0    0   .111  1-3 
Oct 18, 2008 vs Skidmore College....  3    3    1    9   .222    0    0  .000    1    1    8  .875    0    0    0    5    2   5.0    0   .030  0-3 
Oct 21, 2008 SALEM STATE............  3    4    1   11   .273    0    0  .000    2    1   11  .909    0    0    1    0    3   1.0    0   .293  3-0 
Oct 24, 2008 vs Wheaton College.....  3    0    0    3   .000    0    0  .000    0    2    6  .667    0    1    0    0    2   0.0    0   .039  0-3 
Oct 25, 2008 at Mount Holyoke.......  4    3    4   15  -.067    0    4  .000    0    0   16 1.000    0    3    2    1    3   3.0    0   .059  3-1 
Oct 25, 2008 vs Emerson College.....  3    3    1    7   .286    0    0  .000    0    0    9 1.000    0    0    0    1    1   1.0    0  -.022  0-3 
Oct 28, 2008 at Westfield State.....  5    3    5   16  -.125    0    0  .000    1    2   27  .926    0    5    1    1    4   2.0    0   .135  3-2 
Oct 31, 2008 WORCESTER STATE........  3    3    0    6   .500    0    0  .000    2    1   22  .955    0    7    1    0    0   1.0    0   .500  3-0 
Oct 31, 2008 PLYMOUTH STATE.........  5    4    2    8   .250    0    0  .000    1    1   18  .944    0    4    1    6    4   7.0    0   .225  2-3 
Nov 01, 2008 HUNTER COLLEGE.........  5    3    0   11   .273    1    2  .500    2    1   20  .950    0    4    2    4    1   6.0    0   .205  2-3 
Nov 01, 2008 FRAMINGHAM STATE.......  3    5    2    9   .333    0    1  .000    1    0   13 1.000    0    0    1    0    2   1.0    0   .492  3-0 
Nov 08, 2008 WORCESTER STATE........  3   10    2   19   .421    0    1  .000    1    2   12  .833    0    1    1    2    1   3.0    0   .250  3-0 
Nov 08, 2008 WESTFIELD STATE........  3    2    3   10  -.100    1    1 1.000    1    0   15 1.000    0    2    0    3    1   3.0    0   .087  3-0 
Nov 13, 2008 at Tufts...............  3    4    1   10   .300    0    0  .000    0    2   11  .818    0    0    0    0    0   0.0    0   .143  0-3 

Totals..............................119   89   59  337   .089   10   45  .222   13   18  244  .926    4   43   14   36   57  50.0    3

Games played: 119
Kills per game: 0.75
Assists per game: 0.08
Service aces per game: 0.11
Digs per game: 0.36
Blocks per game: 0.42