2008 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of May 26, 2009)
                                          All matches




                               #21 Kerry Mullane

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2008 vs Emmanuel College....  2    0    1    2  -.500    0    1  .000    0    0    0  .000    0    2    0    0    0   0.0    0   .187  2-3 
Sep 20, 2008 vs Wheaton College.....  1    0    0    1   .000    0    0  .000    0    0    3 1.000    0    2    0    0    0   0.0    0   .129  3-2 
Sep 20, 2008 at Coast Guard.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .101  0-3 
Sep 24, 2008 MASS MARITIME..........  1    2    0    2  1.000    0    0  .000    0    0    0  .000    0    0    0    1    0   1.0    0   .346  3-0 
Sep 26, 2008 at MIT.................  2    0    2    7  -.286    0    0  .000    0    0    0  .000    0    1    0    1    0   1.0    0  -.063  0-3 
Sep 26, 2008 vs Bates College.......  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0    0    1    0   1.0    0   .194  0-3 
Sep 27, 2008 vs Vassar College......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    1   .101  1-3 
Oct 10, 2008 at Eastern Connecticut.  2    3    2   13   .077    0    3  .000    0    0    0  .000    0    0    0    1    0   1.0    1   .155  1-3 
Oct 10, 2008 vs Johnson & Wales.....  1    2    1    5   .200    0    1  .000    0    0    0  .000    0    0    0    0    0   0.0    1   .101  0-3 
Oct 11, 2008 vs U of New England....  1    1    0    3   .333    0    1  .000    0    0    0  .000    0    0    0    0    1   0.0    0   .101  0-3 
Oct 13, 2008 at MCLA................  1    0    0    1   .000    1    1 1.000    0    0    0  .000    0    0    0    0    1   0.0    0   .247  3-0 
Oct 17, 2008 at Wellesley College...  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0    0    0    0   0.0    0   .011  0-3 
Oct 21, 2008 SALEM STATE............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    0    0    0    0   0.0    0   .293  3-0 
Oct 24, 2008 vs Wheaton College.....  1    0    0    0   .000    0    0  .000    0    1    3  .667    0    2    0    0    0   0.0    1   .039  0-3 
Oct 25, 2008 at Mount Holyoke.......  1    1    3   10  -.200    0    0  .000    0    0    1 1.000    0    0    0    0    0   0.0    0   .059  3-1 
Oct 25, 2008 vs Emerson College.....  3    0    1    5  -.200    0    3  .000    0    0    4 1.000    2    4    0    0    1   0.0    0  -.022  0-3 
Oct 31, 2008 WORCESTER STATE........  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    1    0    0    0   0.0    0   .500  3-0 
Oct 31, 2008 PLYMOUTH STATE.........  5    0    0    0   .000    0    1  .000    1    0   16 1.000    1   11    0    0    0   0.0    2   .225  2-3 
Nov 01, 2008 FRAMINGHAM STATE.......  1    1    0    3   .333    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .492  3-0 
Nov 13, 2008 at Tufts...............  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .143  0-3 

Totals.............................. 29   10   12   54  -.037    1   11  .091    1    2   30  .933    4   23    0    4    3   4.0    6

Games played: 29
Kills per game: 0.34
Assists per game: 0.03
Service aces per game: 0.03
Digs per game: 0.79
Blocks per game: 0.14