2009 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of Nov 08, 2009)
                                          All matches




                             # 5 Kristina Campbell

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 11, 2009 vs Connecticut College.  5    5    4   21   .048    0    0  .000    0    2    9  .778    0    0    2    1    3   3.0    0   .176  2-3 
Sep 11, 2009 vs Springfield College.  3    0    2    4  -.500    0    0  .000    0    0    0  .000    0    0    0    0    1   0.0    0   .070  0-3 
Sep 12, 2009 at Johnson & Wales.....  4    6    2   14   .286    0    1  .000    1    2   11  .818    0    2    0    1    0   1.0    0   .214  3-1 
Sep 12, 2009 vs Keene State College.  4    2    3   16  -.062    0    0  .000    0    0    0  .000    0    0    2    0    1   2.0    0   .073  1-3 
Sep 16, 2009 at Mass. Maritime......  5    3    0    5   .600    1    0  .000    3    1    6  .833    0    0    0    0    0   0.0    0   .468  3-0 
Sep 19, 2009 vs Coast Guard Academy.  5    2    4   10  -.200    0    0  .000    0    1    1  .000    1    1    1    1    2   2.0    0   .052  0-3 
Sep 19, 2009 at Wheaton College.....  5    8    4   20   .200    0    0  .000    1    2   17  .882    0    1    2    0    1   2.0    0   .221  2-3 
Sep 26, 2009 at Tufts University....  3    2    4    8  -.250    0    0  .000    0    0    0  .000    0    2    2    0    1   2.0    0  -.029  0-3 
Sep 26, 2009 vs Wellesley College...  4    3    7   13  -.308    0    1  .000    0    0    0  .000    0    1    1    0    1   1.0    0  -.039  1-3 
Sep 26, 2009 vs Colby Sawyer........  3    0    2    4  -.500    0    0  .000    0    0    0  .000    0    0    1    0    0   1.0    0  -.074  0-3 
Sep 26, 2009 vs Smith College.......  3    0    4    5  -.800    0    0  .000    0    0    0  .000    0    1    1    1    0   2.0    0   .062  0-3 
Sep 30, 2009 FRAMINGHAM STATE.......  3    9    3   17   .353    0    1  .000    0    3   12  .750    0    3    0    0    0   0.0    0   .281  3-0 
Oct 02, 2009 at MIT.................  3    5    0   15   .333    0    0  .000    0    0    1 1.000    0    0    0    0    2   0.0    0   .194  0-3 
Oct 02, 2009 vs Keene State College.  4    6    2   21   .190    0    1  .000    2    1   15  .933    0    9    0    2    4   2.0    0   .134  1-3 
Oct 03, 2009 vs Union College.......  4    6    7   28  -.036    1    5  .200    0    2   14  .857    0    7    0    0    0   0.0    0   .141  1-3 
Oct 03, 2009 vs Hiram College.......  4    5    2   18   .167    0    1  .000    0    0    8 1.000    0    4    2    0    0   2.0    0   .113  1-3 
Oct 06, 2009 WORCESTER STATE........  3    7    1   12   .500    0    2  .000    0    5   15  .667    0    2    1    0    2   1.0    0   .327  3-0 
Oct 12, 2009 MCLA...................  3    5    5   19   .000    0    1  .000    0    0    0  .000    0    1    2    0    0   2.0    0   .243  3-0 
Oct 17, 2009 vs SUNY New Paltz......  3    3    1   15   .133    1    4  .250    0    0    0  .000    0    2    0    0    1   0.0    0   .118  0-3 
Oct 17, 2009 vs Bates College.......  3    3    3   16   .000    1    1 1.000    4    1   12  .917    0    5    0    0    3   0.0    0   .096  0-3 
Oct 20, 2009 at Salem State College.  4   13    4   30   .300    0    7  .000    1    2   13  .846    0    5    2    0    1   2.0    0   .178  3-1 
Oct 23, 2009 vs Wheaton College.....  3    6    2   18   .222    0    0  .000    0    0    0  .000    0    0    3    1    2   4.0    1   .244  3-0 
Oct 24, 2009 vs Bowdoin College.....  3    1    2    4  -.250    1    1 1.000    0    0    0  .000    0    2    1    0    3   1.0    0   .039  0-3 
Oct 24, 2009 vs Westfield State.....  3    5    4   19   .053    0    0  .000    2    6   15  .600    0    4    0    0    0   0.0    0   .143  0-3 
Oct 27, 2009 WESTFIELD STATE........  3    6    4   21   .095    1    3  .333    0    0    0  .000    0    0    2    0    1   2.0    0   .133  0-3 
Oct 30, 2009 FRAMINGHAM STATE.......  3    2    2   13   .000    1    4  .250    0    0    0  .000    0    0    2    0    0   2.0    0   .305  3-0 
Oct 30, 2009 PLYMOUTH STATE.........  3    7    3   19   .211    0    1  .000    0    0    0  .000    0    1    0    0    2   0.0    0   .186  0-3 
Oct 31, 2009 WORCESTER STATE........  3    9    2   21   .333    1    8  .125    1    0   12 1.000    0    2    0    0    0   0.0    0   .314  3-0 
Oct 31, 2009 MASS. MARITIME.........  3    6    3   10   .300    0    3  .000    0    0    1 1.000    0    1    1    0    0   1.0    0   .426  3-0 
Nov 07, 2009 vs Worcester State.....  3    9    3   20   .300    1    2  .500    1    5   13  .615    1    2    4    0    0   4.0    0   .259  3-0 
Nov 07, 2009 at Westfield State.....  4    5    6   25  -.040    1    3  .333    0    0    0  .000    0    3    2    1    4   3.0    1   .110  1-3 

Totals..............................109  149   95  481   .112   10   50  .200   16   33  175  .811    2   61   34    8   35  42.0    2

Games played: 109
Kills per game: 1.37
Assists per game: 0.09
Service aces per game: 0.15
Digs per game: 0.56
Blocks per game: 0.39