2009 NCAA Division III Volleyball
Bridgewater State Individual Match-by-Match (as of Nov 08, 2009)
All matches
#13 Marissa Pita
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 11, 2009 vs Connecticut College. 5 0 0 2 .000 0 1 .000 0 1 18 .944 2 5 0 0 0 0.0 0 .176 2-3
Sep 11, 2009 vs Springfield College. 3 1 0 3 .333 0 1 .000 0 1 8 .875 2 0 0 0 0 0.0 0 .070 0-3
Sep 12, 2009 at Johnson & Wales..... 4 0 1 2 -.500 2 11 .182 2 1 13 .923 1 7 0 0 0 0.0 0 .214 3-1
Sep 12, 2009 vs Keene State College. 4 0 1 3 -.333 0 0 .000 1 1 12 .917 1 2 0 0 1 0.0 0 .073 1-3
Sep 16, 2009 at Mass. Maritime...... 5 0 0 3 .000 2 0 .000 4 3 19 .842 0 2 0 0 0 0.0 0 .468 3-0
Sep 19, 2009 vs Coast Guard Academy. 5 1 0 3 .333 0 1 .000 0 0 7 1.000 1 2 0 0 0 0.0 0 .052 0-3
Sep 19, 2009 at Wheaton College..... 5 0 0 1 .000 0 3 .000 1 1 15 .933 0 11 0 0 0 0.0 0 .221 2-3
Sep 26, 2009 at Tufts University.... 3 0 1 4 -.250 0 0 .000 0 1 9 .889 0 4 0 0 0 0.0 0 -.029 0-3
Sep 26, 2009 vs Wellesley College... 4 0 1 1 -1.000 0 0 .000 0 2 10 .800 1 4 0 0 0 0.0 1 -.039 1-3
Sep 30, 2009 FRAMINGHAM STATE....... 3 1 1 4 .000 0 1 .000 4 0 16 1.000 0 3 0 0 0 0.0 0 .281 3-0
Oct 02, 2009 at MIT................. 3 0 1 2 -.500 0 1 .000 0 1 7 .857 5 2 0 0 0 0.0 0 .194 0-3
Oct 02, 2009 vs Keene State College. 4 1 0 4 .250 0 0 .000 0 2 16 .875 0 15 0 0 0 0.0 0 .134 1-3
Oct 03, 2009 vs Union College....... 4 0 0 0 .000 0 1 .000 1 2 16 .875 1 17 0 0 0 0.0 0 .141 1-3
Oct 03, 2009 vs Hiram College....... 4 0 1 1 -1.000 0 0 .000 2 0 12 1.000 4 15 0 0 0 0.0 0 .113 1-3
Oct 06, 2009 WORCESTER STATE........ 3 0 0 0 .000 0 0 .000 0 0 12 1.000 1 10 0 0 0 0.0 0 .327 3-0
Oct 12, 2009 MCLA................... 3 0 0 3 .000 0 3 .000 2 1 14 .929 1 7 0 0 0 0.0 0 .243 3-0
Oct 17, 2009 vs SUNY New Paltz...... 3 1 0 2 .500 0 1 .000 0 0 7 1.000 1 9 0 0 0 0.0 0 .118 0-3
Oct 17, 2009 vs Bates College....... 3 0 2 19 -.105 0 2 .000 1 1 11 .909 0 14 0 0 0 0.0 0 .096 0-3
Oct 20, 2009 at Salem State College. 4 0 1 4 -.250 0 0 .000 3 2 26 .923 1 19 0 0 0 0.0 0 .178 3-1
Oct 23, 2009 vs Wheaton College..... 3 1 0 3 .333 0 0 .000 2 1 16 .938 0 10 0 0 0 0.0 0 .244 3-0
Oct 24, 2009 vs Bowdoin College..... 3 0 0 0 .000 0 2 .000 0 0 6 1.000 5 5 0 0 0 0.0 0 .039 0-3
Oct 24, 2009 vs Westfield State..... 3 1 0 1 1.000 0 1 .000 0 0 8 1.000 2 8 0 0 0 0.0 0 .143 0-3
Oct 27, 2009 WESTFIELD STATE........ 3 0 1 1 -1.000 0 0 .000 0 0 9 1.000 2 7 0 0 0 0.0 0 .133 0-3
Oct 30, 2009 FRAMINGHAM STATE....... 3 0 0 2 .000 0 1 .000 0 1 15 .933 1 10 0 0 0 0.0 1 .305 3-0
Oct 30, 2009 PLYMOUTH STATE......... 3 0 0 0 .000 0 0 .000 1 0 12 1.000 0 10 0 0 0 0.0 0 .186 0-3
Oct 31, 2009 WORCESTER STATE........ 3 0 0 5 .000 0 3 .000 2 2 16 .875 0 15 0 0 0 0.0 0 .314 3-0
Oct 31, 2009 MASS. MARITIME......... 3 0 0 1 .000 0 1 .000 1 2 12 .833 0 5 0 0 0 0.0 0 .426 3-0
Nov 07, 2009 vs Worcester State..... 3 1 0 6 .167 1 1 1.000 1 3 17 .824 0 2 0 0 0 0.0 0 .259 3-0
Nov 07, 2009 at Westfield State..... 4 1 1 4 .000 0 2 .000 0 0 13 1.000 2 8 0 0 0 0.0 0 .110 1-3
Totals..............................103 9 12 84 -.036 5 37 .135 28 29 372 .922 34 228 0 0 1 0.0 2
Games played: 103
Kills per game: 0.09
Assists per game: 0.05
Service aces per game: 0.27
Digs per game: 2.21
Blocks per game: 0.00