2009 NCAA Division III Volleyball
Bridgewater State Individual Match-by-Match (as of Nov 08, 2009)
All matches
#15 Julie Clerc
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 11, 2009 vs Connecticut College. 5 10 4 34 .176 1 1 1.000 0 3 15 .800 2 6 0 0 1 0.0 0 .176 2-3
Sep 11, 2009 vs Springfield College. 3 7 3 25 .160 1 2 .500 0 2 5 .600 1 0 0 0 2 0.0 0 .070 0-3
Sep 12, 2009 at Johnson & Wales..... 4 13 7 40 .150 1 22 .045 2 4 12 .667 7 15 0 2 0 2.0 0 .214 3-1
Sep 12, 2009 vs Keene State College. 4 12 13 45 -.022 0 0 .000 0 1 9 .889 0 3 1 0 0 1.0 0 .073 1-3
Sep 16, 2009 at Mass. Maritime...... 5 9 1 13 .615 0 0 .000 0 1 3 .667 0 3 0 0 1 0.0 0 .468 3-0
Sep 19, 2009 vs Coast Guard Academy. 5 7 5 29 .069 0 4 .000 1 0 16 1.000 2 9 0 0 1 0.0 0 .052 0-3
Sep 19, 2009 at Wheaton College..... 5 18 7 47 .234 0 4 .000 0 0 12 1.000 2 11 2 0 0 2.0 0 .221 2-3
Sep 26, 2009 at Tufts University.... 3 3 6 18 -.167 0 0 .000 0 0 5 1.000 1 4 1 1 0 2.0 0 -.029 0-3
Sep 26, 2009 vs Wellesley College... 4 7 7 38 .000 0 1 .000 2 5 11 .545 1 7 0 0 1 0.0 0 -.039 1-3
Sep 26, 2009 vs Colby Sawyer........ 3 7 7 26 .000 0 0 .000 1 0 6 1.000 0 2 0 0 1 0.0 0 -.074 0-3
Sep 26, 2009 vs Smith College....... 3 5 3 24 .083 0 0 .000 0 1 7 .857 0 4 1 0 0 1.0 0 .062 0-3
Sep 30, 2009 FRAMINGHAM STATE....... 3 16 4 40 .300 0 1 .000 2 1 11 .909 0 1 0 0 0 0.0 1 .281 3-0
Oct 02, 2009 at MIT................. 3 7 7 27 .000 0 2 .000 0 2 15 .867 2 13 0 0 0 0.0 0 .194 0-3
Oct 02, 2009 vs Keene State College. 4 12 7 47 .106 0 1 .000 4 2 13 .846 3 9 1 2 0 3.0 0 .134 1-3
Oct 03, 2009 vs Union College....... 4 21 9 62 .194 1 5 .200 0 1 14 .929 2 11 2 0 1 2.0 1 .141 1-3
Oct 03, 2009 vs Hiram College....... 4 10 6 41 .098 0 1 .000 0 3 12 .750 1 10 0 0 0 0.0 0 .113 1-3
Oct 06, 2009 WORCESTER STATE........ 3 11 2 27 .333 0 1 .000 0 2 16 .875 0 5 0 0 0 0.0 1 .327 3-0
Oct 12, 2009 MCLA................... 3 10 4 25 .240 1 5 .200 2 2 11 .818 0 7 1 0 2 1.0 0 .243 3-0
Oct 17, 2009 vs SUNY New Paltz...... 3 7 4 26 .115 1 6 .167 1 1 10 .900 3 13 0 0 0 0.0 0 .118 0-3
Oct 20, 2009 at Salem State College. 4 14 9 54 .093 0 5 .000 3 1 16 .938 0 20 0 0 0 0.0 0 .178 3-1
Oct 23, 2009 vs Wheaton College..... 3 12 2 33 .303 1 1 1.000 3 0 14 1.000 0 14 0 0 0 0.0 0 .244 3-0
Oct 24, 2009 vs Bowdoin College..... 3 11 7 34 .118 0 0 .000 0 1 6 .833 1 4 0 0 1 0.0 0 .039 0-3
Oct 24, 2009 vs Westfield State..... 3 11 6 31 .161 0 0 .000 0 1 6 .833 0 12 0 0 0 0.0 0 .143 0-3
Oct 27, 2009 WESTFIELD STATE........ 3 11 6 37 .135 0 1 .000 1 1 14 .929 0 19 0 0 0 0.0 0 .133 0-3
Oct 30, 2009 FRAMINGHAM STATE....... 3 16 2 33 .424 0 0 .000 3 2 11 .818 0 7 0 0 0 0.0 1 .305 3-0
Oct 30, 2009 PLYMOUTH STATE......... 3 13 5 43 .186 0 3 .000 2 0 12 1.000 3 13 1 0 0 1.0 0 .186 0-3
Oct 31, 2009 WORCESTER STATE........ 3 17 6 44 .250 0 0 .000 0 2 10 .800 1 13 0 1 0 1.0 0 .314 3-0
Oct 31, 2009 MASS. MARITIME......... 3 13 2 17 .647 0 1 .000 6 1 12 .917 0 2 0 0 0 0.0 0 .426 3-0
Nov 07, 2009 vs Worcester State..... 3 13 3 41 .244 0 1 .000 2 0 14 1.000 0 6 0 0 0 0.0 0 .259 3-0
Nov 07, 2009 at Westfield State..... 4 14 7 51 .137 0 3 .000 1 1 13 .923 0 19 0 1 1 1.0 0 .110 1-3
Totals..............................106 337 161 1052 .167 7 71 .099 36 41 331 .876 32 262 10 7 12 17.0 4
Games played: 106
Kills per game: 3.18
Assists per game: 0.07
Service aces per game: 0.34
Digs per game: 2.47
Blocks per game: 0.16