2009 NCAA Division III Volleyball
Bridgewater State Individual Match-by-Match (as of Nov 08, 2009)
All matches
#16 Natalie Cohen
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 11, 2009 vs Connecticut College. 5 1 0 2 .500 28 67 .418 0 0 12 1.000 0 1 1 1 1 2.0 2 .176 2-3
Sep 11, 2009 vs Springfield College. 3 2 1 4 .250 13 52 .250 0 2 4 .500 0 1 0 0 0 0.0 0 .070 0-3
Sep 12, 2009 at Johnson & Wales..... 4 4 2 16 .125 42 50 .840 2 0 16 1.000 0 6 2 0 0 2.0 0 .214 3-1
Sep 12, 2009 vs Keene State College. 4 5 0 6 .833 27 122 .221 3 2 20 .900 0 4 0 0 0 0.0 1 .073 1-3
Sep 19, 2009 vs Coast Guard Academy. 5 3 2 8 .125 10 38 .263 0 1 2 .500 0 1 0 1 0 1.0 0 .052 0-3
Sep 19, 2009 at Wheaton College..... 5 0 0 2 .000 29 114 .254 0 2 17 .882 0 4 0 0 0 0.0 0 .221 2-3
Sep 26, 2009 at Tufts University.... 3 4 0 6 .667 11 64 .172 0 0 5 1.000 0 5 0 0 1 0.0 0 -.029 0-3
Sep 26, 2009 vs Wellesley College... 4 2 0 4 .500 14 91 .154 0 2 9 .778 0 6 0 0 0 0.0 1 -.039 1-3
Sep 26, 2009 vs Colby Sawyer........ 3 0 1 1 -1.000 11 54 .204 1 0 7 1.000 0 2 0 0 0 0.0 0 -.074 0-3
Sep 26, 2009 vs Smith College....... 3 2 0 3 .667 15 77 .195 0 1 8 .875 0 5 0 1 2 1.0 3 .062 0-3
Sep 30, 2009 FRAMINGHAM STATE....... 3 2 0 3 .667 34 88 .386 0 0 11 1.000 0 4 0 0 0 0.0 1 .281 3-0
Oct 02, 2009 at MIT................. 3 3 0 7 .429 19 78 .244 0 1 7 .857 0 4 0 0 3 0.0 1 .194 0-3
Oct 02, 2009 vs Keene State College. 4 2 3 15 -.067 28 111 .252 0 0 7 1.000 0 8 0 0 1 0.0 1 .134 1-3
Oct 03, 2009 vs Union College....... 4 1 0 12 .083 37 161 .230 1 2 13 .846 0 14 0 0 2 0.0 1 .141 1-3
Oct 03, 2009 vs Hiram College....... 4 4 3 17 .059 14 79 .177 1 0 9 1.000 1 7 1 0 2 1.0 3 .113 1-3
Oct 06, 2009 WORCESTER STATE........ 3 5 0 14 .357 28 69 .406 0 1 12 .917 0 13 0 0 2 0.0 1 .327 3-0
Oct 12, 2009 MCLA................... 3 7 0 14 .500 3 10 .300 1 1 8 .875 0 6 0 0 1 0.0 0 .243 3-0
Oct 17, 2009 vs SUNY New Paltz...... 3 3 4 14 -.071 6 35 .171 0 0 13 1.000 1 13 0 0 4 0.0 1 .118 0-3
Oct 17, 2009 vs Bates College....... 3 2 0 7 .286 11 66 .167 1 2 11 .818 0 9 1 0 3 1.0 2 .096 0-3
Oct 20, 2009 at Salem State College. 4 4 0 12 .333 46 161 .286 0 1 8 .875 0 21 0 0 2 0.0 1 .178 3-1
Oct 23, 2009 vs Wheaton College..... 3 3 1 14 .143 37 80 .463 5 1 14 .929 0 10 1 0 4 1.0 0 .244 3-0
Oct 24, 2009 vs Bowdoin College..... 3 3 0 3 1.000 21 77 .273 0 0 7 1.000 0 4 0 0 1 0.0 0 .039 0-3
Oct 24, 2009 vs Westfield State..... 3 0 0 1 .000 26 82 .317 1 0 9 1.000 0 16 1 0 1 1.0 0 .143 0-3
Oct 27, 2009 WESTFIELD STATE........ 3 2 0 6 .333 27 91 .297 0 0 7 1.000 0 11 0 1 2 1.0 1 .133 0-3
Oct 30, 2009 FRAMINGHAM STATE....... 3 2 0 7 .286 23 70 .329 2 0 17 1.000 0 8 0 0 2 0.0 0 .305 3-0
Oct 30, 2009 PLYMOUTH STATE......... 3 1 0 8 .125 23 95 .242 1 1 12 .917 0 11 0 0 0 0.0 0 .186 0-3
Oct 31, 2009 WORCESTER STATE........ 3 0 1 8 -.125 43 87 .494 0 2 14 .857 0 19 0 0 0 0.0 1 .314 3-0
Oct 31, 2009 MASS. MARITIME......... 3 1 0 1 1.000 28 56 .500 5 3 21 .857 0 6 0 0 0 0.0 0 .426 3-0
Nov 07, 2009 vs Worcester State..... 3 1 0 7 .143 40 110 .364 0 1 8 .875 0 4 0 2 0 2.0 1 .259 3-0
Nov 07, 2009 at Westfield State..... 4 3 0 9 .333 34 129 .264 2 1 17 .941 0 22 1 1 1 2.0 0 .110 1-3
Totals..............................104 72 18 231 .234 728 2464 .295 26 27 325 .917 2 245 8 7 35 15.0 22
Games played: 104
Kills per game: 0.69
Assists per game: 7.00
Service aces per game: 0.25
Digs per game: 2.36
Blocks per game: 0.14