Bridgewater State vs Wheaton College (Sep 11, 2010)
Volleyball Box Score |
2010 NCAA Division III Volleyball
Bridgewater State vs Wheaton College
(Sep 11, 2010 at Providence, RI)
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelly DePina | 4 | 11 | 4 | 20 | .350 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Melanie Appleman | 4 | 1 | 0 | 1 | 1.000 | 40 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Kristina Campbell | 4 | 10 | 5 | 26 | .192 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| 12 | Tayler Beck | 4 | 12 | 7 | 29 | .172 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Julie Clerc | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Natalie Cohen | 4 | 4 | 2 | 9 | .222 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 1 | Emily Boyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jennifer Shaw | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 21 | 102 | .255 | 42 | 9 | 3 | 0 | 10 | 8 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Providence, RI (Harborside RAC)
Date: Sep 11, 2010 Attend: 25 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||