Newbury College vs Bridgewater State (Sep 27, 2010)
Volleyball Box Score |
2010 NCAA Division III Volleyball
Newbury College vs Bridgewater State
(Sep 27, 2010 at Bridgewater, Mass.)
| Newbury College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelly DePina | 3 | 7 | 3 | 17 | .235 | 2 | 1 | 4 | 0 | 5 | 3 | 1 | 0 | 0 |
| 4 | Melanie Appleman | 3 | 0 | 0 | 5 | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kristina Campbell | 3 | 2 | 2 | 12 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Tayler Beck | 3 | 4 | 1 | 15 | .200 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Julie Clerc | 3 | 9 | 0 | 11 | .818 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 16 | Natalie Cohen | 3 | 5 | 0 | 17 | .294 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
| 9 | Jennifer Shaw | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 6 | 81 | .259 | 27 | 6 | 12 | 2 | 16 | 5 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Bridgewater, Mass. (Tinsley Center)
Date: Sep 27, 2010 Attend: 150 Time: 1:00 Referees: |
||||||||||||||||||||||||||