Bridgewater State vs MCLA (Oct 11, 2010)
Volleyball Box Score |
2010 NCAA Division III Volleyball
Bridgewater State vs MCLA
(Oct 11, 2010 at North Adams, Mass.)
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelly DePina | 3 | 11 | 4 | 23 | .304 | 0 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 |
| 4 | Melanie Appleman | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Kristina Campbell | 3 | 7 | 7 | 17 | .000 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| 12 | Tayler Beck | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Julie Clerc | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Natalie Cohen | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 11 | Chelsea Correia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Nicole Cataldo | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 3 | 33 | 16 | 92 | .185 | 27 | 7 | 7 | 9 | 14 | 10 | 0 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: North Adams, Mass. (Amsler Center)
Date: Oct 11, 2010 Attend: 100 Time: 1:00 Referees: |
||||||||||||||||||||||||||