Mass. Maritime vs Bridgewater State (Oct 30, 2010)
Volleyball Box Score |
2010 NCAA Division III Volleyball
Mass. Maritime vs Bridgewater State
(Oct 30, 2010 at Bridgewater, Mass.)
| Mass. Maritime | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelly DePina | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Melanie Appleman | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Kristina Campbell | 3 | 6 | 0 | 7 | .857 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tayler Beck | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Julie Clerc | 3 | 12 | 0 | 17 | .706 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Natalie Cohen | 3 | 2 | 0 | 3 | .667 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Emily Boyer | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michelle Atkins | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christine Aloia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jennifer Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chelsea Correia | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Taylor Cairns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nicole Cataldo | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 5 | 60 | .483 | 29 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Bridgewater, Mass. (Tinsley Center)
Date: Oct 30, 2010 Attend: 200 Time: 1:00 Referees: |
||||||||||||||||||||||||||