# 5 Kristina Campbell
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | vs Keene State | *5 | 9 | 4 | 21 | .238 | 0 | 3 | 5 | 0 | 12 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
| Sep 10 | at Johnson & Wales | *3 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 11 | vs Wheaton College | *4 | 10 | 5 | 26 | .192 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 15.0 |
| Sep 11 | vs Connecticut College | *3 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 15 | MASS. MARITIME | *3 | 7 | 1 | 11 | .545 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 18 | vs Mount Holyoke | *5 | 7 | 11 | 31 | -.129 | 0 | 3 | 7 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | at Wheaton College | *5 | 7 | 2 | 21 | .238 | 0 | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 21 | at Roger Williams | *3 | 3 | 7 | 16 | -.250 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 27 | NEWBURY COLLEGE | *3 | 2 | 2 | 12 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 29 | at Framingham State | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 05 | at Worcester State | *4 | 7 | 2 | 23 | .217 | 0 | 1 | 2 | 2 | 8 | 3 | 1 | 2 | 4.0 | 0 | 11.5 |
| Oct 08 | vs Plymouth State | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 09 | at Springfield College | *3 | 6 | 5 | 14 | .071 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 09 | vs Westfield State | *4 | 3 | 6 | 17 | -.176 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| Oct 11 | at MCLA | *3 | 7 | 7 | 17 | .000 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 3.0 | 0 | 13.0 |
| Oct 15 | SALVE REGINA | *4 | 6 | 1 | 19 | .263 | 0 | 2 | 1 | 3 | 10 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Oct 19 | SALEM STATE | *3 | 7 | 1 | 18 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 22 | vs Wheaton College | *4 | 9 | 2 | 20 | .350 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 23 | vs Westfield State | *4 | 8 | 1 | 17 | .412 | 0 | 2 | 4 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Oct 23 | vs Union College | *5 | 8 | 1 | 19 | .368 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Oct 26 | at Westfield State | *3 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 30 | MASS. MARITIME | *3 | 6 | 0 | 7 | .857 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 30 | WORCESTER STATE | *3 | 7 | 4 | 17 | .176 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Oct 30 | FRAMINGHAM STATE | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 3.0 | 0 | 9.0 |
| Nov 06 | vs Worcester State | *3 | 3 | 1 | 18 | .111 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 06 | at Westfield State | *4 | 7 | 3 | 19 | .211 | 0 | 1 | 1 | 2 | 9 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Totals | 93 | 157 | 83 | 454 | .163 | 3 | 43 | 50 | 32 | 139 | 29 | 6 | 8 | 35.0 | 0 | 232.0 | |
|
Sets played: 93 Kills per set: 1.69 Assists per set: 0.03 Service aces per set: 0.46 Digs per set: 1.49 Blocks per set: 0.38 |