# 5 Kristina Campbell

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 10  vs Keene State   *5  21  .238  12  1.0  12.5 
Sep 10  at Johnson & Wales   *3  14  .214  2.0  9.0 
Sep 11  vs Wheaton College   *4  10  26  .192  3.0  15.0 
Sep 11  vs Connecticut College   *3  14  .214  3.0  9.0 
Sep 15  MASS. MARITIME   *3  11  .545  0.0  9.0 
Sep 18  vs Mount Holyoke   *5  11  31  -.129  0.0  10.0 
Sep 18  at Wheaton College   *5  21  .238  0.0  12.0 
Sep 21  at Roger Williams   *3  16  -.250  2.0  4.5 
Sep 27  NEWBURY COLLEGE   *3  12  .000  0.0  4.0 
Sep 29  at Framingham State   *3  19  .000  1.0  5.0 
Oct 05  at Worcester State   *4  23  .217  4.0  11.5 
Oct 08  vs Plymouth State   *3  15  .133  0.0  5.0 
Oct 09  at Springfield College   *3  14  .071  1.0  7.5 
Oct 09  vs Westfield State   *4  17  -.176  2.0  5.0 
Oct 11  at MCLA   *3  17  .000  3.0  13.0 
Oct 15  SALVE REGINA   *4  19  .263  10  2.0  10.0 
Oct 19  SALEM STATE   *3  18  .333  1.0  9.0 
Oct 22  vs Wheaton College   *4  20  .350  0.0  12.0 
Oct 23  vs Westfield State   *4  17  .412  2.0  12.0 
Oct 23  vs Union College   *5  19  .368  1.0  10.0 
Oct 26  at Westfield State   *3  15  -.067  1.0  4.0 
Oct 30  MASS. MARITIME   *3  .857  0.0  8.0 
Oct 30  WORCESTER STATE   *3  17  .176  1.0  10.0 
Oct 30  FRAMINGHAM STATE   *3  14  .286  3.0  9.0 
Nov 06  vs Worcester State   *3  18  .111  0.0  6.0 
Nov 06  at Westfield State   *4  19  .211  2.0  10.0 
Totals 93  157  83  454  .163  43  50  32  139  29  35.0  232.0 

Sets played: 93
Kills per set: 1.69
Assists per set: 0.03
Service aces per set: 0.46
Digs per set: 1.49
Blocks per set: 0.38